| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| US46641Q7209 | JPMorgan BetaBuilders Europe ETF | USD | Equity Fund | - | - | - | - | +31.52% | - | |
| IE00BMDV7354 | JPMorgan ETFs (Ireland) ICAV - AC Asia P | USD | Equity Fund | - | 0.00% | - | 27.62 | +36.50% | Feb 05, 2026 09:00:00.000 |
|
| IE000P334X90 | JPMorgan ETFs (Ireland) ICAV - AC Asia P | USD | Equity Fund | - | 0.00% | - | 24.97 | +36.50% | Feb 05, 2026 09:00:00.000 |
|
| IE00BYVZV757 | JPMorgan ETFs (Ireland) ICAV - BetaBuild | EUR | Fixed interest funds | - | 0.00% | - | 103.20 | +2.26% | Feb 05, 2026 09:00:00.000 |
|
| IE00BD9MMC32 | JPMorgan ETFs (Ireland) ICAV - BetaBuild | GBP | Fixed interest funds | - | 0.00% | - | 94.97 | +4.65% | Feb 05, 2026 09:00:00.000 |
|
| IE00BD9MMD49 | JPMorgan ETFs (Ireland) ICAV - BetaBuild | USD | Fixed interest funds | - | 0.00% | - | 117.33 | +4.97% | Feb 05, 2026 09:00:00.000 |
|
| IE00BJK9HD13 | JPMorgan ETFs (Ireland) ICAV - BetaBuild | EUR | Fixed interest funds | - | 0.00% | - | 94.68 | +0.49% | Feb 05, 2026 09:00:00.000 |
|
| IE00BJK9HH50 | JPMorgan ETFs (Ireland) ICAV - BetaBuild | USD | Fixed interest funds | - | 0.00% | - | 107.44 | +5.22% | Feb 05, 2026 09:00:00.000 |
|
| IE00BJK9H753 | JPMorgan ETFs (Ireland) ICAV - BetaBuild | USD | Equity Fund | - | 0.00% | - | 64.28 | +12.59% | Feb 05, 2026 09:00:00.000 |
|
| IE00BJK9H860 | JPMorgan ETFs (Ireland) ICAV - BetaBuild | USD | Equity Fund | - | 0.00% | - | 58.76 | +12.59% | Feb 05, 2026 09:00:00.000 |
|
| IE00BK6Q9938 | JPMorgan ETFs (Ireland) ICAV - BetaBuild | GBP | Fixed interest funds | - | 0.00% | - | 79.90 | +4.97% | Feb 05, 2026 09:00:00.000 |
|
| IE00BJK3WF00 | JPMorgan ETFs (Ireland) ICAV - BetaBuild | USD | Fixed interest funds | - | 0.00% | - | 118.60 | +4.16% | Feb 05, 2026 09:00:00.000 |
|
| IE000YPFB7Q4 | JPMorgan ETFs (Ireland) ICAV - BetaBuild | MXN | Fixed interest funds | - | 0.00% | - | 12,895.48 | - | Feb 05, 2026 09:00:00.000 |
|
| IE000C9RWXK5 | JPMorgan ETFs (Ireland) ICAV - BetaBuild | MXN | Fixed interest funds | - | 0.00% | - | 700.83 | - | Feb 05, 2026 09:00:00.000 |
|
| IE00BMD8KM66 | JPMorgan ETFs (Ireland) ICAV - BetaBuild | USD | Fixed interest funds | - | 0.00% | - | 116.83 | +4.11% | Feb 05, 2026 09:00:00.000 |
|
| IE000WFOTC78 | JPMorgan ETFs (Ireland) ICAV - BetaBuild | MXN | Fixed interest funds | - | 0.00% | - | 12,517.53 | - | Feb 05, 2026 09:00:00.000 |
|
| IE000JNKVS10 | JPMorgan ETFs (Ireland) ICAV - BetaBuild | USD | Equity Fund | - | 0.00% | - | 30.74 | +11.42% | Feb 05, 2026 09:00:00.000 |
|
| IE0001O84583 | JPMorgan ETFs (Ireland) ICAV - BetaBuild | USD | Equity Fund | - | 0.00% | - | 34.94 | +11.42% | Feb 05, 2026 09:00:00.000 |
|
| IE00BMDWYZ92 | JPMorgan ETFs (Ireland) ICAV - Carbon Tr | USD | Sector funds | - | 0.00% | - | 41.80 | +15.28% | Feb 05, 2026 09:00:00.000 |
|
| IE000W95TAE6 | JPMorgan ETFs (Ireland) ICAV - Carbon Tr | EUR | Sector funds | - | 0.00% | - | 41.86 | +11.05% | Feb 05, 2026 09:00:00.000 |
|
| IE0009TJ5T70 | JPMorgan ETFs (Ireland) ICAV - Carbon Tr | EUR | Sector funds | - | 0.00% | - | 27.43 | +1.88% | Feb 05, 2026 09:00:00.000 |
|
| IE00BMDV7578 | JPMorgan ETFs (Ireland) ICAV - China A R | USD | Equity Fund | - | 0.00% | - | 21.62 | +35.02% | Feb 05, 2026 09:00:00.000 |
|
| IE000DS9ZCL4 | JPMorgan ETFs (Ireland) ICAV - China A R | USD | Equity Fund | - | 0.00% | - | 19.96 | +35.02% | Feb 05, 2026 09:00:00.000 |
|
| IE000O8S1EX4 | JPMorgan ETFs (Ireland) ICAV - Climate C | USD | Sector funds | - | 0.00% | - | 35.83 | +30.62% | Feb 05, 2026 09:00:00.000 |
|
| IE00BF59RW70 | JPMorgan ETFs (Ireland) ICAV - EUR 1-5 y | EUR | Fixed interest funds | - | 0.00% | - | 109.59 | +3.47% | Feb 05, 2026 09:00:00.000 |

