| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2886209118 | LO Funds - All Roads Unconstrained, Syst | EUR | Alternative investments | 1,000,000.00 | 0.00% | - | 9.53 | - | Jun 25, 2026 09:00:00.000 |
|
| LU2886207179 | LO Funds - All Roads Unconstrained, Syst | EUR | Alternative investments | - | 0.00% | - | 10.34 | - | Sep 08, 2026 09:00:00.000 |
|
| LU2886207096 | LO Funds - All Roads Unconstrained, Syst | CHF | Alternative investments | 1,000,000.00 | 0.00% | - | 10.50 | - | Sep 24, 2025 09:00:00.000 |
|
| LU2886204150 | LO Funds - All Roads Unconstrained, Syst | CHF | Alternative investments | 1,000,000.00 | 0.00% | - | 10.00 | - | Jun 25, 2026 09:00:00.000 |
|
| LU2886204317 | LO Funds - All Roads Unconstrained, Syst | CHF | Alternative investments | 10,000.00 | 0.00% | - | 9.48 | -3.63% | Sep 08, 2026 09:00:00.000 |
|
| LU2886205553 | LO Funds - All Roads Unconstrained, Syst | CHF | Alternative investments | - | 0.00% | - | 10.29 | - | Sep 08, 2026 09:00:00.000 |
|
| LU2886205801 | LO Funds - All Roads Unconstrained, Syst | GBP | Alternative investments | 1,000,000.00 | 0.00% | - | 9.79 | - | Jun 25, 2026 09:00:00.000 |
|
| LU2906198234 | LO Funds - All Roads Unconstrained, Syst | EUR | Alternative investments | 10,000.00 | 0.00% | - | 9.85 | -1.30% | Sep 08, 2026 09:00:00.000 |
|
| LU2906198317 | LO Funds - All Roads Unconstrained, Syst | CHF | Alternative investments | 10,000.00 | 0.00% | - | 10.09 | -3.50% | Sep 08, 2026 09:00:00.000 |
|
| LU2947948597 | LO Funds - All Roads Unconstrained, Syst | CHF | Alternative investments | - | 0.00% | - | 9.96 | - | Dec 31, 2025 09:00:00.000 |
|
| LU2980766328 | LO Funds - All Roads Unconstrained, Syst | EUR | Alternative investments | 10,000.00 | 0.00% | - | 9.74 | -1.30% | Sep 08, 2026 09:00:00.000 |
|
| LU2906198150 | LO Funds - All Roads Unconstrained, X2, | USD | Alternative investments | 10,000.00 | 0.00% | - | 8.75 | +0.54% | Sep 08, 2026 09:00:00.000 |
|
| LU2980766245 | LO Funds - All Roads Unconstrained, X2, | USD | Alternative investments | 10,000.00 | 0.00% | - | 10.06 | +0.54% | Sep 08, 2026 09:00:00.000 |
|
| LU2886207500 | LO Funds - All Roads Unconstrained, X9, | USD | Alternative investments | 1,000,000.00 | 0.00% | - | 8.65 | - | Jun 25, 2026 09:00:00.000 |
|
| LU2502202943 | LO Funds - Asia Diversified High Yield B | USD | Fixed interest funds | 1,000,000.00 | 5.00% | - | 12.83 | +10.95% | Sep 08, 2026 09:00:00.000 |
|
| LU2502202786 | LO Funds - Asia Diversified High Yield B | USD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 12.64 | +10.95% | Sep 08, 2026 09:00:00.000 |
|
| LU2502202190 | LO Funds - Asia Diversified High Yield B | USD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 11.46 | +13.35% | Feb 28, 2024 09:00:00.000 |
|
| LU2502201465 | LO Funds - Asia Diversified High Yield B | USD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 12.21 | +11.33% | Sep 08, 2026 09:00:00.000 |
|
| LU2502200814 | LO Funds - Asia Diversified High Yield B | USD | Fixed interest funds | 3,000.00 | 5.00% | - | 13.41 | +11.16% | Sep 08, 2026 09:00:00.000 |
|
| LU2502200657 | LO Funds - Asia Diversified High Yield B | USD | Fixed interest funds | 3,000.00 | 5.00% | - | 12.20 | +11.16% | Sep 08, 2026 09:00:00.000 |
|
| LU2502199974 | LO Funds - Asia Diversified High Yield B | USD | Fixed interest funds | 1,000,000.00 | 5.00% | - | 15.67 | +11.28% | Sep 08, 2026 09:00:00.000 |
|
| LU2502199628 | LO Funds - Asia Diversified High Yield B | USD | Fixed interest funds | 1,000,000.00 | 5.00% | - | 12.21 | +11.28% | Sep 08, 2026 09:00:00.000 |
|
| LU2502199461 | LO Funds - Asia Diversified High Yield B | USD | Fixed interest funds | 3,000.00 | 5.00% | - | 15.25 | +10.53% | Sep 08, 2026 09:00:00.000 |
|
| LU2502199206 | LO Funds - Asia Diversified High Yield B | USD | Fixed interest funds | 3,000.00 | 5.00% | - | 12.17 | +10.53% | Sep 08, 2026 09:00:00.000 |
|
| LU2502203834 | LO Funds - Asia Diversified High Yield B | USD | Fixed interest funds | 3,000.00 | 5.00% | - | 14.88 | +10.79% | Sep 08, 2026 09:00:00.000 |

