| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1302864373 | LongRun Equity Fund - BP D USD DIS | USD | Equity Fund | - | 3.00% | - | 2,189.32 | +0.13% | Mar 17, 2026 09:00:00.000 |
|
| LU1302864027 | LongRun Equity Fund - BP EUR ACC | EUR | Equity Fund | - | 3.00% | - | 2,080.63 | -5.11% | Mar 17, 2026 09:00:00.000 |
|
| LU1302867988 | LongRun Equity Fund - BP EUR DIS | EUR | Equity Fund | - | 3.00% | - | 2,234.59 | -5.10% | Mar 17, 2026 09:00:00.000 |
|
| LU1302866311 | LongRun Equity Fund - CI A CHF ACC | CHF | Equity Fund | 1,000,000.00 | 1.00% | - | 1,902.58 | -10.25% | Mar 17, 2026 09:00:00.000 |
|
| LU1302865420 | LongRun Equity Fund - CI A EUR ACC | EUR | Equity Fund | 1,000,000.00 | 1.00% | - | 2,224.14 | -4.59% | Mar 17, 2026 09:00:00.000 |
|
| LU1302865933 | LongRun Equity Fund - CI A USD ACC | USD | Equity Fund | 1,000,000.00 | 1.00% | - | 2,022.79 | +0.67% | Mar 17, 2026 09:00:00.000 |
|
| LU1302865263 | LongRun Equity Fund - CI D EUR DIS | EUR | Equity Fund | 1,000,000.00 | 1.00% | - | 2,361.78 | -4.59% | Mar 17, 2026 09:00:00.000 |
|
| LU2561048229 | LongRun Equity Fund - CP A USD ACC | USD | Equity Fund | 1,000,000.00 | 3.00% | - | 1,082.55 | +0.64% | Mar 17, 2026 09:00:00.000 |
|
| LU1302867715 | LongRun Equity Fund - SI A CHF ACC | CHF | Equity Fund | 10,000,000.00 | 1.00% | - | 1,363.66 | -10.02% | Mar 17, 2026 09:00:00.000 |
|
| LU1302866741 | LongRun Equity Fund - SI A EUR ACC | EUR | Equity Fund | 10,000,000.00 | 1.00% | - | 2,276.31 | -4.35% | Mar 17, 2026 09:00:00.000 |
|
| LU1302867392 | LongRun Equity Fund - SI A USD ACC | USD | Equity Fund | 10,000,000.00 | 1.00% | - | 2,084.99 | +0.92% | Mar 17, 2026 09:00:00.000 |
|
| LU1302866584 | LongRun Equity Fund - SI D EUR DIS | EUR | Equity Fund | 10,000,000.00 | 1.00% | - | 2,399.21 | -4.26% | Mar 17, 2026 09:00:00.000 |
|
| LU2561049037 | LongRun Equity Fund - SP A CHF ACC | CHF | Equity Fund | 10,000,000.00 | 1.00% | - | 1,115.23 | -3.76% | Sep 12, 2025 09:00:00.000 |
|
| LU2561048658 | LongRun Equity Fund - SP A EUR ACC | EUR | Equity Fund | 10,000,000.00 | 1.00% | - | 940.64 | -4.39% | Mar 17, 2026 09:00:00.000 |
|
| LU2561048906 | LongRun Equity Fund - SP D CHF DIS | CHF | Equity Fund | 10,000,000.00 | 1.00% | - | 994.89 | -10.06% | Mar 17, 2026 09:00:00.000 |
|
| LU2561048575 | LongRun Equity Fund - SP D EUR DIS | EUR | Equity Fund | 10,000,000.00 | 1.00% | - | 1,156.50 | -4.39% | Mar 17, 2026 09:00:00.000 |
|
| LU1945968631 | Loomis Sayles Asia Bond Plus Fund EI/DIV | USD | Fixed interest funds | 1,000,000.00 | 3.00% | - | 57.41 | +8.40% | Mar 18, 2026 09:00:00.000 |
|
| LU2188764471 | Loomis Sayles Asia Bond Plus Fund EI/DIV | EUR | Fixed interest funds | 1,000,000.00 | 3.00% | - | 62.02 | +5.98% | Mar 18, 2026 09:00:00.000 |
|
| LU2125908512 | Loomis Sayles Asia Bond Plus Fund I/A (U | USD | Fixed interest funds | 100,000.00 | 3.00% | - | 79.98 | +7.72% | Mar 18, 2026 09:00:00.000 |
|
| LU1945968391 | Loomis Sayles Asia Bond Plus Fund I/DIVM | USD | Fixed interest funds | 100,000.00 | 3.00% | - | 64.11 | +7.74% | Mar 18, 2026 09:00:00.000 |
|
| LU2419334821 | Loomis Sayles Asia Bond Plus Fund Q/DIVM | USD | Fixed interest funds | - | 0.00% | - | 6,682.32 | +8.39% | Mar 18, 2026 09:00:00.000 |
|
| LU1945968128 | Loomis Sayles Asia Bond Plus Fund R/DIVM | USD | Fixed interest funds | 1,000.00 | 3.00% | - | 60.05 | +6.85% | Mar 18, 2026 09:00:00.000 |
|
| LU1945968474 | Loomis Sayles Asia Bond Plus Fund R/DIVM | SGD | Fixed interest funds | 1,000.00 | 3.00% | - | 55.78 | +4.10% | Mar 18, 2026 09:00:00.000 |
|
| LU2125908868 | Loomis Sayles Asia Bond Plus Fund R/DIVM | SGD | Fixed interest funds | 1,000.00 | 3.00% | - | 38.98 | +2.58% | Mar 18, 2026 09:00:00.000 |
|
| LU1435375362 | Loomis Sayles Disciplined Alpha U.S. Cor | USD | Fixed interest funds | 100,000.00 | 3.00% | - | 107.26 | +5.36% | Mar 18, 2026 09:00:00.000 |

