| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BJBLGL74 | Man Event Driven Alternative DN H EUR | EUR | Alternative investments | 1,000.00 | 0.00% | - | 128.24 | +5.37% | Mar 16, 2026 09:00:00.000 |
|
| IE00BJBLGM81 | Man Event Driven Alternative DN USD | USD | Alternative investments | 1,000.00 | 0.00% | - | 140.02 | - | Mar 16, 2026 09:00:00.000 |
|
| IE00BKDV7869 | Man Event Driven Alternative DNFY H EUR | EUR | Alternative investments | 1,000.00 | 0.00% | - | 132.51 | - | Mar 16, 2026 09:00:00.000 |
|
| IE00BKDV7752 | Man Event Driven Alternative DNFY USD | USD | Alternative investments | 1,000.00 | 0.00% | - | 126.82 | - | Mar 16, 2026 09:00:00.000 |
|
| IE000KXR1S52 | Man Event Driven Alternative DNRW H EUR | EUR | Alternative investments | 1,000.00 | 2.00% | - | 109.80 | +5.23% | Mar 16, 2026 09:00:00.000 |
|
| IE00BNXH7C97 | Man Event Driven Alternative IN H CHF | CHF | Alternative investments | 1,000,000.00 | 0.00% | - | 108.99 | - | Mar 16, 2026 09:00:00.000 |
|
| IE00BJJNH014 | Man Event Driven Alternative IN H EUR | EUR | Alternative investments | 1,000,000.00 | 0.00% | - | 136.36 | +6.05% | Mar 16, 2026 09:00:00.000 |
|
| IE00BJJNGX70 | Man Event Driven Alternative IN H GBP | GBP | Alternative investments | 1,000,000.00 | 0.00% | - | 145.35 | - | Mar 16, 2026 09:00:00.000 |
|
| IE00BJJNGY87 | Man Event Driven Alternative IN H SEK | SEK | Alternative investments | 5,000,000.00 | 0.00% | - | 12.73 | +5.79% | Mar 16, 2026 09:00:00.000 |
|
| IE00BJJNGV56 | Man Event Driven Alternative IN USD | USD | Alternative investments | 1,000,000.00 | 0.00% | - | 131.01 | +7.97% | Mar 16, 2026 09:00:00.000 |
|
| IE00BJBLGJ52 | Man Event Driven Alternative INF H EUR | EUR | Alternative investments | 1,000,000.00 | 0.00% | - | 139.51 | +6.44% | Mar 16, 2026 09:00:00.000 |
|
| IE00BJBLGK67 | Man Event Driven Alternative INF USD | USD | Alternative investments | 1,000,000.00 | 0.00% | - | 133.25 | +8.41% | Mar 16, 2026 09:00:00.000 |
|
| IE00BK80LR53 | Man Event Driven Alternative INU H EUR | EUR | Alternative investments | 1,000,000.00 | 0.00% | - | 131.08 | - | Mar 16, 2026 09:00:00.000 |
|
| IE00BMW96F54 | Man Event Driven Alternative INXX H EUR | EUR | Alternative investments | 1,000,000.00 | 0.00% | - | 12,181.37 | - | Mar 16, 2026 09:00:00.000 |
|
| IE00012SINA3 | Man Event Driven Alternative IXN H EUR | EUR | Alternative investments | 100,000,000.00 | 0.00% | - | 108.75 | +6.37% | Mar 16, 2026 09:00:00.000 |
|
| IE0005L5YNF2 | Man Event Driven Alternative IXNU H EUR | EUR | Alternative investments | 100,000,000.00 | 0.00% | - | 107.38 | +6.91% | Mar 16, 2026 09:00:00.000 |
|
| IE000392UXE3 | Man Financial Credit Opportunities D H S | SGD | - | 1,000.00 | 0.00% | - | 108.04 | +4.88% | Mar 16, 2026 09:00:00.000 |
|
| IE000BT6EX25 | Man Financial Credit Opportunities D H U | USD | - | 1,000.00 | 0.00% | - | 108.40 | +7.78% | Mar 16, 2026 09:00:00.000 |
|
| IE000FHZAP70 | Man Financial Credit Opportunities I EUR | EUR | - | 1,000,000.00 | 0.00% | - | 135.73 | +6.20% | Mar 16, 2026 09:00:00.000 |
|
| IE000IAKPN19 | Man Financial Credit Opportunities I H C | CHF | - | 1,000,000.00 | 0.00% | - | 103.61 | - | Mar 16, 2026 09:00:00.000 |
|
| IE000BF54SD0 | Man Financial Credit Opportunities I H U | USD | - | 1,000,000.00 | 0.00% | - | 142.77 | +8.54% | Mar 16, 2026 09:00:00.000 |
|
| IE000UF6ZGJ9 | Man Financial Credit Opportunities IF EU | EUR | - | 1,000,000.00 | 0.00% | - | 137.78 | +6.52% | Mar 16, 2026 09:00:00.000 |
|
| IE000B8TXDJ6 | Man Financial Credit Opportunities IF H | GBP | - | 1,000,000.00 | 0.00% | - | 143.39 | +8.58% | Mar 16, 2026 09:00:00.000 |
|
| IE000OU4PAF5 | Man Financial Credit Opportunities IF H | USD | - | 1,000,000.00 | 0.00% | - | 144.65 | +8.70% | Mar 16, 2026 09:00:00.000 |
|
| IE000HRVC6D2 | Man Financial Credit Opportunities IF H | CHF | - | 1,000,000.00 | 0.00% | - | 104.16 | - | Mar 16, 2026 09:00:00.000 |

