| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| FR0000971830 | MANDARINE IMPACT GREEN BONDS - D EUR DIS | EUR | Fixed interest funds | - | 0.00% | - | - | +2.13% | - | |
| FR0011683069 | MANDARINE IMPACT GREEN BONDS - I EUR ACC | EUR | Fixed interest funds | 500,000.00 | 0.00% | - | - | +3.46% | - | |
| FR0013430634 | MANDARINE IMPACT GREEN BONDS - J EUR ACC | EUR | Fixed interest funds | 500,000.00 | 0.00% | - | - | +3.30% | - | |
| FR0013430626 | MANDARINE IMPACT GREEN BONDS - R EUR ACC | EUR | Fixed interest funds | - | 0.00% | - | - | +2.92% | - | |
| LU0982863739 | Mandarine Multi-Assets - M EUR ACC | EUR | Alternative investments | 20,000,000.00 | 2.00% | - | 13,986.12 | +11.01% | Jun 03, 2024 09:00:00.000 |
|
| FR0010659797 | Mandarine Opportunites - I EUR ACC | EUR | Equity Fund | 500,000.00 | 2.00% | - | 17,020.20 | +5.51% | Mar 17, 2026 09:00:00.000 |
|
| FR0010657122 | Mandarine Opportunites - R EUR ACC | EUR | Equity Fund | 50.00 | 2.00% | - | 1,368.00 | +4.14% | Mar 17, 2026 09:00:00.000 |
|
| FR0012830933 | MANDARINE PREMIUM EUROPE - I ACC | EUR | Equity Fund | 1,000.00 | 0.00% | - | - | +13.85% | - | |
| FR0014013C03 | MANDARINE PREMIUM EUROPE - M ACC | EUR | Equity Fund | 1,000,000.00 | 0.00% | - | - | - | - | |
| FR0010687749 | MANDARINE PREMIUM EUROPE - R ACC | EUR | Equity Fund | 1,000.00 | 0.00% | - | - | +12.79% | - | |
| FR001400CWX1 | MANDARINE SHORT DURATION - C EUR ACC | EUR | Fixed interest funds | - | 0.00% | - | 1,120.30 | +2.41% | Mar 17, 2026 09:00:00.000 |
|
| FR0011269042 | MANDARINE SHORT DURATION - I EUR ACC | EUR | Fixed interest funds | 250,000.00 | 0.00% | - | 11,187.90 | +2.58% | Mar 17, 2026 09:00:00.000 |
|
| FR0011262666 | MANDARINE SHORT DURATION - IG EUR ACC | EUR | Fixed interest funds | - | 0.00% | - | - | - | - | |
| FR0010899567 | MANDARINE SMALL CAPS FRANCE - I EUR ACC | EUR | Equity Fund | 1,000.00 | 0.00% | - | - | -1.53% | - | |
| FR0010561415 | MANDARINE SMALL CAPS FRANCE - R EUR ACC | EUR | Equity Fund | - | 0.00% | - | - | -2.71% | - | |
| LU2052475303 | Mandarine Social Leaders - F EUR ACC | EUR | Equity Fund | 50.00 | 2.00% | - | 676.79 | -1.20% | Mar 17, 2026 09:00:00.000 |
|
| LU2052475725 | Mandarine Social Leaders - I EUR ACC | EUR | Equity Fund | 1,000,000.00 | 2.00% | - | 10,795.93 | -1.01% | Mar 17, 2026 09:00:00.000 |
|
| LU2052475568 | Mandarine Social Leaders - R EUR ACC | EUR | Equity Fund | 50.00 | 2.00% | - | 925.89 | -2.04% | Mar 17, 2026 09:00:00.000 |
|
| LU2052476376 | Mandarine Social Leaders - S EUR ACC | EUR | Equity Fund | 300,000.00 | 2.00% | - | 9,369.40 | - | Sep 21, 2022 09:00:00.000 |
|
| LU1133337151 | Mandarine Unique Small&Mid Caps Europe B | GBP | Equity Fund | 1,000.00 | 2.00% | - | 2,088.77 | +4.54% | Mar 17, 2026 09:00:00.000 |
|
| LU1303937483 | Mandarine Unique Small&Mid Caps Europe F | EUR | Equity Fund | 50.00 | 2.00% | - | 149.05 | +1.65% | Mar 17, 2026 09:00:00.000 |
|
| LU0489687599 | Mandarine Unique Small&Mid Caps Europe G | EUR | Equity Fund | 500,000.00 | 2.00% | - | 18,160.70 | +1.86% | Mar 17, 2026 09:00:00.000 |
|
| LU0489687326 | Mandarine Unique Small&Mid Caps Europe I | EUR | Equity Fund | 500,000.00 | 2.00% | - | 18,192.70 | +1.85% | Mar 17, 2026 09:00:00.000 |
|
| LU0980141526 | Mandarine Unique Small&Mid Caps Europe I | EUR | Equity Fund | 500,000.00 | 2.00% | - | 12,223.10 | +4.06% | Mar 17, 2026 09:00:00.000 |
|
| LU1133337318 | Mandarine Unique Small&Mid Caps Europe L | EUR | Equity Fund | 20,000,000.00 | 2.00% | - | 20,328.60 | +5.99% | Jul 02, 2025 09:00:00.000 |

