| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2754426075 | M&G (Lux) US High Yield Bond Fund USD CI | USD | Fixed interest funds | 500,000.00 | 1.25% | - | 9.98 | +5.40% | Dec 23, 2025 09:00:00.000 |
|
| LU2754426232 | M&G (Lux) US High Yield Bond Fund USD LI | USD | Fixed interest funds | 20,000,000.00 | 1.25% | - | 9.56 | +5.66% | Dec 23, 2025 09:00:00.000 |
|
| GB00BD2PHY60 | M&G Climate Aware Multi Asset Fund Sterl | GBP | Mixed funds | 20,000,000.00 | 0.00% | - | - | +10.43% | - | |
| GB0031285678 | M&G Corporate Bond Fund - A GBP DIS | GBP | Fixed interest funds | 500.00 | 0.00% | - | - | +5.85% | - | |
| GB00B1YBRL59 | M&G Corporate Bond Fund - I GBP ACC | GBP | Fixed interest funds | 500,000.00 | 0.00% | - | 0.85 | +6.28% | Dec 23, 2025 09:00:00.000 |
|
| GB00B1YBRM66 | M&G Corporate Bond Fund - I GBP DIS | GBP | Fixed interest funds | 500,000.00 | 0.00% | - | - | +6.29% | - | |
| GB00BRQNPR32 | M&G Corporate Bond Fund - M GBP ACC | GBP | Fixed interest funds | 100,000,000.00 | 0.00% | - | - | +6.51% | - | |
| GB00BRQNPS49 | M&G Corporate Bond Fund - M GBP DIS | GBP | Fixed interest funds | 100,000,000.00 | 0.00% | - | - | +6.50% | - | |
| GB00BG086Z28 | M&G Corporate Bond Fund - PP GBP ACC | GBP | Fixed interest funds | 50,000,000.00 | 0.00% | - | - | +6.39% | - | |
| GB00BK7XX686 | M&G Corporate Bond Fund - PP GBP DIS | GBP | Fixed interest funds | 50,000,000.00 | 0.00% | - | - | +6.38% | - | |
| GB00B769ZK48 | M&G Corporate Bond Fund - R GBP ACC | GBP | Fixed interest funds | 500.00 | 0.00% | - | - | +6.02% | - | |
| GB00B7513S58 | M&G Corporate Bond Fund - R GBP DIS | GBP | Fixed interest funds | 500.00 | 0.00% | - | - | +6.03% | - | |
| GB00B6Z2JG16 | M&G Dividend Fund - R GBP ACC | GBP | Equity Fund | 500.00 | 0.00% | - | - | +27.03% | - | |
| GB00B777RC30 | M&G Emerging Markets Bond Fund Sterling | GBP | Fixed interest funds | 500.00 | 0.00% | - | - | +7.36% | - | |
| GB00BMVMKF30 | M&G Emerging Markets Bond Fund Sterling | GBP | Fixed interest funds | 50,000,000.00 | 0.00% | - | - | +15.67% | - | |
| GB00BMVML728 | M&G Emerging Markets Bond Fund Sterling | GBP | Fixed interest funds | 50,000,000.00 | 0.00% | - | - | +15.63% | - | |
| GB00B1P9ZK31 | M&G Episode Allocation Fund - A GBP DIS | GBP | Mixed funds | - | 0.00% | - | - | +12.59% | - | |
| GB00B7FPWG84 | M&G Episode Allocation Fund - R GBP ACC | GBP | Mixed funds | 500.00 | 0.00% | - | - | +13.97% | - | |
| GB0031960478 | M&G Episode Growth Fund - A GBP DIS | GBP | Mixed funds | - | 0.00% | - | - | +15.69% | - | |
| GB00B7MY3T81 | M&G Episode Growth Fund - R GBP ACC | GBP | Mixed funds | 500.00 | 0.00% | - | - | +16.37% | - | |
| GB00B4054K09 | M&G Episode Income Fund - A GBP DIS | GBP | Mixed funds | - | 0.00% | - | - | +8.76% | - | |
| GB00B7P09066 | M&G Episode Income Fund - R GBP ACC | GBP | Mixed funds | 500.00 | 0.00% | - | - | +9.21% | - | |
| LU2101366818 | M&G European Credit Investment Fund CHF | CHF | Fixed interest funds | 100,000,000.00 | 0.00% | - | 107.84 | - | Dec 22, 2025 09:00:00.000 |
|
| LU2101366909 | M&G European Credit Investment Fund CHF | CHF | Fixed interest funds | 1,000,000.00 | 0.00% | - | 90.81 | -0.27% | Dec 22, 2025 09:00:00.000 |
|
| LU2713266968 | M&G European Credit Investment Fund CHF | CHF | Fixed interest funds | 500,000.00 | 0.00% | - | 103.15 | -0.37% | Dec 22, 2025 09:00:00.000 |

