| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE000146Q1W0 | Man Credit Opportunities Alternative IN | EUR | Alternative investments | 1,000,000.00 | 0.00% | - | 128.17 | +1.60% | Sep 02, 2026 09:00:00.000 |
|
| IE00079KMEU8 | Man Credit Opportunities Alternative IN | GBP | Alternative investments | 1,000,000.00 | 0.00% | - | 136.85 | - | Sep 02, 2026 09:00:00.000 |
|
| IE0002ZQU5P1 | Man Credit Opportunities Alternative INF | EUR | Alternative investments | 1,000,000.00 | 0.00% | - | 131.15 | +2.48% | Sep 02, 2026 09:00:00.000 |
|
| IE000AX5IZA8 | Man Credit Opportunities Alternative INF | USD | Alternative investments | 1,000,000.00 | 0.00% | - | 120.46 | - | Sep 02, 2026 09:00:00.000 |
|
| IE000L71YUM1 | Man Credit Opportunities Alternative INF | CHF | Alternative investments | 1,000,000.00 | 0.00% | - | 108.47 | - | Sep 02, 2026 09:00:00.000 |
|
| IE0001P0U878 | Man Credit Opportunities Alternative INF | GBP | Alternative investments | 1,000,000.00 | 0.00% | - | 124.44 | - | Sep 02, 2026 09:00:00.000 |
|
| IE0002HLI0S9 | Man Credit Opportunities Alternative IXX | EUR | Alternative investments | 150,000,000.00 | 0.00% | - | 103.94 | - | Sep 02, 2026 09:00:00.000 |
|
| IE000JSNZ7K5 | Man Credit Opportunities Alternative IXX | GBP | Alternative investments | 150,000,000.00 | 0.00% | - | 107.56 | - | Sep 02, 2026 09:00:00.000 |
|
| IE000L711CC0 | Man Credit Opportunities Alternative IXX | GBP | Alternative investments | 150,000,000.00 | 0.00% | - | 123.41 | - | Sep 02, 2026 09:00:00.000 |
|
| IE0002NV2M24 | Man Dynamic Income - D CHF ACC H | CHF | Fixed interest funds | 1,000.00 | 0.00% | - | 112.73 | +3.36% | Sep 02, 2026 09:00:00.000 |
|
| IE00008TZ2E8 | Man Dynamic Income - D EUR ACC H | EUR | Fixed interest funds | 1,000.00 | 0.00% | - | 141.25 | +5.73% | Sep 02, 2026 09:00:00.000 |
|
| IE000SMX4PN7 | Man Dynamic Income - D SGD ACC H | SGD | Fixed interest funds | 1,000.00 | 0.00% | - | 131.73 | +4.86% | Sep 02, 2026 09:00:00.000 |
|
| IE000MYBQYL4 | Man Dynamic Income - D SGD DIS H | SGD | Fixed interest funds | 1,000.00 | 0.00% | - | 67.75 | - | Sep 02, 2026 09:00:00.000 |
|
| IE000W4DU5G7 | Man Dynamic Income - D USD ACC | USD | Fixed interest funds | 1,000.00 | 0.00% | - | 120.64 | +7.74% | Sep 02, 2026 09:00:00.000 |
|
| IE000QJ3OX74 | Man Dynamic Income - D USD DIS | USD | Fixed interest funds | 1,000.00 | 0.00% | - | 115.47 | +7.75% | Sep 02, 2026 09:00:00.000 |
|
| IE000S0TA3O4 | Man Dynamic Income - DB CHF ACC H | CHF | Fixed interest funds | 1,000.00 | 0.00% | - | 102.67 | - | Sep 02, 2026 09:00:00.000 |
|
| IE000WFG9PJ8 | Man Dynamic Income - DB EUR ACC | EUR | Fixed interest funds | 1,000.00 | 0.00% | - | 105.19 | - | Sep 02, 2026 09:00:00.000 |
|
| IE000WPC0L87 | Man Dynamic Income - DB SGD ACC H | SGD | Fixed interest funds | 1,000.00 | 0.00% | - | 103.66 | - | Sep 02, 2026 09:00:00.000 |
|
| IE000Q5TH3I8 | Man Dynamic Income - DB SGD DIS H | SGD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 67.03 | - | Sep 02, 2026 09:00:00.000 |
|
| IE000EGAKI03 | Man Dynamic Income - DB USD ACC | USD | Fixed interest funds | 1,000.00 | 0.00% | - | 92.03 | - | Sep 02, 2026 09:00:00.000 |
|
| IE00039W6MB8 | Man Dynamic Income - DB USD DIS | USD | Fixed interest funds | 1,000.00 | 0.00% | - | 86.94 | - | Sep 02, 2026 09:00:00.000 |
|
| IE0009VD6MI6 | Man Dynamic Income - DLB EUR ACC H | EUR | Fixed interest funds | 1,000.00 | 0.00% | - | 104.37 | - | Sep 02, 2026 09:00:00.000 |
|
| IE000T8VZDV2 | Man Dynamic Income - DLB USD ACC | USD | Fixed interest funds | 1,000.00 | 0.00% | - | 105.46 | - | Sep 02, 2026 09:00:00.000 |
|
| IE000T5HMZJ3 | Man Dynamic Income - DU AUD DIS H | AUD | Fixed interest funds | 1,000.00 | 0.00% | - | 63.24 | - | Sep 02, 2026 09:00:00.000 |
|
| IE000OAGP1Z0 | Man Dynamic Income - DU SGD ACC H | SGD | Fixed interest funds | 1,000.00 | 0.00% | - | 70.14 | - | Sep 02, 2026 09:00:00.000 |

