| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BKKB9944 | Mercer Global Select Equity Fund A17-H-0 | GBP | Equity Fund | - | 0.00% | - | 150.31 | - | Mar 17, 2026 09:00:00.000 |
|
| IE00BLGYN474 | Mercer Global Select Equity Fund A17-H-0 | EUR | Equity Fund | - | 0.00% | - | 141.40 | - | Mar 17, 2026 09:00:00.000 |
|
| IE000M22M1S4 | Mercer Global Select Equity Fund A17-H-0 | USD | Equity Fund | - | 0.00% | - | 133.65 | - | Mar 17, 2026 09:00:00.000 |
|
| IE00BG47KR52 | Mercer Global Select Equity Fund A18-0.6 | USD | Equity Fund | - | 0.00% | - | 163.18 | - | Mar 17, 2026 09:00:00.000 |
|
| IE00BJXBM283 | Mercer Global Select Equity Fund A18-0.6 | EUR | Equity Fund | - | 0.00% | - | 201.98 | - | Mar 17, 2026 09:00:00.000 |
|
| IE000LHXN7V3 | Mercer Global Select Equity Fund A19-0.7 | EUR | Equity Fund | - | 0.00% | - | 131.22 | - | Mar 17, 2026 09:00:00.000 |
|
| IE000Y2Z6SY7 | Mercer Global Select Equity Fund A21-0.9 | SEK | Equity Fund | - | 0.00% | - | 1,230.49 | - | Mar 17, 2026 09:00:00.000 |
|
| IE00070G7UQ7 | Mercer Global Select Equity Fund A22-1.1 | EUR | Equity Fund | - | 0.00% | - | 114.08 | - | Mar 17, 2026 09:00:00.000 |
|
| IE00BJYLNV35 | Mercer Global Select Equity Fund A5-0.10 | GBP | Equity Fund | - | 0.00% | - | 206.40 | - | Mar 17, 2026 09:00:00.000 |
|
| IE00BJHC0J08 | Mercer Global Select Equity Fund A8-0.15 | NOK | Equity Fund | - | 0.00% | - | 2,044.61 | - | Mar 17, 2026 09:00:00.000 |
|
| IE00BNGJNR98 | Mercer Global Select Equity Fund A8-0.15 | JPY | Equity Fund | - | 0.00% | - | 19,810.69 | - | Mar 17, 2026 09:00:00.000 |
|
| IE00BJHC0K13 | Mercer Global Select Equity Fund A9-H-0. | EUR | Equity Fund | - | 0.00% | - | 169.43 | - | Mar 17, 2026 09:00:00.000 |
|
| IE00BGR6N811 | Mercer Global Select Equity Fund B4-0.50 | EUR | Equity Fund | - | 0.00% | - | 184.67 | - | Mar 17, 2026 09:00:00.000 |
|
| IE00BG5QQ739 | Mercer Global Select Equity Fund B4-H.52 | EUR | Equity Fund | - | 0.00% | - | 169.97 | - | Mar 17, 2026 09:00:00.000 |
|
| IE00BFWG1R47 | Mercer Global Select Equity Fund M-1 GBP | GBP | Equity Fund | - | 0.00% | - | 197.22 | - | Mar 17, 2026 09:00:00.000 |
|
| IE00BZBZ8K49 | Mercer Global Select Equity Fund M-2 USD | USD | Equity Fund | - | 0.00% | - | 200.03 | - | Mar 17, 2026 09:00:00.000 |
|
| IE00BZBZ8G03 | Mercer Global Select Equity Fund M-3 GBP | GBP | Equity Fund | - | 0.00% | - | 204.03 | - | Mar 17, 2026 09:00:00.000 |
|
| IE00BF1BKS40 | Mercer Global Select Equity Fund M-5 EUR | EUR | Equity Fund | - | 0.00% | - | 208.86 | - | Mar 17, 2026 09:00:00.000 |
|
| IE00BZ0XH351 | Mercer Global Select Equity Fund M-5 GBP | GBP | Equity Fund | - | 0.00% | - | 185.30 | - | Mar 17, 2026 09:00:00.000 |
|
| IE00BZBZ8J34 | Mercer Global Select Equity Fund M2 EUR | EUR | Equity Fund | - | 0.00% | - | 218.13 | +7.64% | Mar 17, 2026 09:00:00.000 |
|
| IE00BLGYN367 | Mercer Global Select Equity Fund Z1-0.00 | EUR | Equity Fund | - | 0.00% | - | 16,879.63 | - | Mar 17, 2026 09:00:00.000 |
|
| IE00BNGJJR11 | Mercer Global Select Equity Fund Z1-0.00 | SEK | Equity Fund | - | 0.00% | - | 13,011.61 | - | Sep 17, 2025 09:00:00.000 |
|
| IE00BNC18B80 | Mercer Global Small Cap Equity Fund A1-H | SGD | Equity Fund | - | 0.00% | - | 175.46 | - | Sep 29, 2025 09:00:00.000 |
|
| IE00BKBDRJ56 | Mercer Global Small Cap Equity Fund A10- | USD | Equity Fund | - | 0.00% | - | 178.49 | - | Mar 17, 2026 09:00:00.000 |
|
| IE00BGK8YX64 | Mercer Global Small Cap Equity Fund A11- | EUR | Equity Fund | - | 0.00% | - | 116.32 | - | Mar 17, 2026 09:00:00.000 |

