| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BNFXB891 | Mercer Diversified Growth Fund M-12 GBP | GBP | Mixed funds | - | 0.00% | - | 165.36 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BZ6SDN63 | Mercer Diversified Growth Fund M-13 EUR | EUR | Mixed funds | - | 0.00% | - | 154.50 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BYVP8966 | Mercer Diversified Growth Fund M-14 EUR | EUR | Mixed funds | - | 0.00% | - | 152.78 | +5.82% | Dec 22, 2025 09:00:00.000 |
|
| IE00BGSH7B43 | Mercer Diversified Growth Fund M-15 EUR | EUR | Mixed funds | - | 0.00% | - | 119.26 | +6.73% | Dec 22, 2025 09:00:00.000 |
|
| IE00B8H5QV63 | Mercer Diversified Growth Fund M-16 EUR | EUR | Mixed funds | - | 0.00% | - | 146.02 | +6.48% | Dec 22, 2025 09:00:00.000 |
|
| IE00BYV6SR70 | Mercer Diversified Growth Fund M-17 EUR | EUR | Mixed funds | - | 0.00% | - | 168.23 | +6.78% | Dec 22, 2025 09:00:00.000 |
|
| IE00B3LRJJ25 | Mercer Diversified Growth Fund M-2 GBP H | GBP | Mixed funds | - | 0.00% | - | 265.78 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00B6XSM731 | Mercer Diversified Growth Fund M-4 EUR | EUR | Mixed funds | - | 0.00% | - | 282.01 | +6.85% | Dec 22, 2025 09:00:00.000 |
|
| IE00BGSH7924 | Mercer Diversified Growth Fund M-5 EUR | EUR | Mixed funds | - | 0.00% | - | 199.93 | +6.77% | Dec 22, 2025 09:00:00.000 |
|
| IE00B4MB9016 | Mercer Diversified Growth Fund M-6 EUR | EUR | Mixed funds | - | 0.00% | - | 195.27 | +6.82% | Dec 22, 2025 09:00:00.000 |
|
| IE00BQXWZN22 | Mercer Diversified Growth Fund M-6 GBP H | GBP | Mixed funds | - | 0.00% | - | 205.14 | +10.95% | Dec 22, 2025 09:00:00.000 |
|
| IE00BGSH7C59 | Mercer Diversified Growth Fund M-8 EUR | EUR | Mixed funds | - | 0.00% | - | 169.16 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00B761KR20 | Mercer Diversified Growth Fund Z-1 EUR | EUR | Mixed funds | - | 0.00% | - | 292.39 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BLF7XS14 | Mercer Diversified Growth Fund Z2-H-0.01 | GBP | Mixed funds | - | 0.00% | - | 13,264.16 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BKVD9B12 | Mercer Emerging Market Debt - Hard Curre | EUR | Fixed interest funds | - | 0.00% | - | 96.40 | +11.43% | Dec 22, 2025 09:00:00.000 |
|
| IE00BKVD9444 | Mercer Emerging Market Debt - Hard Curre | EUR | - | - | 0.00% | - | 108.99 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BKVD9550 | Mercer Emerging Market Debt - Hard Curre | GBP | - | - | 0.00% | - | 121.43 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BKVD9774 | Mercer Emerging Market Debt - Hard Curre | EUR | - | - | 0.00% | - | 10,698.74 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BJP4VH31 | Mercer Emerging Market Debt - Hard Curre | EUR | - | - | 0.00% | - | 93.42 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BJP4VJ54 | Mercer Emerging Market Debt - Hard Curre | CHF | - | - | 0.00% | - | 93.25 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BMVMG884 | Mercer Emerging Market Debt - Hard Curre | EUR | - | - | 0.00% | - | 98.33 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BMH73B96 | Mercer Emerging Market Debt - Hard Curre | EUR | - | - | 0.00% | - | 130.21 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BMDKN122 | Mercer Emerging Market Debt - Hard Curre | SEK | - | - | 0.00% | - | 943.71 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BMD6BW75 | Mercer Emerging Market Debt - Hard Curre | EUR | - | - | 0.00% | - | 95.94 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BNDMJ397 | Mercer Emerging Market Debt - Hard Curre | GBP | - | - | 0.00% | - | 104.13 | - | Dec 22, 2025 09:00:00.000 |

