| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BKBDT551 | Mercer Short Duration Global Bond Fund 1 | EUR | Fixed interest funds | - | 0.00% | - | 110.22 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BKF05658 | Mercer Short Duration Global Bond Fund 1 | EUR | Fixed interest funds | - | 0.00% | - | 109.01 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BJXBLY37 | Mercer Short Duration Global Bond Fund 1 | EUR | Fixed interest funds | - | 0.00% | - | 111.16 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BL4KJL69 | Mercer Short Duration Global Bond Fund 1 | CHF | Fixed interest funds | - | 0.00% | - | 111.26 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BJQY8M67 | Mercer Short Duration Global Bond Fund 1 | EUR | Fixed interest funds | - | 0.00% | - | 107.93 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BM957D10 | Mercer Short Duration Global Bond Fund 1 | USD | Fixed interest funds | - | 0.00% | - | 117.96 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BL590Q44 | Mercer Short Duration Global Bond Fund 1 | USD | Fixed interest funds | - | 0.00% | - | 114.17 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BMVM5365 | Mercer Short Duration Global Bond Fund 1 | EUR | Fixed interest funds | - | 0.00% | - | 105.06 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BN4R9M20 | Mercer Short Duration Global Bond Fund 1 | EUR | Fixed interest funds | - | 0.00% | - | 108.40 | +3.60% | Dec 22, 2025 09:00:00.000 |
|
| IE00BMVMG991 | Mercer Short Duration Global Bond Fund 1 | EUR | Fixed interest funds | - | 0.00% | - | 107.05 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BM98XJ81 | Mercer Short Duration Global Bond Fund 1 | SGD | Fixed interest funds | - | 0.00% | - | 110.45 | - | Sep 29, 2025 09:00:00.000 |
|
| IE000RHRQNZ7 | Mercer Short Duration Global Bond Fund 1 | USD | Fixed interest funds | - | 0.00% | - | 114.94 | - | Dec 22, 2025 09:00:00.000 |
|
| IE000A6DU990 | Mercer Short Duration Global Bond Fund 1 | EUR | Fixed interest funds | - | 0.00% | - | 107.94 | - | Dec 22, 2025 09:00:00.000 |
|
| IE000D7CAYF4 | Mercer Short Duration Global Bond Fund 1 | GBP | Fixed interest funds | - | 0.00% | - | 119.24 | - | Dec 22, 2025 09:00:00.000 |
|
| IE000P8DO9K9 | Mercer Short Duration Global Bond Fund 1 | USD | Fixed interest funds | - | 0.00% | - | - | - | - | |
| IE0000L6SMQ6 | Mercer Short Duration Global Bond Fund 1 | EUR | Fixed interest funds | - | 0.00% | - | 114.81 | +3.76% | Dec 22, 2025 09:00:00.000 |
|
| IE000X2SSU29 | Mercer Short Duration Global Bond Fund 1 | EUR | Fixed interest funds | - | 0.00% | - | 112.24 | - | Dec 22, 2025 09:00:00.000 |
|
| IE0002AB1KJ3 | Mercer Short Duration Global Bond Fund 1 | GBP | Fixed interest funds | - | 0.00% | - | 132.30 | - | Dec 22, 2025 09:00:00.000 |
|
| IE000BLQI723 | Mercer Short Duration Global Bond Fund 1 | GBP | Fixed interest funds | - | 0.00% | - | 133.43 | - | Dec 22, 2025 09:00:00.000 |
|
| IE000FD5NJ02 | Mercer Short Duration Global Bond Fund 1 | EUR | Fixed interest funds | - | 0.00% | - | 11,137.60 | - | Oct 01, 2025 09:00:00.000 |
|
| IE000WIFJZU0 | Mercer Short Duration Global Bond Fund 1 | EUR | Fixed interest funds | - | 0.00% | - | 111.70 | - | Dec 22, 2025 09:00:00.000 |
|
| IE000CE5Y7D3 | Mercer Short Duration Global Bond Fund 1 | CHF | Fixed interest funds | - | 0.00% | - | 101.24 | - | Dec 22, 2025 09:00:00.000 |
|
| IE000465LZI2 | Mercer Short Duration Global Bond Fund 1 | NOK | Fixed interest funds | - | 0.00% | - | 8,814.20 | - | Dec 22, 2025 09:00:00.000 |
|
| IE000HJ2TPP2 | Mercer Short Duration Global Bond Fund 1 | CAD | Fixed interest funds | - | 0.00% | - | 63.75 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00B840MJ49 | Mercer Short Duration Global Bond Fund 2 | NOK | Fixed interest funds | - | 0.00% | - | 108.75 | - | Dec 22, 2025 09:00:00.000 |

