| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2421069381 | Multi Manager Access - Green, Social and | CHF | Fixed interest funds | - | 3.00% | - | 87.27 | - | Mar 12, 2026 09:00:00.000 |
|
| LU2421069464 | Multi Manager Access - Green, Social and | GBP | Fixed interest funds | - | 3.00% | - | 124.37 | - | Mar 12, 2026 09:00:00.000 |
|
| LU2442822453 | Multi Manager Access - Green, Social and | JPY | Fixed interest funds | - | 3.00% | - | 51.92 | - | Mar 12, 2026 09:00:00.000 |
|
| LU2766828573 | Multi Manager Access - Green, Social and | AUD | Fixed interest funds | - | 3.00% | - | 67.63 | - | Mar 12, 2026 09:00:00.000 |
|
| LU0245619092 | Multi Manager Access - US Equities, Klas | USD | Equity Fund | - | 3.00% | - | 536.70 | +24.05% | Mar 12, 2026 09:00:00.000 |
|
| LU0245618797 | Multi Manager Access - US Equities, Klas | USD | Equity Fund | - | 3.00% | - | 465.13 | +24.05% | Mar 12, 2026 09:00:00.000 |
|
| LU1005242018 | Multi Manager Access - US Equities, Klas | CHF | Equity Fund | - | 3.00% | - | 277.37 | +18.76% | Mar 12, 2026 09:00:00.000 |
|
| LU1005242364 | Multi Manager Access - US Equities, Klas | EUR | Equity Fund | - | 3.00% | - | 317.20 | +21.18% | Mar 12, 2026 09:00:00.000 |
|
| LU1005242448 | Multi Manager Access - US Equities, Klas | GBP | Equity Fund | - | 3.00% | - | 397.66 | +23.50% | Mar 12, 2026 09:00:00.000 |
|
| LU1852198875 | Multi Manager Access II - Balanced Inves | CHF | Funds of funds | - | 3.00% | - | 134.15 | +7.50% | Mar 12, 2026 09:00:00.000 |
|
| LU1852198958 | Multi Manager Access II - Balanced Inves | EUR | Funds of funds | - | 3.00% | - | 132.02 | +9.77% | Mar 12, 2026 09:00:00.000 |
|
| LU1852199097 | Multi Manager Access II - Balanced Inves | GBP | Funds of funds | - | 3.00% | - | 144.08 | +12.02% | Mar 12, 2026 09:00:00.000 |
|
| LU1852198289 | Multi Manager Access II - Balanced Inves | USD | Funds of funds | - | 3.00% | - | 126.69 | +11.54% | Mar 12, 2026 09:00:00.000 |
|
| LU1852198362 | Multi Manager Access II - Balanced Inves | CHF | Funds of funds | - | 3.00% | - | 127.53 | +6.77% | Mar 12, 2026 09:00:00.000 |
|
| LU1852198446 | Multi Manager Access II - Balanced Inves | EUR | Funds of funds | - | 3.00% | - | 125.41 | +9.01% | Mar 12, 2026 09:00:00.000 |
|
| LU1852198529 | Multi Manager Access II - Balanced Inves | SGD | Funds of funds | - | 3.00% | - | 90.32 | +8.26% | Mar 12, 2026 09:00:00.000 |
|
| LU1852198792 | Multi Manager Access II - Balanced Inves | USD | Funds of funds | - | 3.00% | - | 133.25 | - | Mar 12, 2026 09:00:00.000 |
|
| LU2033265724 | Multi Manager Access II - Balanced Inves | GBP | Funds of funds | - | 3.00% | - | 152.12 | - | Mar 12, 2026 09:00:00.000 |
|
| LU2219602112 | Multi Manager Access II - Balanced Inves | SGD | Funds of funds | - | 3.00% | - | 87.47 | - | Mar 12, 2026 09:00:00.000 |
|
| LU0985399996 | Multi Manager Access II - Emerging Marke | USD | Fixed interest funds | - | 3.00% | - | 160.94 | +11.00% | Mar 12, 2026 09:00:00.000 |
|
| LU0985400083 | Multi Manager Access II - Emerging Marke | CHF | Fixed interest funds | - | 3.00% | - | 115.30 | +6.25% | Mar 12, 2026 09:00:00.000 |
|
| LU0985400166 | Multi Manager Access II - Emerging Marke | EUR | Fixed interest funds | - | 3.00% | - | 128.96 | +8.54% | Mar 12, 2026 09:00:00.000 |
|
| LU0985400323 | Multi Manager Access II - Emerging Marke | SGD | Fixed interest funds | - | 3.00% | - | 146.46 | - | Mar 12, 2026 09:00:00.000 |
|
| LU0985400596 | Multi Manager Access II - Emerging Marke | USD | Fixed interest funds | - | 3.00% | - | 79.79 | - | Mar 12, 2026 09:00:00.000 |
|
| LU0985400679 | Multi Manager Access II - Emerging Marke | CHF | Fixed interest funds | - | 3.00% | - | 66.92 | - | Mar 12, 2026 09:00:00.000 |

