| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| DE000A3EKR79 | NB Stiftungsfonds Select - R EUR DIS | EUR | Fixed interest funds | - | 3.50% | - | 101.48 | - | Mar 12, 2026 09:00:00.000 |
|
| CH1303530369 | NCM Enhanced Physical Gold Macro A CHF a | CHF | Alternative investments | - | 0.00% | - | 264.85 | +76.86% | Mar 12, 2026 09:00:00.000 |
|
| CH1139325968 | NCM Enhanced Physical Gold Macro A USD a | USD | Alternative investments | - | 0.00% | - | 331.19 | +98.53% | Mar 12, 2026 09:00:00.000 |
|
| CH1139327923 | NCM Enhanced Physical Gold Macro A USD d | USD | Alternative investments | - | 0.00% | - | 336.60 | +98.74% | Mar 12, 2026 09:00:00.000 |
|
| CH1139325455 | NCM Fixed Income Opportunities A USD acc | USD | Fixed interest funds | - | - | - | 112.70 | +8.94% | Mar 12, 2026 09:00:00.000 |
|
| CH1139124650 | NCM Global Equity Selection - A USD ACC | USD | Equity Fund | - | - | - | 130.85 | +18.99% | Mar 12, 2026 09:00:00.000 |
|
| LU0369231211 | NDACinvest - Aktienfonds - EUR DIS | EUR | Equity Fund | - | 5.00% | - | 157.75 | +6.51% | Mar 12, 2026 09:00:00.000 |
|
| AT0000A1DJX5 | NDR Active Allocation - Kathrein Fund (I | EUR | Funds of funds | 250,000.00 | 0.00% | - | 143.79 | +9.81% | Mar 13, 2026 09:00:00.000 |
|
| AT0000A1DJV9 | NDR Active Allocation - Kathrein Fund (R | EUR | Funds of funds | - | 5.00% | - | 130.90 | +9.22% | Mar 13, 2026 09:00:00.000 |
|
| AT0000A1DJW7 | NDR Active Allocation - Kathrein Fund (R | EUR | Funds of funds | - | 5.00% | - | 113.80 | +9.21% | Mar 13, 2026 09:00:00.000 |
|
| AT0000A1DJY3 | NDR Active Allocation - Kathrein Fund (S | EUR | Funds of funds | 750,000.00 | 0.00% | - | 147.97 | +10.14% | Mar 13, 2026 09:00:00.000 |
|
| IE00BF5FMF37 | Nedgroup Investments Funds - Contrarian | USD | Equity Fund | 4,000.00 | 0.00% | - | 0.90 | - | Mar 12, 2026 09:00:00.000 |
|
| IE0005X1UGN3 | Nedgroup Investments Funds - Global Stra | USD | Fixed interest funds | - | 0.00% | - | 0.88 | - | Mar 12, 2026 09:00:00.000 |
|
| IE000GMTSG89 | Nedgroup Investments Funds - Global Stra | EUR | Fixed interest funds | - | 0.00% | - | 1.01 | - | Mar 12, 2026 09:00:00.000 |
|
| IE0009GU6L14 | Nedgroup Investments Funds - Global Stra | EUR | - | 50,000,000.00 | 0.00% | - | 1.00 | - | Mar 12, 2026 09:00:00.000 |
|
| LU1799642282 | NEF Emerging Market Bond - D EUR DIS | EUR | - | 500.00 | 1.00% | - | 19.32 | - | Mar 12, 2026 09:00:00.000 |
|
| LU0138389415 | NEF Emerging Market Bond - I EUR ACC | EUR | - | 500.00 | 0.00% | - | 33.25 | - | Mar 12, 2026 09:00:00.000 |
|
| LU0102240552 | NEF Emerging Market Bond - R EUR ACC | EUR | Fixed interest funds | 500.00 | 1.00% | - | 25.34 | +3.94% | Mar 12, 2026 09:00:00.000 |
|
| LU1555161782 | NEF Emerging Market Equity - C EUR ACC | EUR | Equity Fund | 50,000.00 | 3.00% | - | 65.84 | - | Mar 12, 2026 09:00:00.000 |
|
| LU0138374656 | NEF Emerging Market Equity - I EUR ACC | EUR | Equity Fund | 500.00 | 0.00% | - | 85.14 | - | Mar 12, 2026 09:00:00.000 |
|
| LU0102238812 | NEF Emerging Market Equity - R EUR ACC | EUR | Equity Fund | 500.00 | 3.00% | - | 62.17 | +40.21% | Mar 12, 2026 09:00:00.000 |
|
| LU1249493609 | NEF Ethical Balanced Dynamic - I EUR ACC | EUR | Mixed funds | 500.00 | 0.00% | - | 13.66 | - | Mar 12, 2026 09:00:00.000 |
|
| LU1249493435 | NEF Ethical Balanced Dynamic - R EUR ACC | EUR | Mixed funds | 500.00 | 1.00% | - | 12.23 | +3.21% | Mar 12, 2026 09:00:00.000 |
|
| LU1799642449 | NEF Ethical Bond - Euro - D EUR DIS | EUR | - | 500.00 | 1.00% | - | 15.29 | - | Mar 12, 2026 09:00:00.000 |
|
| LU0138377758 | NEF Ethical Bond - Euro - I EUR ACC | EUR | - | 500.00 | 0.00% | - | 18.65 | - | Mar 12, 2026 09:00:00.000 |

