| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| DE000A3CQVV6 | nordIX European Consumer Credit Fonds V | EUR | Fixed interest funds | - | 3.00% | - | 104.69 | +6.19% | Feb 27, 2026 09:00:00.000 |
|
| DE000A2QG231 | nordIX Renten plus - I EUR DIS | EUR | Fixed interest funds | 200,000.00 | 3.00% | - | 97.63 | +4.26% | Mar 13, 2026 09:00:00.000 |
|
| DE000A0YAEJ1 | nordIX Renten plus - R EUR DIS | EUR | Fixed interest funds | - | 3.00% | - | 112.48 | +4.05% | Mar 13, 2026 09:00:00.000 |
|
| LU1508899876 | Nordlux Pro - A&M Kennzahlenfonds A | EUR | Equity Fund | 5,000,000.00 | 6.00% | - | 112.92 | +20.01% | Mar 12, 2026 09:00:00.000 |
|
| LU1508899363 | Nordlux Pro - A&M Kennzahlenfonds R | EUR | Equity Fund | - | 3.00% | - | 102.58 | +18.44% | Mar 12, 2026 09:00:00.000 |
|
| LU1679794757 | Nordlux Pro - A&M Kennzahlenfonds V | EUR | Equity Fund | - | 1.00% | - | 101.74 | +17.00% | Mar 12, 2026 09:00:00.000 |
|
| LU0945096450 | Nordlux Pro - Bürgerstiftungsfonds | EUR | Mixed funds | - | 0.00% | - | 84.14 | +0.15% | Mar 12, 2026 09:00:00.000 |
|
| LU2060922031 | Nordlux Pro - ESG Aktien Global A | EUR | Equity Fund | - | 5.00% | - | 123.05 | +8.40% | Mar 12, 2026 09:00:00.000 |
|
| LU2060922387 | Nordlux Pro - ESG Aktien Global B | EUR | Equity Fund | - | 5.00% | - | 115.25 | +8.32% | Mar 12, 2026 09:00:00.000 |
|
| LU0438890013 | Nordlux Pro - Horizont Fonds CF (A) | EUR | Mixed funds | - | 1.00% | - | 122.74 | +7.51% | Mar 12, 2026 09:00:00.000 |
|
| LU0438891177 | Nordlux Pro - Horizont Fonds CF (B) | EUR | Mixed funds | - | 1.00% | - | 106.46 | +7.27% | Mar 12, 2026 09:00:00.000 |
|
| LU0438890526 | Nordlux Pro - Horizont Fonds TF (A) | EUR | Mixed funds | - | 0.00% | - | 119.18 | +7.29% | Mar 12, 2026 09:00:00.000 |
|
| LU0438892654 | Nordlux Pro - Horizont Fonds TF (B) | EUR | Mixed funds | - | 0.00% | - | 103.45 | +7.29% | Mar 12, 2026 09:00:00.000 |
|
| LU2405146304 | Nordlux Pro - Konzept 60 - A EUR ACC | EUR | Funds of funds | - | 3.00% | - | 76.06 | +10.78% | Mar 12, 2026 09:00:00.000 |
|
| LU2405146486 | Nordlux Pro - Konzept 60 - B EUR DIS | EUR | Funds of funds | - | 3.00% | - | 73.76 | +10.74% | Mar 12, 2026 09:00:00.000 |
|
| LU0078525416 | Nordlux Pro - Nordlux Renten - A EUR ACC | EUR | Fixed interest funds | - | 0.50% | - | 84.77 | +3.00% | Mar 12, 2026 09:00:00.000 |
|
| LU0072178972 | Nordlux Pro - Nordlux Renten - B EUR DIS | EUR | Fixed interest funds | - | 0.50% | - | 40.73 | +3.03% | Mar 12, 2026 09:00:00.000 |
|
| LU1297767904 | Nordlux Pro - StiftungsPartner A | EUR | Mixed funds | - | 3.00% | - | 88.58 | +0.89% | Mar 12, 2026 09:00:00.000 |
|
| DE0008492356 | Noris-Fonds - EUR ACC | EUR | Equity Fund | - | 3.00% | - | 957.72 | +3.74% | Mar 12, 2026 09:00:00.000 |
|
| SE0014957916 | Norquant Multi Asset - A NOK ACC | NOK | Mixed funds | - | 0.00% | - | - | +3.97% | - | |
| SE0016038681 | Norquant Multi Asset - D SEK ACC | SEK | Mixed funds | - | 0.00% | - | - | +5.70% | - | |
| AT0000A3RDB0 | NOVIVUS - USD | USD | Mixed funds | - | 10.00% | - | 98.68 | - | Mar 13, 2026 09:00:00.000 |
|
| AT0000A3RDA2 | NOVIX - EUR | EUR | Mixed funds | - | 10.00% | - | 98.25 | - | Mar 13, 2026 09:00:00.000 |
|
| LU0386305550 | nowinta - PRIMUS Balance - EUR DIS | EUR | Funds of funds | 25.00 | 5.00% | - | 21.00 | +10.00% | Mar 12, 2026 09:00:00.000 |
|
| LU0324528339 | nowinta - PRIMUS Global - EUR DIS | EUR | Funds of funds | 25.00 | 5.00% | - | 15.43 | +11.80% | Mar 12, 2026 09:00:00.000 |

