| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BMCFJ213 | O'Connor Event Driven UCITS Fund I1 USD | USD | Alternative investments | - | 0.00% | - | 116.83 | - | Aug 17, 2026 09:00:00.000 |
|
| IE000P2WC9H2 | O'Connor Event Driven UCITS Fund I2 USD | USD | Alternative investments | - | 0.00% | - | 117.66 | - | Aug 17, 2026 09:00:00.000 |
|
| IE000UUESDD6 | O'Connor Event Driven UCITS Fund I3 EUR | EUR | Alternative investments | - | 0.00% | - | 114.51 | +3.74% | Aug 17, 2026 09:00:00.000 |
|
| IE000Y25YBA5 | O'Connor Event Driven UCITS Fund I3 USD | USD | Alternative investments | - | 0.00% | - | 102.23 | - | Aug 17, 2026 09:00:00.000 |
|
| IE00BKX8M484 | O'Connor Event Driven UCITS Fund S1 USD | USD | Alternative investments | - | 0.00% | - | 1,224.14 | - | Aug 17, 2026 09:00:00.000 |
|
| IE000RW24AX0 | O'Connor Event Driven UCITS Fund S2 GBP | GBP | Alternative investments | - | 0.00% | - | 11,813.63 | +5.76% | Aug 17, 2026 09:00:00.000 |
|
| IE00BKX8M609 | O'Connor Event Driven UCITS Fund S2 USD | USD | Alternative investments | - | 0.00% | - | 11,990.88 | +5.89% | Aug 17, 2026 09:00:00.000 |
|
| LU1988892292 | O3 Asset Value SICAV - A1 EUR ACC | EUR | Mixed funds | 1,000.00 | 3.00% | - | - | +1.21% | - | |
| LU3249733547 | O3 Asset Value SICAV - SIA-T EUR ACC | EUR | Mixed funds | 250,000.00 | 0.00% | - | - | - | - | |
| IE00B9F5QF99 | OAKS Emerging and Frontier Opportunities | USD | Alternative investments | 500,000.00 | 5.00% | - | 28.53 | +12.40% | Aug 17, 2026 09:00:00.000 |
|
| IE00B9F7NL01 | OAKS Emerging and Frontier Opportunities | EUR | Alternative investments | 5,000.00 | 5.00% | - | 26.10 | +10.38% | Aug 17, 2026 09:00:00.000 |
|
| IE00B93T0H39 | OAKS Emerging and Frontier Opportunities | USD | Alternative investments | 5,000.00 | 5.00% | - | 26.04 | +11.96% | Aug 17, 2026 09:00:00.000 |
|
| IE00B931JG13 | OAKS Emerging and Frontier Opportunities | GBP | Alternative investments | 500,000.00 | 5.00% | - | 13.90 | +12.41% | Aug 17, 2026 09:00:00.000 |
|
| IE00B95LV746 | OAKS Emerging and Frontier Opportunities | GBP | Alternative investments | 5,000.00 | 5.00% | - | 16.15 | +11.99% | Aug 17, 2026 09:00:00.000 |
|
| IE00B95L3899 | OAKS Emerging and Frontier Opportunities | EUR | Alternative investments | 500,000.00 | 5.00% | - | 28.63 | +10.79% | Aug 17, 2026 09:00:00.000 |
|
| IE00BCRYLB65 | OAKS Emerging and Frontier Opportunities | GBP | Alternative investments | 20,000,000.00 | 5.00% | - | 56.12 | +17.09% | Aug 17, 2026 09:00:00.000 |
|
| IE00BCRYLC72 | OAKS Emerging and Frontier Opportunities | EUR | Alternative investments | 20,000,000.00 | 5.00% | - | 43.10 | +14.91% | Aug 17, 2026 09:00:00.000 |
|
| IE00BD1DHY16 | OAKS Emerging and Frontier Opportunities | USD | Alternative investments | 50,000,000.00 | 5.00% | - | 24.57 | +12.89% | Aug 17, 2026 09:00:00.000 |
|
| IE00BD3VP614 | OAKS Emerging and Frontier Opportunities | EUR | Alternative investments | 50,000,000.00 | 5.00% | - | 24.88 | +11.35% | Aug 17, 2026 09:00:00.000 |
|
| LU2190622063 | Oaktree Absolute Return Income Fund - I | USD | Fixed interest funds | 2,000,000.00 | 0.00% | - | 86.28 | +2.34% | Nov 06, 2023 09:00:00.000 |
|
| LU0999481087 | Oaktree Emerging Markets Equity Fund E U | USD | Equity Fund | - | 0.00% | - | 90.02 | - | Aug 17, 2026 09:00:00.000 |
|
| LU0931248719 | Oaktree Emerging Markets Equity Fund I U | USD | Equity Fund | 2,000,000.00 | 0.00% | - | 213.83 | +27.42% | Aug 17, 2026 09:00:00.000 |
|
| LU0999481590 | Oaktree Emerging Markets Equity Fund I U | USD | Equity Fund | 2,000,000.00 | 0.00% | - | 167.42 | +27.42% | Aug 17, 2026 09:00:00.000 |
|
| LU2693270576 | Oaktree Emerging Markets Equity Fund I4 | USD | Equity Fund | 100,000,000.00 | 0.00% | - | 148.87 | - | Aug 17, 2026 09:00:00.000 |
|
| LU0931249105 | Oaktree Emerging Markets Equity Fund Ih | GBP | Equity Fund | - | 0.00% | - | 161.92 | +23.09% | Oct 06, 2025 09:00:00.000 |

