| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BD0YS311 | PGIM European Corporate Bond Fund EUR A | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 107.43 | +2.88% | Mar 12, 2026 09:00:00.000 |
|
| IE00BD0YSM05 | PGIM European Corporate Bond Fund EUR I | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 112.23 | +3.40% | Mar 12, 2026 09:00:00.000 |
|
| IE00BD0YST73 | PGIM European Corporate Bond Fund GBP-He | GBP | Fixed interest funds | 10,000,000.00 | 0.00% | - | 107.94 | +5.50% | Mar 12, 2026 09:00:00.000 |
|
| IE00BD0YSQ43 | PGIM European Corporate Bond Fund NOK-He | NOK | Fixed interest funds | 50,000,000.00 | 0.00% | - | 94.73 | +5.55% | Mar 12, 2026 09:00:00.000 |
|
| IE00BD0YSR59 | PGIM European Corporate Bond Fund SEK-He | SEK | Fixed interest funds | 50,000,000.00 | 0.00% | - | 94.43 | +3.29% | Mar 12, 2026 09:00:00.000 |
|
| IE00BD0YSS66 | PGIM European Corporate Bond Fund USD-He | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 111.22 | +5.65% | Mar 12, 2026 09:00:00.000 |
|
| IE00BJ4SFB87 | PGIM European High Yield Bond Fund EUR A | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 120.08 | +1.84% | Mar 12, 2026 09:00:00.000 |
|
| IE00BFLR1S95 | PGIM European High Yield Bond Fund EUR I | EUR | Fixed interest funds | 8,000,000.00 | 0.00% | - | 1,490.98 | +2.57% | Mar 12, 2026 09:00:00.000 |
|
| IE00BTFRNV06 | PGIM Global Corporate Bond Fund CHF-Hedg | CHF | Fixed interest funds | 10,000,000.00 | 0.00% | - | 997.90 | +0.94% | Mar 12, 2026 09:00:00.000 |
|
| IE0004EEQI24 | PGIM Global Corporate Bond Fund CHF-Hedg | CHF | Fixed interest funds | 100,000,000.00 | 0.00% | - | 114.27 | +0.99% | Mar 12, 2026 09:00:00.000 |
|
| IE00BF0P2S15 | PGIM Global Corporate Bond Fund DKK-Hedg | DKK | Fixed interest funds | 60,000,000.00 | 0.00% | - | 14.04 | +2.88% | Mar 12, 2026 09:00:00.000 |
|
| IE0007YIG9H4 | PGIM Global Corporate Bond Fund EUR Curr | EUR | Fixed interest funds | 8,000,000.00 | 0.00% | - | 111.02 | - | Mar 12, 2026 09:00:00.000 |
|
| IE00BFLQZL78 | PGIM Global Corporate Bond Fund EUR-Hedg | EUR | Fixed interest funds | 8,000,000.00 | 0.00% | - | 105.54 | +3.21% | Mar 12, 2026 09:00:00.000 |
|
| IE00BDDW9061 | PGIM Global Corporate Bond Fund EUR-Hedg | EUR | Fixed interest funds | 5,000.00 | 0.00% | - | 104.39 | +2.70% | Mar 12, 2026 09:00:00.000 |
|
| IE00BG370M10 | PGIM Global Corporate Bond Fund EUR-Hedg | EUR | Fixed interest funds | 100,000.00 | 0.00% | - | 107.24 | +3.06% | Mar 12, 2026 09:00:00.000 |
|
| IE00098768B5 | PGIM Global Corporate Bond Fund EUR-Hedg | EUR | Fixed interest funds | 80,000,000.00 | 0.00% | - | 108.13 | +3.27% | Mar 12, 2026 09:00:00.000 |
|
| IE00BFLQZM85 | PGIM Global Corporate Bond Fund GBP-Hedg | GBP | Fixed interest funds | 7,000,000.00 | 0.00% | - | 1,209.01 | +5.37% | Mar 12, 2026 09:00:00.000 |
|
| IE00BDDK0411 | PGIM Global Corporate Bond Fund GBP-Hedg | GBP | Fixed interest funds | 7,000,000.00 | 0.00% | - | 77.57 | +5.37% | Mar 12, 2026 09:00:00.000 |
|
| IE0005EFFUY5 | PGIM Global Corporate Bond Fund GBP-Hedg | GBP | Fixed interest funds | 70,000,000.00 | 0.00% | - | 103.88 | +5.42% | Mar 12, 2026 09:00:00.000 |
|
| IE000TQFWPP3 | PGIM Global Corporate Bond Fund GBP-Hedg | GBP | Fixed interest funds | 70,000,000.00 | 0.00% | - | 129.64 | +5.43% | Mar 12, 2026 09:00:00.000 |
|
| IE00BTFRNS76 | PGIM Global Corporate Bond Fund NOK-Hedg | NOK | Fixed interest funds | 60,000,000.00 | 0.00% | - | 1,160.88 | +5.41% | Mar 12, 2026 09:00:00.000 |
|
| IE00BTFRNT83 | PGIM Global Corporate Bond Fund NOK-Hedg | NOK | Fixed interest funds | 50,000.00 | 0.00% | - | 103.14 | +4.91% | Mar 12, 2026 09:00:00.000 |
|
| IE00BV0LNB18 | PGIM Global Corporate Bond Fund SEK-Hedg | SEK | Fixed interest funds | 50,000.00 | 0.00% | - | 98.36 | +2.63% | Mar 12, 2026 09:00:00.000 |
|
| IE00BV0LN994 | PGIM Global Corporate Bond Fund SEK-Hedg | SEK | Fixed interest funds | 60,000,000.00 | 0.00% | - | 963.27 | +3.15% | Mar 12, 2026 09:00:00.000 |
|
| IE00BN4CFB87 | PGIM Global Corporate Bond Fund SGD-Hedg | SGD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 67.05 | +2.78% | Mar 12, 2026 09:00:00.000 |

