| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BG0S3628 | PGIM Absolute Return Bond Fund CAD-Hedge | CAD | Alternative investments | 10,000,000.00 | 0.00% | - | 84.34 | +3.45% | Aug 13, 2026 09:00:00.000 |
|
| IE00BD1DGQ66 | PGIM Absolute Return Bond Fund EUR-Hedge | EUR | Alternative investments | 10,000,000.00 | 0.00% | - | 116.73 | +3.25% | Aug 13, 2026 09:00:00.000 |
|
| IE00BDDN6J76 | PGIM Absolute Return Bond Fund EUR-Hedge | EUR | Alternative investments | 5,000.00 | 5.00% | - | 109.23 | +2.64% | Aug 13, 2026 09:00:00.000 |
|
| IE00BD1DGR73 | PGIM Absolute Return Bond Fund GBP-Hedge | GBP | Alternative investments | 10,000,000.00 | 0.00% | - | 124.84 | +5.12% | Aug 13, 2026 09:00:00.000 |
|
| IE00BDDN6P37 | PGIM Absolute Return Bond Fund GBP-Hedge | GBP | Alternative investments | 10,000,000.00 | 0.00% | - | 112.34 | +5.13% | Aug 13, 2026 09:00:00.000 |
|
| IE00BDDN6M06 | PGIM Absolute Return Bond Fund USD A Acc | USD | Alternative investments | 5,000.00 | 0.00% | - | 91.93 | - | Aug 13, 2026 09:00:00.000 |
|
| IE000GMUOY13 | PGIM Absolute Return Bond Fund USD A Dis | USD | Alternative investments | 5,000.00 | 0.00% | - | 100.60 | - | Aug 13, 2026 09:00:00.000 |
|
| IE00BD1DGS80 | PGIM Absolute Return Bond Fund USD I Acc | USD | Alternative investments | 10,000,000.00 | 0.00% | - | 125.86 | +5.23% | Aug 13, 2026 09:00:00.000 |
|
| IE00BG36TJ80 | PGIM Absolute Return Bond Fund USD P Acc | USD | Alternative investments | 100,000.00 | 0.00% | - | 133.71 | +5.08% | Aug 13, 2026 09:00:00.000 |
|
| IE00BG88PZ73 | PGIM Absolute Return Bond Fund Yen-Hedge | JPY | Alternative investments | 1,000,000,000.00 | 0.00% | - | 10,539.46 | +1.70% | Aug 13, 2026 09:00:00.000 |
|
| IE00BDDRDX22 | PGIM Absolute Return Bond Fund Yen-Hedge | JPY | Alternative investments | 1,000,000,000.00 | 0.00% | - | 59.45 | +2.10% | Aug 13, 2026 09:00:00.000 |
|
| IE00BD1DGY41 | PGIM Broad Market U.S. High Yield Bond F | EUR | Fixed interest funds | 8,000,000.00 | 0.00% | - | 130.00 | +2.77% | Aug 13, 2026 09:00:00.000 |
|
| IE00BD1DGZ57 | PGIM Broad Market U.S. High Yield Bond F | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 170.50 | +4.82% | Aug 13, 2026 09:00:00.000 |
|
| IE00BF51HH87 | PGIM Broad Market U.S. High Yield Bond F | USD | Fixed interest funds | 5,000.00 | 5.00% | - | 126.45 | +4.35% | Aug 13, 2026 09:00:00.000 |
|
| IE00BYQKW385 | PGIM Broad Market U.S. High Yield Bond F | JPY | Fixed interest funds | 1,000,000,000.00 | 0.00% | - | 53.80 | +1.22% | Aug 13, 2026 09:00:00.000 |
|
| IE00BFN43B52 | PGIM Broad Market U.S. High Yield Bond F | EUR | Fixed interest funds | 8,000,000.00 | 0.00% | - | 79.31 | +2.77% | Aug 13, 2026 09:00:00.000 |
|
| IE00BDD48V65 | PGIM Broad Market U.S. High Yield Bond F | GBP | Fixed interest funds | 7,000,000.00 | 0.00% | - | 98.72 | +4.63% | Aug 13, 2026 09:00:00.000 |
|
| IE00BF5H4X12 | PGIM Broad Market U.S. High Yield Bond F | USD | Fixed interest funds | 100,000,000.00 | 0.00% | - | 158.84 | +5.13% | Aug 13, 2026 09:00:00.000 |
|
| IE00BF5H4Y29 | PGIM Broad Market U.S. High Yield Bond F | EUR | Fixed interest funds | 80,000,000.00 | 0.00% | - | 134.33 | +3.08% | Aug 13, 2026 09:00:00.000 |
|
| IE00BF5H4Z36 | PGIM Broad Market U.S. High Yield Bond F | GBP | Fixed interest funds | 70,000,000.00 | 0.00% | - | 87.39 | +4.94% | Aug 13, 2026 09:00:00.000 |
|
| IE00BD3N1K31 | PGIM Broad Market U.S. High Yield Bond F | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 121.47 | +2.32% | Aug 13, 2026 09:00:00.000 |
|
| IE00BG36TK95 | PGIM Broad Market U.S. High Yield Bond F | GBP | Fixed interest funds | 7,000,000.00 | 0.00% | - | 133.43 | +4.63% | Aug 13, 2026 09:00:00.000 |
|
| IE00BG36TN27 | PGIM Broad Market U.S. High Yield Bond F | EUR | Fixed interest funds | 100,000.00 | 0.00% | - | 118.91 | +2.62% | Aug 13, 2026 09:00:00.000 |
|
| IE00BG36TQ57 | PGIM Broad Market U.S. High Yield Bond F | USD | Fixed interest funds | 100,000.00 | 0.00% | - | 150.40 | +4.66% | Aug 13, 2026 09:00:00.000 |
|
| IE00BG5NHW64 | PGIM Broad Market U.S. High Yield Bond F | CHF | Fixed interest funds | 5,000.00 | 0.00% | - | 118.85 | -0.06% | Aug 13, 2026 09:00:00.000 |

