| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00B0V9TG48 | PIMCO Em.Mkt.Bd.Fd.Inst.EUR H | EUR | Fixed interest funds | 5,000,000.00 | 5.00% | - | 7.37 | +10.71% | Mar 13, 2026 09:00:00.000 |
|
| IE0034235410 | PIMCO Em.Mkt.Bd.Fd.Inst.GBP H | GBP | Fixed interest funds | 5,000,000.00 | 0.00% | - | 32.70 | +12.97% | Mar 13, 2026 09:00:00.000 |
|
| IE00B0V9TF31 | PIMCO Em.Mkt.Bd.Fd.Inst.GBP H | GBP | Fixed interest funds | 5,000,000.00 | 0.00% | - | 3.96 | +12.97% | Mar 13, 2026 09:00:00.000 |
|
| IE00BG88PX59 | PIMCO Em.Mkt.Bd.Fd.Inst.SGD H | SGD | Fixed interest funds | 5,000,000.00 | 5.00% | - | 8.88 | +10.24% | Mar 13, 2026 09:00:00.000 |
|
| IE0030759645 | PIMCO Em.Mkt.Bd.Fd.Inst.USD | USD | Fixed interest funds | 5,000,000.00 | 5.00% | - | 63.61 | +13.05% | Mar 13, 2026 09:00:00.000 |
|
| IE00BK528510 | PIMCO Em.Mkt.Bd.Fd.Inv.EUR H | EUR | Fixed interest funds | 1,000,000.00 | 5.00% | - | 10.66 | +10.31% | Mar 13, 2026 09:00:00.000 |
|
| IE00B6QRWH71 | PIMCO Em.Mkt.Corp.Bd.Fd.E Cl.A. | USD | Fixed interest funds | 1,000.00 | 5.00% | - | 14.25 | +6.49% | Mar 13, 2026 09:00:00.000 |
|
| IE00B62MZF51 | PIMCO Em.Mkt.Corp.Bd.Fd.E Cl.EUR(H)A. | EUR | Fixed interest funds | 1,000.00 | 5.00% | - | 13.01 | +4.32% | Mar 13, 2026 09:00:00.000 |
|
| IE00B55FB454 | PIMCO Em.Mkt.Corp.Bd.Fd.Inst.A. | USD | Fixed interest funds | 5,000,000.00 | 5.00% | - | 19.40 | +7.41% | Mar 13, 2026 09:00:00.000 |
|
| IE00B607SM09 | PIMCO Em.Mkt.Corp.Bd.Fd.Inst.EUR(H)A. | EUR | Fixed interest funds | 5,000,000.00 | 5.00% | - | 15.26 | +5.23% | Mar 13, 2026 09:00:00.000 |
|
| IE0002F6BEM4 | PIMCO Em.Mkt.Opp.Fd.E EUR H | EUR | Fixed interest funds | 1,000.00 | 5.00% | - | 12.41 | +11.73% | Mar 13, 2026 09:00:00.000 |
|
| IE00009XCYV5 | PIMCO Em.Mkt.Opp.Fd.E USD | USD | Fixed interest funds | 1,000.00 | 5.00% | - | 13.73 | +16.00% | Mar 13, 2026 09:00:00.000 |
|
| IE000ILBV5P4 | PIMCO Em.Mkt.Opp.Fd.E USD | USD | Fixed interest funds | 1,000.00 | 5.00% | - | 11.66 | +16.04% | Mar 13, 2026 09:00:00.000 |
|
| IE000IWMG1L5 | PIMCO Em.Mkt.Opp.Fd.Inst.GBP H | GBP | Fixed interest funds | 5,000,000.00 | 0.00% | - | 10.50 | +15.25% | Mar 13, 2026 09:00:00.000 |
|
| IE00B39T3650 | PIMCO Em.Mkt.Short-T.C Fd.Inst.NA(UH)A. | EUR | Fixed interest funds | 5,000,000.00 | 5.00% | - | 17.44 | +8.74% | Mar 13, 2026 09:00:00.000 |
|
| IE00B600QL41 | PIMCO Em.Mkt.Short-T.LC Fd.E C.EUR(UH)A. | EUR | Fixed interest funds | 1,000.00 | 5.00% | - | 16.08 | +7.79% | Mar 13, 2026 09:00:00.000 |
|
| IE00B3DD5P64 | PIMCO Em.Mkt.Short-T.LC Fd.E Cl.A. | USD | Fixed interest funds | 1,000.00 | 5.00% | - | 15.28 | +13.78% | Mar 13, 2026 09:00:00.000 |
|
| IE000V9C97Z4 | PIMCO ESG Income Fd.Ad.SEK H | SEK | Fixed interest funds | 1,000,000.00 | 5.00% | - | 107.08 | +3.07% | Mar 13, 2026 09:00:00.000 |
|
| IE00BNC17W29 | PIMCO ESG Income Fd.Inst.EUR H | EUR | Fixed interest funds | 5,000,000.00 | 5.00% | - | 10.30 | +3.61% | Mar 13, 2026 09:00:00.000 |
|
| IE000JADHRZ9 | PIMCO ESG Income Fd.Inst.NOK H | NOK | Fixed interest funds | 5,000,000.00 | 5.00% | - | 115.93 | +5.84% | Mar 13, 2026 09:00:00.000 |
|
| IE000MCLUYJ5 | PIMCO ESG Income Fd.Inst.SEK H | SEK | Fixed interest funds | 5,000,000.00 | 5.00% | - | 9.53 | +3.58% | Mar 13, 2026 09:00:00.000 |
|
| IE00BP9F2J32 | PIMCO ETFs plc - PIMCO Advantage Euro Lo | EUR | Fixed interest funds | - | 0.00% | - | 101.48 | +2.98% | Mar 13, 2026 09:00:00.000 |
|
| IE00BF8HV717 | PIMCO ETFs plc - PIMCO Covered Bond UCIT | EUR | Fixed interest funds | - | 0.00% | - | 106.03 | +2.80% | Mar 13, 2026 09:00:00.000 |
|
| IE00B4P11460 | PIMCO ETFs plc - PIMCO Emerging Markets | USD | Fixed interest funds | - | 0.00% | - | 125.64 | +13.20% | Mar 13, 2026 09:00:00.000 |
|
| IE00BH3X8336 | PIMCO ETFs plc - PIMCO Emerging Markets | USD | Fixed interest funds | - | 0.00% | - | 65.99 | +13.20% | Mar 13, 2026 09:00:00.000 |

