| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE000C8H5WJ4 | PineBridge Asia Pacific Investment Grade | EUR | Fixed interest funds | 20,000,000.00 | 0.00% | - | 14.04 | - | Mar 16, 2026 09:00:00.000 |
|
| IE000HYTY7C1 | PineBridge Asia Pacific Investment Grade | SGD | Fixed interest funds | 100,000.00 | 0.00% | - | 8.44 | - | Mar 16, 2026 09:00:00.000 |
|
| IE000ZCXK4K5 | PineBridge Asia Pacific Investment Grade | SGD | Fixed interest funds | 100,000.00 | 0.00% | - | 9.55 | - | Mar 16, 2026 09:00:00.000 |
|
| IE000V48PUB9 | PineBridge Asia Pacific Investment Grade | CHF | Fixed interest funds | 1,000,000.00 | 0.00% | - | 99.99 | - | Mar 16, 2026 09:00:00.000 |
|
| IE00BMTD1B10 | PineBridge Asian High Yield Total Return | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 891.77 | +8.48% | Mar 16, 2026 09:00:00.000 |
|
| IE0007QDQ399 | PineBridge Asian High Yield Total Return | SGD | Fixed interest funds | 1,000.00 | 5.00% | - | 6.76 | - | Mar 16, 2026 09:00:00.000 |
|
| IE000Y0RHE49 | PineBridge Asian High Yield Total Return | USD | Fixed interest funds | 25,000,000.00 | 0.00% | - | 1,383.17 | - | Mar 16, 2026 09:00:00.000 |
|
| IE000ETWL9C7 | PineBridge Asian High Yield Total Return | USD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 117.89 | +7.99% | Mar 16, 2026 09:00:00.000 |
|
| IE000JDORGM0 | PineBridge Asian High Yield Total Return | USD | Fixed interest funds | 1,000.00 | 5.00% | - | 17.67 | +7.15% | Mar 16, 2026 09:00:00.000 |
|
| IE000RF9B0H7 | PineBridge Asian High Yield Total Return | EUR | Fixed interest funds | 1,000,000.00 | 5.00% | - | 99.28 | +5.70% | Mar 16, 2026 09:00:00.000 |
|
| IE0002F3SX78 | PineBridge Asian High Yield Total Return | EUR | Fixed interest funds | 1,000,000.00 | 0.00% | - | 108.19 | +5.70% | Mar 16, 2026 09:00:00.000 |
|
| IE0000269104 | PineBridge Europe Research Enhanced Equi | USD | Equity Fund | 1,000,000.00 | 0.00% | - | 565.02 | +23.48% | Mar 13, 2026 09:00:00.000 |
|
| IE0034235071 | PineBridge Europe Research Enhanced Equi | USD | Equity Fund | 1,000.00 | 5.00% | - | 35.43 | +22.31% | Mar 13, 2026 09:00:00.000 |
|
| IE0033528500 | PineBridge Europe Research Enhanced Equi | USD | Equity Fund | - | 0.00% | - | 520.76 | +22.62% | Mar 13, 2026 09:00:00.000 |
|
| IE0000022883 | PineBridge Europe Small Cap Equity Fund | USD | Equity Fund | 1,000,000.00 | 0.00% | - | 1,306.60 | +14.43% | Mar 13, 2026 09:00:00.000 |
|
| IE0030412666 | PineBridge Europe Small Cap Equity Fund | EUR | Equity Fund | 1,000.00 | 5.00% | - | 34.00 | +7.71% | Mar 13, 2026 09:00:00.000 |
|
| IE0030354744 | PineBridge Europe Small Cap Equity Fund | EUR | Equity Fund | 1,000,000.00 | 5.00% | - | 1,135.84 | +8.60% | Mar 13, 2026 09:00:00.000 |
|
| IE0031295045 | PineBridge Global Bond Fund - A USD ACC | USD | Fixed interest funds | 1,000.00 | 5.00% | - | 22.06 | +2.92% | Mar 13, 2026 09:00:00.000 |
|
| IE0000268916 | PineBridge Global Bond Fund - Y USD ACC | USD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 318.71 | +3.95% | Mar 13, 2026 09:00:00.000 |
|
| IE00BKLF9K66 | PineBridge Global Bond Fund Unit Class X | CHF | Fixed interest funds | 3,000,000.00 | 0.00% | - | 858.10 | +0.14% | Mar 11, 2026 09:00:00.000 |
|
| IE0007357332 | PineBridge Global Dynamic Asset Allocati | USD | Mixed funds | 1,000,000.00 | 0.00% | - | 463.14 | +14.67% | Mar 13, 2026 09:00:00.000 |
|
| IE0034235295 | PineBridge Global Dynamic Asset Allocati | USD | Mixed funds | 1,000.00 | 5.00% | - | 26.49 | - | Mar 13, 2026 09:00:00.000 |
|
| IE00BQ5C1K91 | PineBridge Global Dynamic Asset Allocati | GBP | Mixed funds | 1,000,000.00 | 0.00% | - | 133.79 | +14.08% | Mar 13, 2026 09:00:00.000 |
|
| IE00BWXC8466 | PineBridge Global Dynamic Asset Allocati | EUR | Mixed funds | 1,000,000.00 | 0.00% | - | 115.60 | +11.84% | Mar 13, 2026 09:00:00.000 |
|
| IE00BYXW3230 | PineBridge Global Dynamic Asset Allocati | USD | Mixed funds | 1,000.00 | 5.00% | - | 14.27 | - | Mar 13, 2026 09:00:00.000 |

