| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2261172881 | Piquemal Houghton Global Equities - clas | USD | Equity Fund | - | 0.00% | - | - | - | - | |
| AT0000703509 | PIZ BUIN GLOBAL - EUR ACC | EUR | Funds of funds | - | 4.00% | - | 265.71 | +23.92% | Aug 07, 2026 09:00:00.000 |
|
| AT0000703491 | PIZ BUIN GLOBAL - EUR DIS | EUR | Funds of funds | - | 4.00% | - | 265.32 | +23.92% | Aug 07, 2026 09:00:00.000 |
|
| LI0371253837 | PIZ Fonds - Colm - HiH CHF ACC H | CHF | Mixed funds | - | 3.00% | - | 120.90 | +13.64% | Aug 06, 2026 09:00:00.000 |
|
| BE0059874256 | Plato Institutional Index Fund Euro Equi | EUR | Equity Fund | - | 3.00% | - | - | +25.77% | - | |
| BE0947890068 | Plato Institutional Index Fund Euro Equi | EUR | Equity Fund | - | 3.00% | - | - | +26.34% | - | |
| BE0947891074 | Plato Institutional Index Fund European | EUR | Equity Fund | 5,000.00 | 2.00% | - | - | +25.19% | - | |
| BE6294796782 | Plato Institutional Index Fund European | EUR | Equity Fund | 5,000.00 | 0.00% | - | - | +25.08% | - | |
| BE6295945636 | Plato Institutional Index Fund European | EUR | Equity Fund | - | 2.00% | - | - | +24.63% | - | |
| BE6295947657 | Plato Institutional Index Fund European | EUR | Equity Fund | - | 2.00% | - | - | +21.35% | - | |
| BE6300991658 | Plato Institutional Index Fund European | EUR | Equity Fund | - | 0.00% | - | - | +21.74% | - | |
| BE6343403885 | Plato Institutional Index Fund European | CZK | Equity Fund | - | 2.00% | - | - | +22.72% | - | |
| BE6348056852 | Plato Institutional Index Fund European | EUR | Equity Fund | - | 0.00% | - | - | +25.47% | - | |
| BE0940715098 | Plato Institutional Index Fund North Ame | USD | Equity Fund | - | 0.13% | - | - | +23.17% | - | |
| BE0947892080 | Plato Institutional Index Fund North Ame | USD | Equity Fund | 5,000.00 | 2.00% | - | - | +23.37% | - | |
| BE6242917944 | Plato Institutional Index Fund North Ame | EUR | Equity Fund | 5,000.00 | 3.00% | - | - | +23.49% | - | |
| BE6242915922 | Plato Institutional Index Fund North Ame | EUR | Equity Fund | - | 0.13% | - | - | +23.32% | - | |
| BE6294799810 | Plato Institutional Index Fund North Ame | EUR | Equity Fund | 5,000.00 | 0.50% | - | - | +23.32% | - | |
| BE6295941593 | Plato Institutional Index Fund North Ame | USD | Equity Fund | - | 2.13% | - | - | +21.49% | - | |
| BE6295943615 | Plato Institutional Index Fund North Ame | USD | Equity Fund | 5,000.00 | 0.50% | - | - | +23.24% | - | |
| BE6295944621 | Plato Institutional Index Fund North Ame | USD | Equity Fund | - | 2.13% | - | - | +22.84% | - | |
| BE6300995691 | Plato Institutional Index Fund North Ame | USD | Equity Fund | - | 0.13% | - | - | +22.00% | - | |
| BE6348058874 | Plato Institutional Index Fund North Ame | EUR | Equity Fund | 5,000.00 | 3.00% | - | - | +23.76% | - | |
| BE0940717110 | Plato Institutional Index Fund Pacific E | JPY | Equity Fund | - | 0.13% | - | - | +37.15% | - | |
| BE6242923033 | Plato Institutional Index Fund Pacific E | EUR | Equity Fund | - | 3.00% | - | - | +28.73% | - |

