| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BPRBXS98 | Polar Capital Funds plc - Healthcare Blu | EUR | Sector funds | - | 5.00% | - | 20.28 | +2.25% | Dec 16, 2025 09:00:00.000 |
|
| IE00BPRBXT06 | Polar Capital Funds plc - Healthcare Blu | GBP | Sector funds | - | 5.00% | - | 16.14 | +7.91% | Dec 16, 2025 09:00:00.000 |
|
| IE00BPRBXV28 | Polar Capital Funds plc - Healthcare Blu | GBP | Sector funds | - | 5.00% | - | 17.79 | +7.92% | Dec 16, 2025 09:00:00.000 |
|
| IE00B28YJN35 | Polar Capital Funds plc - Healthcare Opp | USD | Sector funds | - | 5.00% | - | 59.19 | +19.37% | Dec 16, 2025 09:00:00.000 |
|
| IE00B28YJP58 | Polar Capital Funds plc - Healthcare Opp | GBP | Sector funds | - | 5.00% | - | 44.12 | +12.40% | Dec 16, 2025 09:00:00.000 |
|
| IE00B28YJQ65 | Polar Capital Funds plc - Healthcare Opp | EUR | Sector funds | - | 5.00% | - | 50.29 | +6.42% | Dec 16, 2025 09:00:00.000 |
|
| IE00B3K83P04 | Polar Capital Funds plc - Healthcare Opp | EUR | Sector funds | 1,000,000.00 | 5.00% | - | 78.15 | +6.94% | Dec 16, 2025 09:00:00.000 |
|
| IE00B3K93X10 | Polar Capital Funds plc - Healthcare Opp | USD | Sector funds | 1,000,000.00 | 5.00% | - | 91.98 | +19.92% | Dec 16, 2025 09:00:00.000 |
|
| IE00B3NLDF60 | Polar Capital Funds plc - Healthcare Opp | GBP | Sector funds | 1,000,000.00 | 5.00% | - | 68.56 | +12.93% | Dec 16, 2025 09:00:00.000 |
|
| IE00B3NLSS43 | Polar Capital Funds plc - Healthcare Opp | EUR | Sector funds | - | 5.00% | - | 72.27 | +6.48% | Dec 16, 2025 09:00:00.000 |
|
| IE00B3NLTK32 | Polar Capital Funds plc - Healthcare Opp | USD | Sector funds | - | 5.00% | - | 85.06 | +19.41% | Dec 16, 2025 09:00:00.000 |
|
| IE00B3NM2Q33 | Polar Capital Funds plc - Healthcare Opp | GBP | Sector funds | - | 5.00% | - | 63.40 | +12.45% | Dec 16, 2025 09:00:00.000 |
|
| IE00BF12WY77 | Polar Capital Funds plc - Healthcare Opp | EUR | Sector funds | - | 5.00% | - | 18.61 | - | Dec 16, 2025 09:00:00.000 |
|
| IE00B7G7VV19 | Polar Capital Funds plc - Japan Value Fu | EUR | Equity Fund | - | 5.00% | - | 5.22 | +35.97% | Dec 16, 2025 09:00:00.000 |
|
| IE00B88DDG32 | Polar Capital Funds plc - Japan Value Fu | USD | Equity Fund | - | 5.00% | - | 8.11 | +39.27% | Dec 16, 2025 09:00:00.000 |
|
| IE00B8843R79 | Polar Capital Funds plc - Japan Value Fu | JPY | Equity Fund | 1,000,000.00 | 5.00% | - | 594.00 | +34.80% | Dec 16, 2025 09:00:00.000 |
|
| IE00BKPWG137 | Polar Capital Funds plc - Japan Value Fu | CHF | Equity Fund | 1,000,000.00 | 5.00% | - | 24.00 | +34.04% | Dec 16, 2025 09:00:00.000 |
|
| IE00B40F2B74 | Polar Capital Funds plc - North American | GBP | Equity Fund | - | 5.00% | - | 46.12 | +6.05% | Dec 16, 2025 09:00:00.000 |
|
| IE00B5KSKH55 | Polar Capital Funds plc - North American | USD | Equity Fund | - | 5.00% | - | 46.79 | +6.62% | Dec 16, 2025 09:00:00.000 |
|
| IE00B5NJSL59 | Polar Capital Funds plc - North American | EUR | Equity Fund | - | 5.00% | - | 37.04 | +4.33% | Dec 16, 2025 09:00:00.000 |
|
| IE00B5NRXC53 | Polar Capital Funds plc - North American | EUR | Equity Fund | 1,000,000.00 | 5.00% | - | 40.23 | +4.92% | Dec 16, 2025 09:00:00.000 |
|
| IE00B531PK96 | Polar Capital Funds plc - North American | USD | Equity Fund | 1,000,000.00 | 5.00% | - | 50.76 | +7.25% | Dec 16, 2025 09:00:00.000 |
|
| IE00B57DPG76 | Polar Capital Funds plc - North American | EUR | Equity Fund | - | 5.00% | - | 39.75 | -4.93% | Dec 16, 2025 09:00:00.000 |
|
| IE00B6TRWB82 | Polar Capital Funds plc - North American | GBP | Equity Fund | 1,000,000.00 | 5.00% | - | 37.84 | +1.00% | Dec 16, 2025 09:00:00.000 |
|
| IE00B6TTF483 | Polar Capital Funds plc - North American | GBP | Equity Fund | - | 5.00% | - | 34.88 | +0.37% | Dec 16, 2025 09:00:00.000 |

