| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| AT0000A3ECZ9 | Raiffeisen-Mehrwert 2027 III - (RZ) EUR | EUR | Fixed interest funds | - | 2.00% | - | 104.04 | +3.22% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A3ED03 | Raiffeisen-Mehrwert 2027 III - (S) EUR | EUR | Fixed interest funds | - | 2.00% | - | 103.03 | +2.48% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A3EP66 | Raiffeisen-Mehrwert 2027 III (I) (A) | EUR | Fixed interest funds | 500,000.00 | 2.00% | - | 101.33 | +0.52% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A3ECU0 | Raiffeisen-Mehrwert 2027 III (R) (A) | EUR | Fixed interest funds | - | 2.00% | - | 101.29 | +0.55% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A3ECT2 | Raiffeisen-Mehrwert 2027 III (R) (T) | EUR | Fixed interest funds | - | 2.00% | - | 103.10 | +2.34% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A3ECX4 | Raiffeisen-Mehrwert 2027 III (RZ) (A) | EUR | Fixed interest funds | - | 2.00% | - | 101.29 | +0.49% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A3ECY2 | Raiffeisen-Mehrwert 2027 III (RZ) (T) | EUR | Fixed interest funds | - | 2.00% | - | 103.30 | +2.49% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A3ECR6 | Raiffeisen-Mehrwert 2029 II - (I) EUR | EUR | Fixed interest funds | 500,000.00 | 2.00% | - | 104.93 | +3.53% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A3ECP0 | Raiffeisen-Mehrwert 2029 II - (R) EUR | EUR | Fixed interest funds | - | 2.00% | - | 104.62 | +3.31% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A3ECS4 | Raiffeisen-Mehrwert 2029 II - (S) EUR | EUR | Fixed interest funds | - | 2.00% | - | 103.83 | +2.76% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A3ECQ8 | Raiffeisen-Mehrwert 2029 II (I) (A) | EUR | Fixed interest funds | 500,000.00 | 2.00% | - | 101.94 | +0.57% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A2WBR2 | Raiffeisen-Mehrwert-ESG 2028 - (I) EUR | EUR | Fixed interest funds | 500,000.00 | 2.00% | - | 110.39 | +2.29% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A2XLG2 | Raiffeisen-Mehrwert-ESG 2028 - (S) EUR | EUR | Fixed interest funds | - | 2.00% | - | 109.14 | +1.99% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A2WBQ4 | Raiffeisen-Mehrwert-ESG 2028 (I) (A) | EUR | Fixed interest funds | 500,000.00 | 2.00% | - | 104.78 | +2.30% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A2WBL5 | Raiffeisen-Mehrwert-ESG 2028 (R) (A) | EUR | Fixed interest funds | - | 2.00% | - | 103.93 | +2.08% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A2WBK7 | Raiffeisen-Mehrwert-ESG 2028 (R) (T) | EUR | Fixed interest funds | - | 2.00% | - | 107.96 | +2.08% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A2WBP6 | Raiffeisen-Mehrwert-ESG 2028 (RZ) (A) | EUR | Fixed interest funds | - | 2.00% | - | 104.66 | +2.26% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A2WBN1 | Raiffeisen-Mehrwert-ESG 2028 (RZ) (T) | EUR | Fixed interest funds | - | 2.00% | - | 108.51 | +2.27% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A330P1 | Raiffeisen-Mehrwert-ESG 2028 II (I) (A) | EUR | Mixed funds | 500,000.00 | 2.00% | - | 109.83 | +2.80% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A330Q9 | Raiffeisen-Mehrwert-ESG 2028 II (I) (VTA | EUR | Mixed funds | 500,000.00 | 2.00% | - | 114.52 | +2.79% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A330R7 | Raiffeisen-Mehrwert-ESG 2028 II (R) (A) | EUR | Mixed funds | - | 2.00% | - | 109.17 | +2.58% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A330S5 | Raiffeisen-Mehrwert-ESG 2028 II (R) (T) | EUR | Mixed funds | - | 2.00% | - | 112.50 | +2.59% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A330T3 | Raiffeisen-Mehrwert-ESG 2028 II (R) (VTA | EUR | Mixed funds | - | 2.00% | - | 113.85 | +2.58% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A330U1 | Raiffeisen-Mehrwert-ESG 2028 II (RD) (A) | EUR | Mixed funds | - | 5.00% | - | 109.16 | +2.58% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A330V9 | Raiffeisen-Mehrwert-ESG 2028 II (RZ) (A) | EUR | Mixed funds | - | 2.00% | - | 109.74 | +2.76% | Mar 18, 2026 09:00:00.000 |

