| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| AT0000A0QQ64 | Raiffeisen-Rent-Flexibel - (R) EUR | EUR | Funds of funds | - | 2.50% | - | 124.98 | +2.87% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A0QQ56 | Raiffeisen-Rent-Flexibel - (R) EUR ACC | EUR | Funds of funds | - | 2.50% | - | 120.23 | +2.86% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A0QQ49 | Raiffeisen-Rent-Flexibel - (R) EUR DIS | EUR | Funds of funds | - | 2.50% | - | 98.16 | +2.87% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A1TME5 | Raiffeisen-Rent-Flexibel - (RZ) EUR ACC | EUR | Funds of funds | - | 2.50% | - | 105.22 | +3.24% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A1TMF2 | Raiffeisen-Rent-Flexibel - (RZ) EUR DIS | EUR | Funds of funds | - | 2.50% | - | 96.73 | +3.23% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A0QQ80 | Raiffeisen-Rent-Flexibel - (S) EUR DIS | EUR | Funds of funds | - | 2.50% | - | 81.59 | +2.72% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A0LSR3 | Raiffeisen-Russland-Aktien - (I) EUR | EUR | Equity Fund | 500,000.00 | 5.00% | - | 92.71 | -24.49% | Feb 28, 2022 09:00:00.000 |
|
| AT0000A07FS1 | Raiffeisen-Russland-Aktien - (R) EUR | EUR | Equity Fund | - | 5.00% | - | 82.59 | -25.26% | Feb 28, 2022 09:00:00.000 |
|
| AT0000A07FR3 | Raiffeisen-Russland-Aktien - (R) EUR ACC | EUR | Equity Fund | - | 5.00% | - | 79.40 | -25.27% | Feb 28, 2022 09:00:00.000 |
|
| AT0000A07FQ5 | Raiffeisen-Russland-Aktien - (R) EUR DIS | EUR | Equity Fund | - | 5.00% | - | 65.26 | -25.26% | Feb 28, 2022 09:00:00.000 |
|
| AT0000A1TW88 | Raiffeisen-Russland-Aktien (RZ) (A) | EUR | Equity Fund | - | 5.00% | - | 87.79 | -24.49% | Feb 28, 2022 09:00:00.000 |
|
| AT0000A1TW70 | Raiffeisen-Russland-Aktien (RZ) (T) | EUR | Equity Fund | - | 5.00% | - | 95.61 | -24.49% | Feb 28, 2022 09:00:00.000 |
|
| AT0000A2DFJ0 | Raiffeisen-SmartEnergy-ESG-Aktien (I) (A | EUR | Sector funds | 500,000.00 | 4.00% | - | 180.04 | +40.19% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A2DFH4 | Raiffeisen-SmartEnergy-ESG-Aktien (I) (T | EUR | Sector funds | 500,000.00 | 4.00% | - | 188.02 | +40.20% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A2NYB7 | Raiffeisen-SmartEnergy-ESG-Aktien (I) (V | EUR | Sector funds | 500,000.00 | 4.00% | - | 107.82 | +40.19% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A2DFG6 | Raiffeisen-SmartEnergy-ESG-Aktien (R) (A | EUR | Sector funds | - | 4.00% | - | 172.55 | +39.17% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A2DFF8 | Raiffeisen-SmartEnergy-ESG-Aktien (R) (T | EUR | Sector funds | - | 4.00% | - | 180.79 | +39.17% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A2ETT8 | Raiffeisen-SmartEnergy-ESG-Aktien (R) (V | EUR | Sector funds | - | 4.00% | - | 170.76 | +39.18% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A2Z138 | Raiffeisen-SmartEnergy-ESG-Aktien (RD) ( | EUR | Sector funds | - | 4.00% | - | 90.08 | +39.16% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A2Z146 | Raiffeisen-SmartEnergy-ESG-Aktien (RD) ( | EUR | Sector funds | - | 4.00% | - | 92.93 | +39.18% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A2DFL6 | Raiffeisen-SmartEnergy-ESG-Aktien (RZ) ( | EUR | Sector funds | - | 4.00% | - | 180.39 | +40.20% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A2DFK8 | Raiffeisen-SmartEnergy-ESG-Aktien (RZ) ( | EUR | Sector funds | - | 4.00% | - | 188.07 | +40.20% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A2DFM4 | Raiffeisen-SmartEnergy-ESG-Aktien (SZ) ( | EUR | Sector funds | - | 4.00% | - | 192.38 | +40.68% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A0EY50 | Raiffeisen-Zentraleuropa-ESG-Aktien (I) | EUR | Equity Fund | 500,000.00 | 5.00% | - | 292.15 | +16.81% | Mar 18, 2026 09:00:00.000 |
|
| AT0000A13K38 | Raiffeisen-Zentraleuropa-ESG-Aktien (I) | EUR | Equity Fund | 500,000.00 | 5.00% | - | 253.92 | +16.84% | Mar 18, 2026 09:00:00.000 |

