| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1711577228 | PrivilEdge - Robeco Global High Yield, ( | USD | Fixed interest funds | 1,000,000.00 | 5.00% | - | 12.50 | +5.31% | Aug 05, 2026 09:00:00.000 |
|
| LU1711577491 | PrivilEdge - Robeco Global High Yield, ( | USD | Fixed interest funds | 1,000,000.00 | 5.00% | - | 13.54 | +5.31% | Aug 05, 2026 09:00:00.000 |
|
| LU1711577574 | PrivilEdge - Robeco Global High Yield, ( | USD | Fixed interest funds | 3,000.00 | 5.00% | - | 11.91 | +4.84% | Aug 05, 2026 09:00:00.000 |
|
| LU1711575958 | PrivilEdge - Robeco Global High Yield, S | EUR | Fixed interest funds | 3,000.00 | 5.00% | - | 12.08 | +3.16% | Aug 05, 2026 09:00:00.000 |
|
| LU1711576097 | PrivilEdge - Robeco Global High Yield, S | EUR | Fixed interest funds | 3,000.00 | 5.00% | - | 8.79 | +3.15% | Aug 05, 2026 09:00:00.000 |
|
| LU1711576170 | PrivilEdge - Robeco Global High Yield, S | EUR | Fixed interest funds | 1,000,000.00 | 5.00% | - | 12.18 | +3.21% | Aug 05, 2026 09:00:00.000 |
|
| LU1711576253 | PrivilEdge - Robeco Global High Yield, S | EUR | Fixed interest funds | 1,000,000.00 | 5.00% | - | 8.79 | +3.20% | Aug 05, 2026 09:00:00.000 |
|
| LU1711576337 | PrivilEdge - Robeco Global High Yield, S | EUR | Fixed interest funds | 3,000.00 | 5.00% | - | 11.56 | +2.74% | Aug 05, 2026 09:00:00.000 |
|
| LU1711578036 | PrivilEdge - Robeco Global High Yield, S | CHF | Fixed interest funds | 5,000,000.00 | 5.00% | - | 11.05 | +0.89% | Aug 05, 2026 09:00:00.000 |
|
| LU1711578200 | PrivilEdge - Robeco Global High Yield, S | CHF | Fixed interest funds | 3,000.00 | 5.00% | - | 10.86 | +0.81% | Aug 05, 2026 09:00:00.000 |
|
| LU1711578382 | PrivilEdge - Robeco Global High Yield, S | CHF | Fixed interest funds | 3,000.00 | 5.00% | - | 8.49 | +0.80% | Aug 05, 2026 09:00:00.000 |
|
| LU1711578465 | PrivilEdge - Robeco Global High Yield, S | CHF | Fixed interest funds | 1,000,000.00 | 5.00% | - | 11.03 | +0.86% | Aug 05, 2026 09:00:00.000 |
|
| LU1711578549 | PrivilEdge - Robeco Global High Yield, S | CHF | Fixed interest funds | 1,000,000.00 | 5.00% | - | 10.40 | +0.85% | Aug 05, 2026 09:00:00.000 |
|
| LU1711578622 | PrivilEdge - Robeco Global High Yield, S | CHF | Fixed interest funds | 3,000.00 | 5.00% | - | 11.14 | +0.41% | Aug 05, 2026 09:00:00.000 |
|
| LU1711579604 | PrivilEdge - Robeco Global High Yield, S | GBP | Fixed interest funds | 3,000.00 | 5.00% | - | 15.47 | +5.13% | Aug 05, 2026 09:00:00.000 |
|
| LU1711579786 | PrivilEdge - Robeco Global High Yield, S | GBP | Fixed interest funds | 3,000.00 | 5.00% | - | 9.65 | +5.12% | Aug 05, 2026 09:00:00.000 |
|
| LU1992111028 | PrivilEdge - Robeco Global High Yield, S | GBP | Fixed interest funds | 3,000.00 | 0.00% | - | 11.20 | - | Aug 05, 2026 09:00:00.000 |
|
| LU1992110640 | PrivilEdge - Robeco Global High Yield, X | EUR | Fixed interest funds | 3,000.00 | 5.00% | - | 12.22 | +3.24% | Aug 05, 2026 09:00:00.000 |
|
| LU1992110723 | PrivilEdge - Robeco Global High Yield, X | EUR | Fixed interest funds | 3,000.00 | 5.00% | - | 10.42 | +3.23% | Aug 05, 2026 09:00:00.000 |
|
| LU1992111291 | PrivilEdge - Robeco Global High Yield, X | USD | Fixed interest funds | 3,000.00 | 5.00% | - | 12.52 | +5.34% | Aug 05, 2026 09:00:00.000 |
|
| LU1599514301 | PrivilEdge - Sands US Growth - I USD ACC | USD | Equity Fund | 5,000,000.00 | 5.00% | - | 59.68 | +0.46% | Jul 20, 2026 09:00:00.000 |
|
| LU0990496183 | PrivilEdge - Sands US Growth - M EUR ACC | EUR | Equity Fund | 3,000.00 | 5.00% | - | 50.39 | +10.88% | May 21, 2026 09:00:00.000 |
|
| LU0990495961 | PrivilEdge - Sands US Growth - N EUR ACC | EUR | Equity Fund | 1,000,000.00 | 5.00% | - | 52.41 | +5.45% | Aug 05, 2026 09:00:00.000 |
|
| LU0990497074 | PrivilEdge - Sands US Growth - N GBP ACC | GBP | Equity Fund | 1,000,000.00 | 5.00% | - | 56.50 | +6.92% | Jan 07, 2026 09:00:00.000 |
|
| LU0990497157 | PrivilEdge - Sands US Growth, (GBP), ND | GBP | Equity Fund | 1,000,000.00 | 5.00% | - | 50.65 | +3.87% | Aug 05, 2026 09:00:00.000 |

