| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| AT0000A30EP2 | PRO INVEST CARE - EUR DIS | EUR | Funds of funds | - | 5.00% | - | 14.38 | +28.55% | Aug 06, 2026 09:00:00.000 |
|
| AT0000612718 | PRO INVEST PLUS - EUR ACC | EUR | Mixed funds | - | 4.00% | - | 17.75 | +10.04% | Aug 05, 2026 09:00:00.000 |
|
| AT0000612700 | PRO INVEST PLUS - EUR DIS | EUR | Mixed funds | - | 4.00% | - | 8.69 | +9.99% | Aug 05, 2026 09:00:00.000 |
|
| LI0027377295 | Pro Strategy Fund - EUR ACC | EUR | Mixed funds | - | 0.00% | - | 216.72 | +18.03% | Aug 05, 2026 09:00:00.000 |
|
| LI1443264687 | Pro Strategy Fund - I EUR DIS | EUR | Funds of funds | 100,000.00 | 0.00% | - | 123.01 | - | Aug 05, 2026 09:00:00.000 |
|
| IE00B13XV652 | ProBasis - LVM EUR ACC | EUR | Mixed funds | 1,500.00 | 3.50% | - | 30.41 | +3.44% | Aug 05, 2026 09:00:00.000 |
|
| LI1551155321 | Productivity Funds - European Leaders -C | CHF | Equity Fund | 250,000.00 | 0.00% | - | 108.50 | - | Aug 05, 2026 09:00:00.000 |
|
| LI1551155305 | Productivity Funds - European Leaders -E | EUR | Equity Fund | 250,000.00 | 0.00% | - | 101.03 | - | Aug 05, 2026 09:00:00.000 |
|
| LI1551155297 | Productivity Funds - European Leaders -E | EUR | Equity Fund | - | 2.00% | - | - | - | - | |
| LI1117873797 | PROFFE TRENDFOLGER FUND - EUR ACC | EUR | Mixed funds | 100,000.00 | 5.00% | - | 2,052.73 | +32.86% | Aug 04, 2026 09:00:00.000 |
|
| DE0005326813 | Profi-Balance - EUR DIS | EUR | Funds of funds | - | 2.00% | - | 96.97 | +12.31% | Aug 05, 2026 09:00:00.000 |
|
| DE000A0KDYH6 | Profi-Balance Defensiv ESG - EUR DIS | EUR | Mixed funds | - | 2.00% | - | 94.16 | +7.19% | Aug 05, 2026 09:00:00.000 |
|
| DE000A2H7PB6 | ProfitlichSchmidlin Fonds UI - Anteilkla | EUR | Mixed funds | 10,000,000.00 | 5.00% | - | 1,746.05 | +8.74% | Aug 05, 2026 09:00:00.000 |
|
| DE000A3E19C2 | ProfitlichSchmidlin Fonds UI - C EUR DIS | EUR | Mixed funds | - | 5.00% | - | 113.47 | +8.28% | Aug 05, 2026 09:00:00.000 |
|
| DE000A1W9A36 | ProfitlichSchmidlin Fonds UI - I EUR ACC | EUR | Mixed funds | 10,000.00 | 5.00% | - | 2,060.53 | +8.51% | Aug 05, 2026 09:00:00.000 |
|
| DE000A1W9A28 | ProfitlichSchmidlin Fonds UI - R EUR DIS | EUR | Mixed funds | - | 5.00% | - | 185.49 | +8.03% | Aug 05, 2026 09:00:00.000 |
|
| IE0000663694 | ProFutur - LVM EUR ACC | EUR | Mixed funds | 1,500.00 | 3.50% | - | 42.33 | +11.97% | Aug 05, 2026 09:00:00.000 |
|
| US74347G4405 | ProShares Bitcoin Strategy ETF - USD DIS | USD | Money market funds | - | 0.00% | - | 8.70 | -58.25% | Aug 06, 2026 19:07:08.048 |
|
| US74349Y1001 | ProShares Ether Strategy ETF - USD DIS | USD | Money market funds | - | 0.00% | - | 23.19 | -64.30% | Aug 06, 2026 19:00:04.377 |
|
| US74347G8042 | ProShares K-1 Free Crude Oil Strategy ET | USD | Alternative investments | - | 0.00% | - | 49.32 | +17.55% | Aug 06, 2026 19:05:04.080 |
|
| US74347G1849 | ProShares Short Bitcoin ETF - USD DIS | USD | Money market funds | - | 0.00% | - | 23.78 | +32.44% | Aug 06, 2026 19:07:12.869 |
|
| US74347Y8883 | ProShares Ultra Bloomberg Crude Oil | USD | Alternative investments | - | 0.00% | - | 37.13 | +48.98% | Aug 06, 2026 19:07:29.685 |
|
| US74347Y6648 | ProShares Ultra Bloomberg Natural Gas | USD | Alternative investments | - | 0.00% | - | 18.66 | -80.05% | Aug 06, 2026 19:07:29.353 |
|
| US74347R1077 | ProShares Ultra S&P500 - USD DIS | USD | Equity Fund | - | 0.00% | - | 71.01 | -28.95% | Aug 06, 2026 19:07:28.214 |
|
| US74347W3530 | ProShares Ultra Silver - USD DIS | USD | Alternative investments | - | 0.00% | - | 72.39 | +37.20% | Aug 06, 2026 19:07:37.054 |

