| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1395483537 | Robeco Financial Institutions Bonds IH C | CHF | Fixed interest funds | 500,000.00 | 0.50% | - | 125.89 | +1.81% | Mar 18, 2026 09:00:00.000 |
|
| LU1439788693 | Robeco Financial Institutions Bonds IH G | GBP | Fixed interest funds | 500,000.00 | 0.50% | - | 154.98 | +6.22% | Mar 18, 2026 09:00:00.000 |
|
| LU1664414809 | Robeco Financial Institutions Bonds IH J | JPY | Fixed interest funds | 500,000.00 | 0.50% | - | 11,311.71 | - | Mar 18, 2026 09:00:00.000 |
|
| LU1117477098 | Robeco Financial Institutions Bonds IH U | USD | Fixed interest funds | 500,000.00 | 0.50% | - | 177.35 | +6.34% | Mar 18, 2026 09:00:00.000 |
|
| LU1648455837 | Robeco Financial Institutions Bonds M2 E | EUR | Fixed interest funds | - | 0.00% | - | 110.49 | - | Mar 18, 2026 09:00:00.000 |
|
| LU1618352774 | Robeco Financial Institutions Bonds M2H | USD | Fixed interest funds | - | 0.00% | - | 133.87 | - | Mar 18, 2026 09:00:00.000 |
|
| LU1648455910 | Robeco Financial Institutions Bonds M3 E | EUR | Fixed interest funds | - | 0.00% | - | 87.94 | - | Mar 18, 2026 09:00:00.000 |
|
| LU1618352857 | Robeco Financial Institutions Bonds M3H | USD | Fixed interest funds | - | 0.00% | - | 77.42 | - | Mar 18, 2026 09:00:00.000 |
|
| LU1117477171 | Robeco Financial Institutions Bonds MH U | USD | Fixed interest funds | - | 3.00% | - | 163.64 | - | Mar 18, 2026 09:00:00.000 |
|
| LU1700710939 | Robeco FinTech - D EUR ACC | EUR | Sector funds | - | 5.00% | - | 150.87 | -13.38% | Mar 18, 2026 09:00:00.000 |
|
| LU1700711317 | Robeco FinTech - D USD ACC | USD | Sector funds | - | 5.00% | - | 147.53 | -8.60% | Mar 18, 2026 09:00:00.000 |
|
| LU1945299615 | Robeco FinTech - DH CHF ACC H | CHF | Sector funds | - | 5.00% | - | 105.24 | - | Mar 18, 2026 09:00:00.000 |
|
| LU1700711077 | Robeco FinTech - F EUR ACC | EUR | Sector funds | - | 0.00% | - | 160.63 | -12.73% | Mar 18, 2026 09:00:00.000 |
|
| LU1757833261 | Robeco FinTech - F GBP ACC | GBP | Sector funds | - | 0.00% | - | 146.82 | - | Mar 18, 2026 09:00:00.000 |
|
| LU1700711408 | Robeco FinTech - F USD ACC | USD | Sector funds | - | 0.00% | - | 136.09 | -7.92% | Mar 18, 2026 09:00:00.000 |
|
| LU1857098252 | Robeco FinTech - FH CHF ACC H | CHF | Sector funds | - | 0.00% | - | 107.95 | -11.68% | Mar 18, 2026 09:00:00.000 |
|
| LU1700711150 | Robeco FinTech - I EUR ACC | EUR | Sector funds | 500,000.00 | 0.50% | - | 161.02 | -12.71% | Mar 18, 2026 09:00:00.000 |
|
| LU1700711580 | Robeco FinTech - I USD ACC | USD | Sector funds | 500,000.00 | 0.50% | - | 136.44 | -7.89% | Mar 18, 2026 09:00:00.000 |
|
| LU1940065359 | Robeco FinTech - IH EUR ACC H | EUR | Sector funds | 500,000.00 | 0.50% | - | 120.29 | - | Mar 18, 2026 09:00:00.000 |
|
| LU1857098096 | Robeco FinTech - M2 EUR ACC | EUR | Sector funds | - | 0.00% | - | 119.93 | - | Mar 18, 2026 09:00:00.000 |
|
| LU1857098179 | Robeco FinTech - M2 USD ACC | USD | Sector funds | - | 0.00% | - | 102.51 | - | Mar 18, 2026 09:00:00.000 |
|
| LU2216804216 | Robeco FinTech - X EUR ACC | EUR | Sector funds | - | 0.00% | - | 109.36 | -12.60% | Mar 18, 2026 09:00:00.000 |
|
| LU2216804059 | Robeco FinTech - XH CHF ACC H | CHF | Sector funds | - | 0.00% | - | 99.12 | -11.52% | Mar 18, 2026 09:00:00.000 |
|
| LU1700711234 | Robeco FinTech - Z EUR ACC | EUR | Sector funds | - | 0.00% | - | 173.67 | -11.90% | Mar 18, 2026 09:00:00.000 |
|
| LU2819742896 | Robeco Flexible Allocation - B EUR DIS | EUR | Mixed funds | - | 4.00% | - | 98.08 | +2.09% | Mar 18, 2026 09:00:00.000 |

