| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2154415637 | Robeco Credit Income - IH GBP ACC H | GBP | Fixed interest funds | 500,000.00 | 0.50% | - | 140.46 | - | Dec 12, 2025 09:00:00.000 |
|
| LU2937691173 | Robeco Credit Income - IH SGD ACC H | SGD | Fixed interest funds | 500,000.00 | 0.50% | - | 70.36 | - | Dec 12, 2025 09:00:00.000 |
|
| LU2230645587 | Robeco Credit Income - ZBH AUD DIS H | AUD | Fixed interest funds | - | 0.00% | - | 48.89 | - | Dec 12, 2025 09:00:00.000 |
|
| LU2400458001 | Robeco Credit Income - ZH EUR ACC H | EUR | Fixed interest funds | - | 0.50% | - | 106.65 | - | Dec 12, 2025 09:00:00.000 |
|
| LU1602110758 | Robeco Digital Innovations - F EUR ACC | EUR | Sector funds | - | 0.00% | - | 262.23 | -5.85% | Dec 12, 2025 09:00:00.000 |
|
| LU1602110832 | Robeco Digital Innovations - I EUR ACC | EUR | Sector funds | 500,000.00 | 0.50% | - | 262.51 | -5.82% | Dec 12, 2025 09:00:00.000 |
|
| LU2937692494 | Robeco Digital Innovations - Z EUR ACC | EUR | Sector funds | - | 0.00% | - | 97.23 | - | Dec 12, 2025 09:00:00.000 |
|
| IE000VG2WCW5 | Robeco Dynamic Theme Machine UCITS ETF U | USD | Equity Fund | - | 0.00% | - | 5.88 | +12.60% | Dec 15, 2025 09:00:00.000 |
|
| LU2823335208 | Robeco Emerging Markets Asia Select Equi | USD | Equity Fund | 500,000.00 | 0.50% | - | - | +21.89% | - | |
| LU2777610689 | Robeco Emerging Markets Asia Select Equi | USD | Equity Fund | 500,000.00 | 0.50% | - | - | - | - | |
| LU2777610762 | Robeco Emerging Markets Asia Select Equi | USD | Equity Fund | - | 0.00% | - | - | - | - | |
| LU2862982225 | Robeco Emerging Markets Bonds D USD | USD | Fixed interest funds | - | 3.00% | - | 93.35 | - | Dec 12, 2025 09:00:00.000 |
|
| LU2862983892 | Robeco Emerging Markets Bonds DH EUR | EUR | Fixed interest funds | - | 3.00% | - | 106.97 | - | Dec 12, 2025 09:00:00.000 |
|
| LU2862984197 | Robeco Emerging Markets Bonds F USD | USD | Fixed interest funds | - | 0.50% | - | 94.03 | - | Dec 12, 2025 09:00:00.000 |
|
| LU2862983629 | Robeco Emerging Markets Bonds FH EUR | EUR | Fixed interest funds | - | 0.50% | - | 107.75 | - | Dec 12, 2025 09:00:00.000 |
|
| LU2862983462 | Robeco Emerging Markets Bonds FH GBP | GBP | Fixed interest funds | - | 0.50% | - | 110.25 | - | Dec 12, 2025 09:00:00.000 |
|
| LU2862983975 | Robeco Emerging Markets Bonds I USD | USD | Fixed interest funds | 500,000.00 | 0.00% | - | 110.52 | - | Dec 12, 2025 09:00:00.000 |
|
| LU2862983546 | Robeco Emerging Markets Bonds IH EUR | EUR | Fixed interest funds | 500,000.00 | 0.00% | - | 107.86 | - | Dec 12, 2025 09:00:00.000 |
|
| LU2862983389 | Robeco Emerging Markets Bonds IH GBP | GBP | Fixed interest funds | 500,000.00 | 0.00% | - | 125.83 | - | Dec 12, 2025 09:00:00.000 |
|
| LU2895058811 | Robeco Emerging Markets Bonds Local Curr | CHF | Fixed interest funds | 500,000.00 | 0.50% | - | 114.17 | - | Dec 12, 2025 09:00:00.000 |
|
| LU2862983207 | Robeco Emerging Markets Bonds Local Curr | USD | Fixed interest funds | - | 0.00% | - | 112.96 | - | Dec 12, 2025 09:00:00.000 |
|
| LU2895058902 | Robeco Emerging Markets Bonds Local Curr | EUR | Fixed interest funds | - | 3.00% | - | 108.74 | - | Dec 12, 2025 09:00:00.000 |
|
| LU2862982654 | Robeco Emerging Markets Bonds Local Curr | EUR | Fixed interest funds | - | 3.00% | - | 106.67 | - | Dec 12, 2025 09:00:00.000 |
|
| LU2895059033 | Robeco Emerging Markets Bonds Local Curr | EUR | Fixed interest funds | - | 0.00% | - | 109.60 | - | Dec 12, 2025 09:00:00.000 |
|
| LU2895059116 | Robeco Emerging Markets Bonds Local Curr | EUR | Fixed interest funds | 500,000.00 | 0.50% | - | 109.72 | - | Dec 12, 2025 09:00:00.000 |

