| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00B9J57Q36 | Russell Investments Emerging Market Debt | AUD | Fixed interest funds | - | 0.00% | - | 814.10 | - | May 25, 2026 09:00:00.000 |
|
| IE00BVSSCP15 | Russell Investments Emerging Market Debt | GBP | Fixed interest funds | - | 0.00% | - | 877.57 | - | May 25, 2026 09:00:00.000 |
|
| IE0003507054 | Russell Investments Emerging Markets Equ | USD | Equity Fund | - | 5.00% | - | 781.87 | +49.41% | May 25, 2026 09:00:00.000 |
|
| IE0003502493 | Russell Investments Emerging Markets Equ | USD | Equity Fund | - | 5.00% | - | 41.57 | +48.30% | May 25, 2026 09:00:00.000 |
|
| IE0007214970 | Russell Investments Emerging Markets Equ | GBP | Equity Fund | - | 0.00% | - | 75.65 | - | May 25, 2026 09:00:00.000 |
|
| IE0002549487 | Russell Investments Emerging Markets Equ | EUR | Equity Fund | - | 5.00% | - | 391.34 | +44.64% | May 25, 2026 09:00:00.000 |
|
| IE0031274784 | Russell Investments Emerging Markets Equ | GBP | Equity Fund | - | 0.00% | - | 73.91 | - | May 25, 2026 09:00:00.000 |
|
| IE0007973468 | Russell Investments Emerging Markets Equ | GBP | Equity Fund | - | 0.00% | - | 106.98 | - | May 25, 2026 09:00:00.000 |
|
| IE0032129094 | Russell Investments Emerging Markets Equ | USD | Equity Fund | - | 0.00% | - | 100.74 | - | May 25, 2026 09:00:00.000 |
|
| IE0032322319 | Russell Investments Emerging Markets Equ | GBP | Equity Fund | 35,000,000.00 | 0.00% | - | 122.36 | - | May 25, 2026 09:00:00.000 |
|
| IE00B23W7B62 | Russell Investments Emerging Markets Equ | JPY | Equity Fund | - | 0.00% | - | 190.47 | - | May 25, 2026 09:00:00.000 |
|
| IE00B3MNZ023 | Russell Investments Emerging Markets Equ | EUR | Equity Fund | - | 5.00% | - | 2,102.48 | +43.15% | May 25, 2026 09:00:00.000 |
|
| IE00B4N92K53 | Russell Investments Emerging Markets Equ | GBP | Equity Fund | - | 0.00% | - | 239.39 | - | May 25, 2026 09:00:00.000 |
|
| IE00B8T32K98 | Russell Investments Emerging Markets Equ | GBP | Equity Fund | - | 0.00% | - | 22.42 | - | May 25, 2026 09:00:00.000 |
|
| IE00BBBTRF61 | Russell Investments Emerging Markets Equ | USD | Equity Fund | 50,000,000.00 | 5.00% | - | 2,340.40 | +50.02% | May 25, 2026 09:00:00.000 |
|
| IE00BYXJPM89 | Russell Investments Emerging Markets Equ | EUR | Equity Fund | - | 0.00% | - | 2,347.62 | - | May 25, 2026 09:00:00.000 |
|
| IE00BKT6RW93 | Russell Investments Emerging Markets Equ | EUR | Equity Fund | - | 5.00% | - | 18.53 | +46.13% | May 25, 2026 09:00:00.000 |
|
| IE00BKT6RX01 | Russell Investments Emerging Markets Equ | GBP | Equity Fund | - | 0.00% | - | 17.92 | - | May 25, 2026 09:00:00.000 |
|
| IE0002414344 | Russell Investments Euro Fixed Income Fu | EUR | Fixed interest funds | - | 0.00% | - | 1,816.06 | -0.07% | May 25, 2026 09:00:00.000 |
|
| IE0031182565 | Russell Investments Euro Fixed Income Fu | GBP | Fixed interest funds | - | 0.00% | - | 11.45 | - | May 25, 2026 09:00:00.000 |
|
| IE0031182896 | Russell Investments Euro Fixed Income Fu | GBP | Fixed interest funds | - | 0.00% | - | 30.14 | - | May 25, 2026 09:00:00.000 |
|
| IE00B120J742 | Russell Investments Euro Fixed Income Fu | EUR | Fixed interest funds | - | 0.00% | - | 138.75 | - | May 25, 2026 09:00:00.000 |
|
| IE00BD0NK766 | Russell Investments Euro Liquidity Fund | EUR | Money market funds | - | 0.00% | - | - | - | - | |
| IE00BD0NK873 | Russell Investments Euro Liquidity Fund | EUR | Money market funds | - | 0.00% | - | - | +1.54% | - | |
| IE000IJ9V099 | Russell Investments Euro Liquidity Fund | EUR | Money market funds | - | 0.00% | - | - | - | - |

