| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| AT0000A2SQH9 | Schelhammer Capital - Aktien Aktiv T3 | EUR | Mixed funds | - | 2.00% | - | 129.63 | +12.58% | Jul 30, 2026 09:00:00.000 |
|
| AT0000A2Y6H6 | Schelhammer Capital - Aktien Dividende A | EUR | Equity Fund | - | 2.00% | - | 122.27 | +17.92% | Jul 30, 2026 09:00:00.000 |
|
| AT0000A2Y6J2 | Schelhammer Capital - Aktien Dividende A | EUR | Equity Fund | - | 2.00% | - | 125.56 | +18.63% | Jul 30, 2026 09:00:00.000 |
|
| AT0000A2SQF3 | Schelhammer Capital - Aktien T3 | EUR | Equity Fund | - | 2.00% | - | 150.51 | +18.01% | Jul 30, 2026 09:00:00.000 |
|
| AT0000A2SQC0 | Schelhammer Capital - Anleihen - EUR ACC | EUR | Fixed interest funds | - | 2.00% | - | 93.14 | +0.28% | Jul 30, 2026 09:00:00.000 |
|
| AT0000A2SQD8 | Schelhammer Capital - Anleihen T3 | EUR | Fixed interest funds | - | 2.00% | - | 94.06 | +0.47% | Jul 30, 2026 09:00:00.000 |
|
| AT0000A188X7 | Schelhammer Capital - Ertragsoptimiertes | EUR | Mixed funds | - | 5.00% | - | 18.12 | +12.20% | Jul 30, 2026 09:00:00.000 |
|
| AT0000A28CQ8 | Schelhammer Capital - Ertragsoptimiertes | EUR | Mixed funds | - | 5.00% | - | 18.77 | +12.80% | Jul 30, 2026 09:00:00.000 |
|
| AT0000A28CR6 | Schelhammer Capital - Ertragsoptimiertes | EUR | Funds of funds | - | 5.00% | - | 12.19 | +4.64% | Jul 30, 2026 09:00:00.000 |
|
| AT0000A2SQK3 | Schelhammer Capital - Ertragsoptimiertes | EUR | Mixed funds | - | 5.00% | - | 12.32 | +12.92% | Jul 30, 2026 09:00:00.000 |
|
| AT0000A188Y5 | Schelhammer Capital - Sicherheitsoptimie | EUR | Mixed funds | - | 5.00% | - | 11.77 | +4.25% | Jul 30, 2026 09:00:00.000 |
|
| AT0000A2SQL1 | Schelhammer Capital - Sicherheitsoptimie | EUR | Funds of funds | - | 5.00% | - | 10.10 | +4.12% | Jul 30, 2026 09:00:00.000 |
|
| AT0000A188W9 | Schelhammer Capital-Ausgewogenes Pf.T | EUR | Mixed funds | - | 5.00% | - | 13.66 | +7.05% | Jul 30, 2026 09:00:00.000 |
|
| AT0000A28CP0 | Schelhammer Capital-Ausgewogenes Pf.T2 | EUR | Mixed funds | - | 5.00% | - | 14.11 | +7.60% | Jul 30, 2026 09:00:00.000 |
|
| AT0000A2SQJ5 | Schelhammer Capital-Ausgewogenes Pf.T5 | EUR | Mixed funds | - | 5.00% | - | 10.80 | +7.25% | Jul 30, 2026 09:00:00.000 |
|
| AT0000A1V1C2 | Schelhammer Portfolio - EUR ACC | EUR | Mixed funds | - | 4.00% | - | 117.26 | +6.03% | Jul 30, 2026 09:00:00.000 |
|
| AT0000A1V1B4 | Schelhammer Portfolio - EUR DIS | EUR | Mixed funds | - | 4.00% | - | 114.95 | +6.02% | Jul 30, 2026 09:00:00.000 |
|
| LI1275091927 | Scherrer Small & Mid Cap Europe Fund I E | EUR | Equity Fund | 10,000,000.00 | 1.00% | - | 99.19 | -4.78% | Jul 29, 2026 09:00:00.000 |
|
| LI0018448063 | Scherrer Small & Mid Cap Europe Fund R E | EUR | Equity Fund | - | 3.00% | - | 355.41 | -5.78% | Jul 29, 2026 09:00:00.000 |
|
| DE000A0M1UL3 | Schmitz & Partner Global Defensiv | EUR | Funds of funds | 2,500.00 | 5.00% | - | 95.30 | +17.16% | Jul 29, 2026 09:00:00.000 |
|
| DE000A0MURD9 | Schmitz & Partner Global Offensiv | EUR | Funds of funds | 2,500.00 | 5.00% | - | 73.13 | +7.02% | Jul 29, 2026 09:00:00.000 |
|
| AT0000A1KTN0 | Schoellerbank Aktienfonds Dividende A | EUR | Equity Fund | - | 4.00% | - | 149.32 | +19.80% | Jul 31, 2026 09:00:00.000 |
|
| AT0000A1KTP5 | Schoellerbank Aktienfonds Dividende T | EUR | Equity Fund | - | 4.00% | - | 186.66 | +19.80% | Jul 31, 2026 09:00:00.000 |
|
| AT0000913926 | Schoellerbank Corporate Bond Fund (A) | EUR | Fixed interest funds | - | 3.00% | - | 60.26 | +0.30% | Jul 31, 2026 09:00:00.000 |
|
| AT0000820394 | Schoellerbank Corporate Bond Fund (T) | EUR | Fixed interest funds | - | 3.00% | - | 121.20 | +0.31% | Jul 31, 2026 09:00:00.000 |

