| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BHCR9446 | Rubrics Global Credit UCITS Fund CHF G H | CHF | - | 5,000,000.00 | 5.00% | - | 9.43 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00BHCR9552 | Rubrics Global Credit UCITS Fund CHF H H | CHF | - | 500.00 | 5.00% | - | 10.24 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00BD87T066 | Rubrics Global Credit UCITS Fund CHF L H | CHF | - | 1,000,000.00 | 5.00% | - | 9.12 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00BHCR9222 | Rubrics Global Credit UCITS Fund EUR B H | EUR | Fixed interest funds | 5,000,000.00 | 5.00% | - | 11.67 | +1.53% | Mar 19, 2026 09:00:00.000 |
|
| IE00BCRY5Q93 | Rubrics Global Credit UCITS Fund EUR E H | EUR | Fixed interest funds | 500.00 | 5.00% | - | 13.88 | +0.77% | Mar 19, 2026 09:00:00.000 |
|
| IE00BD87SY34 | Rubrics Global Credit UCITS Fund EUR J H | EUR | Fixed interest funds | 1,000,000.00 | 5.00% | - | 10.05 | +1.30% | Mar 19, 2026 09:00:00.000 |
|
| IE00BHCR9339 | Rubrics Global Credit UCITS Fund GBP C H | GBP | - | 5,000,000.00 | 5.00% | - | 13.26 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00BCRY5R01 | Rubrics Global Credit UCITS Fund GBP F H | GBP | - | 500.00 | 5.00% | - | 18.81 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00BD87SZ41 | Rubrics Global Credit UCITS Fund GBP K H | GBP | - | 1,000,000.00 | 5.00% | - | 11.60 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00BZ0CBL87 | Rubrics Global Credit UCITS Fund GBP KD | GBP | - | 1,000,000.00 | 5.00% | - | 9.14 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00BCRY5V47 | Rubrics Global Credit UCITS Fund USD A | USD | Fixed interest funds | 5,000,000.00 | 5.00% | - | 19.05 | +3.81% | Mar 19, 2026 09:00:00.000 |
|
| IE00BCRY5T25 | Rubrics Global Credit UCITS Fund USD D | USD | - | 500.00 | 5.00% | - | 17.37 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00BD87SX27 | Rubrics Global Credit UCITS Fund USD I | USD | Fixed interest funds | 1,000,000.00 | 5.00% | - | 12.63 | +3.60% | Mar 19, 2026 09:00:00.000 |
|
| IE00BZ0CBK70 | Rubrics Global Credit UCITS Fund USD ID | USD | Fixed interest funds | 1,000,000.00 | 5.00% | - | 9.19 | +3.60% | Mar 19, 2026 09:00:00.000 |
|
| IE00B7VX1B40 | Rubrics Global Fixed Income UCITS Fund C | CHF | - | 1,000,000.00 | 5.00% | - | 99.95 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00B84CZP71 | Rubrics Global Fixed Income UCITS Fund C | CHF | - | 500.00 | 5.00% | - | 99.31 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00BD6VBF91 | Rubrics Global Fixed Income UCITS Fund C | CHF | - | 500.00 | 5.00% | - | 85.74 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00B1FQCF84 | Rubrics Global Fixed Income UCITS Fund E | EUR | - | 1,000,000.00 | 5.00% | - | 148.17 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00B61D4S58 | Rubrics Global Fixed Income UCITS Fund E | EUR | - | 500.00 | 5.00% | - | 114.43 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00BD6VB823 | Rubrics Global Fixed Income UCITS Fund E | EUR | - | 500.00 | 5.00% | - | 96.22 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00B1FQCG91 | Rubrics Global Fixed Income UCITS Fund G | GBP | - | 1,000,000.00 | 5.00% | - | 203.75 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00B618JB83 | Rubrics Global Fixed Income UCITS Fund G | GBP | - | 500.00 | 5.00% | - | 120.00 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00B1FQCD60 | Rubrics Global Fixed Income UCITS Fund U | USD | Fixed interest funds | 1,000,000.00 | 5.00% | - | 185.46 | +3.03% | Mar 19, 2026 09:00:00.000 |
|
| IE00B3Q71795 | Rubrics Global Fixed Income UCITS Fund U | USD | Fixed interest funds | 500.00 | 5.00% | - | 121.33 | +2.47% | Mar 19, 2026 09:00:00.000 |
|
| IE00BJRJDY78 | Rubrics Global Fixed Income UCITS Fund U | USD | - | 500.00 | 5.00% | - | 101.94 | - | Mar 19, 2026 09:00:00.000 |

