| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00B3MNZ023 | Russell Investments Emerging Markets Equ | EUR | Equity Fund | - | 5.00% | - | 1,823.83 | +22.74% | Mar 19, 2026 09:00:00.000 |
|
| IE00B4N92K53 | Russell Investments Emerging Markets Equ | GBP | Equity Fund | - | 0.00% | - | 207.38 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00B8T32K98 | Russell Investments Emerging Markets Equ | GBP | Equity Fund | - | 0.00% | - | 19.41 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00BBBTRF61 | Russell Investments Emerging Markets Equ | USD | Equity Fund | 50,000,000.00 | 5.00% | - | 2,000.84 | +32.41% | Mar 19, 2026 09:00:00.000 |
|
| IE00BYXJPM89 | Russell Investments Emerging Markets Equ | EUR | Equity Fund | - | 0.00% | - | 2,030.90 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00BKT6RW93 | Russell Investments Emerging Markets Equ | EUR | Equity Fund | - | 5.00% | - | 16.01 | +25.18% | Mar 19, 2026 09:00:00.000 |
|
| IE00BKT6RX01 | Russell Investments Emerging Markets Equ | GBP | Equity Fund | - | 0.00% | - | 15.48 | - | Mar 19, 2026 09:00:00.000 |
|
| IE0002414344 | Russell Investments Euro Fixed Income Fu | EUR | Fixed interest funds | - | 0.00% | - | 1,809.88 | +1.38% | Mar 19, 2026 09:00:00.000 |
|
| IE0031182565 | Russell Investments Euro Fixed Income Fu | GBP | - | - | 0.00% | - | 11.44 | - | Mar 19, 2026 09:00:00.000 |
|
| IE0031182896 | Russell Investments Euro Fixed Income Fu | GBP | - | - | 0.00% | - | 30.00 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00B120J742 | Russell Investments Euro Fixed Income Fu | EUR | - | - | 0.00% | - | 138.33 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00BD0NK766 | Russell Investments Euro Liquidity Fund | EUR | Money market funds | - | 0.00% | - | - | - | - | |
| IE00BD0NK873 | Russell Investments Euro Liquidity Fund | EUR | Money market funds | - | 0.00% | - | - | +1.45% | - | |
| IE000IJ9V099 | Russell Investments Euro Liquidity Fund | EUR | Money market funds | - | 0.00% | - | - | - | - | |
| IE0003507161 | Russell Investments Global Bond Fund A | USD | Fixed interest funds | - | 0.00% | - | 298.60 | +4.01% | Mar 19, 2026 09:00:00.000 |
|
| IE00B4LXFK01 | Russell Investments Global Bond Fund A R | EUR | Fixed interest funds | - | 0.00% | - | 1,149.13 | -2.53% | Mar 19, 2026 09:00:00.000 |
|
| IE00BWX5V917 | Russell Investments Global Bond Fund AUD | AUD | Fixed interest funds | - | 0.00% | - | 8.76 | - | Mar 19, 2026 09:00:00.000 |
|
| IE0003507500 | Russell Investments Global Bond Fund B | USD | Fixed interest funds | - | 5.00% | - | 21.25 | +3.56% | Mar 19, 2026 09:00:00.000 |
|
| IE0002549602 | Russell Investments Global Bond Fund C | EUR | Fixed interest funds | - | 0.00% | - | 88.20 | -2.09% | Mar 19, 2026 09:00:00.000 |
|
| IE0032502555 | Russell Investments Global Bond Fund D | GBP | Fixed interest funds | 35,000,000.00 | 0.00% | - | 26.81 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00B030DX00 | Russell Investments Global Bond Fund DH- | USD | Fixed interest funds | - | 0.00% | - | 19.14 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00BZ77F143 | Russell Investments Global Bond Fund DH- | USD | Fixed interest funds | - | 0.00% | - | 785.20 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00B036K821 | Russell Investments Global Bond Fund EH- | EUR | Fixed interest funds | - | 5.00% | - | 14.99 | +0.87% | Mar 19, 2026 09:00:00.000 |
|
| IE00B66GZ086 | Russell Investments Global Bond Fund EH- | EUR | Fixed interest funds | - | 0.00% | - | 1,047.63 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00B3NBWH18 | Russell Investments Global Bond Fund EH- | EUR | Fixed interest funds | - | 5.00% | - | 1,053.70 | - | Mar 19, 2026 09:00:00.000 |

