| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE0031185683 | Russell Investments U.S. Quant Fund I | GBP | Equity Fund | - | 0.00% | - | 83.59 | - | Mar 19, 2026 09:00:00.000 |
|
| IE0031185246 | Russell Investments U.S. Quant Fund P In | GBP | Equity Fund | - | 0.00% | - | 93.17 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00BD081238 | Russell Investments U.S. Quant Fund R1 R | USD | Equity Fund | - | 0.00% | - | 31.52 | - | Mar 19, 2026 09:00:00.000 |
|
| IE0007356698 | Russell Investments UK Equity Fund A | GBP | Equity Fund | - | 0.00% | - | 46.11 | +15.10% | Mar 19, 2026 09:00:00.000 |
|
| IE0032501706 | Russell Investments UK Equity Fund D | GBP | Equity Fund | - | 0.00% | - | 58.15 | - | Mar 19, 2026 09:00:00.000 |
|
| IE0031276722 | Russell Investments UK Equity Fund I | GBP | Equity Fund | - | 0.00% | - | 42,228.40 | - | Mar 19, 2026 09:00:00.000 |
|
| IE0033435755 | Russell Investments UK Equity Fund J | USD | Equity Fund | - | 0.00% | - | 38.56 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00BYXJPN96 | Russell Investments UK Equity Fund N | EUR | Equity Fund | - | 0.00% | - | 1,977.05 | - | Mar 19, 2026 09:00:00.000 |
|
| IE0032129433 | Russell Investments UK Equity Fund P | GBP | Equity Fund | - | 0.00% | - | 46.56 | - | Mar 19, 2026 09:00:00.000 |
|
| IE0007215720 | Russell Investments UK Equity Fund P Inc | GBP | Equity Fund | - | 0.00% | - | 21.70 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00B4PBNF18 | Russell Investments UK Equity Fund R | GBP | Equity Fund | - | 0.00% | - | 268.56 | - | Mar 19, 2026 09:00:00.000 |
|
| IE0002190993 | Russell Investments US Equity Fund A US | USD | Equity Fund | - | 0.00% | - | 61.43 | +11.29% | Mar 19, 2026 09:00:00.000 |
|
| IE0003507831 | Russell Investments US Equity Fund B US | USD | Equity Fund | - | 0.00% | - | 40.46 | +10.37% | Mar 19, 2026 09:00:00.000 |
|
| IE0002191074 | Russell Investments US Equity Fund C Eur | EUR | Equity Fund | - | 0.00% | - | 192.97 | +4.42% | Mar 19, 2026 09:00:00.000 |
|
| IE0032322087 | Russell Investments US Equity Fund D | GBP | Equity Fund | - | 5.00% | - | 99.36 | - | Mar 19, 2026 09:00:00.000 |
|
| IE0008260022 | Russell Investments US Equity Fund I | GBP | Equity Fund | - | 5.00% | - | 62.56 | - | Mar 19, 2026 09:00:00.000 |
|
| IE0032068839 | Russell Investments US Equity Fund K US | USD | Equity Fund | - | 0.00% | - | 68.55 | +10.42% | Mar 19, 2026 09:00:00.000 |
|
| IE00BYXJPP11 | Russell Investments US Equity Fund N Eur | EUR | Equity Fund | - | 5.00% | - | 2,854.49 | - | Mar 19, 2026 09:00:00.000 |
|
| IE0007214640 | Russell Investments US Equity Fund P Inc | GBP | Equity Fund | - | 5.00% | - | 59.83 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00B4KM8M19 | Russell Investments US Equity Fund R | GBP | Equity Fund | - | 5.00% | - | 536.59 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00B11YH067 | Russell Investments US Equity Fund R Eur | EUR | Equity Fund | - | 0.00% | - | 463.50 | +4.69% | Mar 19, 2026 09:00:00.000 |
|
| IE0034343834 | Russell Investments World Equity Fund B | USD | Equity Fund | - | 0.00% | - | 61.58 | +17.32% | Mar 19, 2026 09:00:00.000 |
|
| IE0034046981 | Russell Investments World Equity Fund C | EUR | Equity Fund | - | 0.00% | - | 55.58 | +10.04% | Mar 19, 2026 09:00:00.000 |
|
| IE00B0D0DF28 | Russell Investments World Equity Fund D | GBP | Equity Fund | 50,000,000.00 | 0.00% | - | 83.15 | - | Mar 19, 2026 09:00:00.000 |
|
| IE00B0Z6XF88 | Russell Investments World Equity Fund EH | EUR | Equity Fund | - | 0.00% | - | 35.52 | +14.07% | Mar 19, 2026 09:00:00.000 |

