| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2199568788 | State Street Climate Transition World Eq | USD | Sector funds | 3,000,000.00 | 0.00% | - | 16.19 | +21.97% | May 21, 2026 09:00:00.000 |
|
| LU2547984109 | State Street Climate Transition World Eq | GBP | Sector funds | 10,000,000.00 | 0.00% | - | 20.85 | +22.06% | May 21, 2026 09:00:00.000 |
|
| LU3045484790 | State Street Climate Transition World Eq | GBP | Sector funds | 10,000,000.00 | 0.00% | - | 11.10 | - | May 21, 2026 09:00:00.000 |
|
| LU2407009484 | State Street Emerging Markets Hard Curre | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 15.11 | - | May 21, 2026 09:00:00.000 |
|
| LU2407009567 | State Street Emerging Markets Hard Curre | USD | Fixed interest funds | 3,000,000.00 | 0.00% | - | 15.04 | - | May 21, 2026 09:00:00.000 |
|
| LU2778289871 | State Street Emerging Markets Hard Curre | GBP | Fixed interest funds | 3,000,000.00 | 0.00% | - | 10.80 | - | May 21, 2026 09:00:00.000 |
|
| LU2793217741 | State Street Emerging Markets Hard Curre | GBP | Fixed interest funds | 250,000.00 | 0.00% | - | 11.33 | - | May 21, 2026 09:00:00.000 |
|
| LU2962099292 | State Street Emerging Markets Hard Curre | GBP | Fixed interest funds | 3,000,000.00 | 0.00% | - | 9.89 | - | May 21, 2026 09:00:00.000 |
|
| LU2008206737 | State Street Emerging Markets Local Curr | USD | Fixed interest funds | 3,000,000.00 | 0.00% | - | 6.94 | - | May 21, 2026 09:00:00.000 |
|
| LU2008206901 | State Street Emerging Markets Local Curr | USD | Fixed interest funds | 3,000,000.00 | 0.00% | - | 9.67 | +9.46% | May 21, 2026 09:00:00.000 |
|
| LU2008207032 | State Street Emerging Markets Local Curr | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 9.59 | - | May 21, 2026 09:00:00.000 |
|
| LU2052337172 | State Street Emerging Markets Local Curr | EUR | Fixed interest funds | 3,000,000.00 | 0.00% | - | 10.62 | - | May 21, 2026 09:00:00.000 |
|
| LU2528312155 | State Street Emerging Markets Local Curr | GBP | Fixed interest funds | 3,000,000.00 | 0.00% | - | 11.65 | - | May 21, 2026 09:00:00.000 |
|
| LU2545196003 | State Street Emerging Markets Local Curr | GBP | Fixed interest funds | 10,000,000.00 | 0.00% | - | 9.69 | +9.08% | May 21, 2026 09:00:00.000 |
|
| LU2047634378 | State Street Emerging Markets Opportunit | USD | Equity Fund | 3,000,000.00 | 0.00% | - | 18.99 | +47.37% | May 21, 2026 09:00:00.000 |
|
| LU2373031306 | State Street Emerging Markets Opportunit | USD | Equity Fund | 50.00 | 0.00% | - | 14.54 | +46.44% | May 21, 2026 09:00:00.000 |
|
| LU2373031488 | State Street Emerging Markets Opportunit | EUR | Equity Fund | 50.00 | 0.00% | - | 14.19 | +42.01% | May 21, 2026 09:00:00.000 |
|
| LU0446997610 | State Street Emerging Markets Screened E | USD | Equity Fund | 3,000,000.00 | 0.00% | - | 29.31 | +45.98% | May 21, 2026 09:00:00.000 |
|
| LU0446997701 | State Street Emerging Markets Screened E | USD | Equity Fund | 50.00 | 0.00% | - | 23.60 | +45.37% | May 21, 2026 09:00:00.000 |
|
| LU0579408591 | State Street Emerging Markets Screened E | EUR | Equity Fund | 3,000,000.00 | 0.00% | - | 27.83 | +41.57% | May 21, 2026 09:00:00.000 |
|
| LU0773064398 | State Street Emerging Markets Screened E | USD | Equity Fund | 10,000,000.00 | 0.00% | - | 24.64 | - | May 21, 2026 09:00:00.000 |
|
| LU1648467097 | State Street Emerging Markets Screened E | EUR | Equity Fund | 50.00 | 0.00% | - | 19.99 | - | May 21, 2026 09:00:00.000 |
|
| LU1965302232 | State Street Emerging Markets Screened E | GBP | Equity Fund | 10,000,000.00 | 0.00% | - | 22.93 | - | May 21, 2026 09:00:00.000 |
|
| LU3121015211 | State Street Emerging Markets Screened E | USD | Equity Fund | - | 0.00% | - | 12.83 | - | May 21, 2026 09:00:00.000 |
|
| LU1259992631 | State Street Emerging Markets Small Cap | USD | Equity Fund | 3,000,000.00 | 0.00% | - | 28.85 | +27.22% | May 21, 2026 09:00:00.000 |

