| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BFY0GV36 | SPDR Bloomberg SASB U.S. Corporate ESG E | EUR | Fixed interest funds | - | 0.00% | - | 27.27 | +3.74% | Dec 17, 2025 09:00:00.000 |
|
| IE00BLF7VX27 | SPDR Bloomberg SASB U.S. Corporate ESG U | USD | Fixed interest funds | - | 0.00% | - | 25.75 | +6.18% | Dec 17, 2025 09:00:00.000 |
|
| IE00B99FL386 | SPDR Bloomberg SASB U.S. High Yield Corp | USD | Fixed interest funds | - | 0.00% | - | 41.45 | +6.54% | Dec 17, 2025 09:00:00.000 |
|
| IE00BYTH5602 | SPDR Bloomberg SASB U.S. High Yield Corp | EUR | Fixed interest funds | - | 0.00% | - | 34.40 | +4.32% | Dec 17, 2025 09:00:00.000 |
|
| IE0004TYCC17 | SPDR Bloomberg SASB U.S. High Yield Corp | USD | Fixed interest funds | - | 0.00% | - | 11.54 | +6.55% | Dec 17, 2025 09:00:00.000 |
|
| IE00B4694Z11 | SPDR Bloomberg Sterling Corporate Bond U | GBP | Fixed interest funds | - | 0.00% | - | 52.34 | +6.16% | Dec 17, 2025 09:00:00.000 |
|
| IE00B459R192 | SPDR Bloomberg U.S. Aggregate Bond UCITS | USD | Fixed interest funds | - | 0.00% | - | 96.46 | +6.14% | Dec 17, 2025 09:00:00.000 |
|
| IE000OK14N99 | SPDR Bloomberg U.S. Aggregate Bond UCITS | USD | Fixed interest funds | - | 0.00% | - | 10.42 | - | Dec 17, 2025 09:00:00.000 |
|
| IE00BZ0G8977 | SPDR Bloomberg U.S. TIPS UCITS ETF (Dist | USD | Fixed interest funds | - | 0.00% | - | 29.19 | +5.74% | Dec 17, 2025 09:00:00.000 |
|
| IE00B44CND37 | SPDR Bloomberg U.S. Treasury Bond UCITS | USD | Fixed interest funds | - | 0.00% | - | 98.60 | +5.48% | Dec 17, 2025 09:00:00.000 |
|
| IE00B3W74078 | SPDR Bloomberg UK Gilt UCITS ETF (Dist) | GBP | Fixed interest funds | - | 0.00% | - | 43.22 | +3.36% | Dec 17, 2025 09:00:00.000 |
|
| IE00B8GF1M35 | SPDR Dow Jones Global Real Estate UCITS | USD | Sector funds | - | 0.00% | - | 34.98 | +4.84% | Dec 17, 2025 09:00:00.000 |
|
| IE00BH4GR342 | SPDR Dow Jones Global Real Estate UCITS | USD | Real estate funds | - | 0.00% | - | 20.78 | +4.87% | Dec 17, 2025 09:00:00.000 |
|
| IE00BFTWP510 | SPDR EURO STOXX Low Volatility UCITS ETF | EUR | Equity Fund | - | 0.00% | - | 56.69 | +15.22% | Dec 17, 2025 09:00:00.000 |
|
| IE00BSJCQV56 | SPDR FTSE EPRA Europe ex UK Real Estate | EUR | Sector funds | - | 0.00% | - | 28.39 | +4.22% | Dec 17, 2025 09:00:00.000 |
|
| IE00BDT6FS23 | SPDR FTSE Global Convertible Bond CHF Hd | CHF | Fixed interest funds | - | 0.00% | - | 45.62 | +14.21% | Dec 17, 2025 09:00:00.000 |
|
| IE00BDT6FP91 | SPDR FTSE Global Convertible Bond EUR Hd | EUR | Fixed interest funds | - | 0.00% | - | 46.15 | +16.77% | Dec 17, 2025 09:00:00.000 |
|
| IE00BDT6FT30 | SPDR FTSE Global Convertible Bond GBP Hd | GBP | Fixed interest funds | - | 0.00% | - | 37.85 | +18.91% | Dec 17, 2025 09:00:00.000 |
|
| IE00BNH72088 | SPDR FTSE Global Convertible Bond UCITS | USD | Fixed interest funds | - | 0.00% | - | 59.44 | +21.20% | Dec 17, 2025 09:00:00.000 |
|
| IE00BDT6FR16 | SPDR FTSE Global Convertible Bond USD Hd | USD | Fixed interest funds | - | 0.00% | - | 33.32 | +19.41% | Dec 17, 2025 09:00:00.000 |
|
| IE00B7452L46 | SPDR FTSE UK All Share UCITS ETF (Acc) | GBP | Equity Fund | - | 0.00% | - | 82.84 | +19.48% | Dec 17, 2025 09:00:00.000 |
|
| IE00BD5FCF91 | SPDR FTSE UK All Share UCITS ETF (Dist) | GBP | Equity Fund | - | 0.00% | - | 7.23 | +19.48% | Dec 17, 2025 09:00:00.000 |
|
| US78463V1070 | SPDR Gold Shares Trust - USD ACC | USD | Commodities | - | 0.00% | - | 398.57 | +71.28% | Dec 18, 2025 21:00:00.173 |
|
| IE00BP46NG52 | SPDR ICE BofA 0-5 Year EM USD Government | USD | Fixed interest funds | - | 0.00% | - | 27.90 | +7.41% | Dec 17, 2025 09:00:00.000 |
|
| IE00BJL36X53 | SPDR ICE BofA 0-5 Year EM USD Government | EUR | Fixed interest funds | - | 0.00% | - | 30.60 | +5.03% | Dec 17, 2025 09:00:00.000 |

