| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BYYCD337 | Securis Catastrophe Bond Fund A GBP | GBP | - | 5,000,000.00 | 0.00% | - | - | - | - | |
| IE00BYYCD220 | Securis Catastrophe Bond Fund A GBP Hegd | GBP | - | - | 0.00% | - | 178.09 | - | Mar 13, 2026 09:00:00.000 |
|
| IE00BYYCD444 | Securis Catastrophe Bond Fund A JPY Hedg | JPY | - | - | 0.00% | - | 12,749.00 | - | Mar 13, 2026 09:00:00.000 |
|
| IE00BYYCCY78 | Securis Catastrophe Bond Fund A USD | USD | Fixed interest funds | - | 0.00% | - | 163.87 | +10.60% | Mar 13, 2026 09:00:00.000 |
|
| IE00BYQ9MT14 | Securis Catastrophe Bond Fund B NOK Hedg | NOK | - | - | 0.00% | - | 14.68 | - | Mar 13, 2026 09:00:00.000 |
|
| IE00BYYCCZ85 | Securis Catastrophe Bond Fund B USD | USD | - | - | 0.00% | - | 158.01 | - | Mar 13, 2026 09:00:00.000 |
|
| IE000TKC85F5 | Securis Catastrophe Bond Fund C CHF Hedg | CHF | Fixed interest funds | - | 0.00% | - | 89.85 | -3.58% | Mar 13, 2026 09:00:00.000 |
|
| IE000X4VA547 | Securis Catastrophe Bond Fund C EUR Hedg | EUR | Fixed interest funds | - | 0.00% | - | 100.50 | -1.07% | Mar 13, 2026 09:00:00.000 |
|
| IE000E8I3191 | Securis Catastrophe Bond Fund C GBP Hedg | GBP | Fixed interest funds | - | 0.00% | - | 106.01 | +0.90% | Mar 13, 2026 09:00:00.000 |
|
| IE000HCH8YV8 | Securis Catastrophe Bond Fund C USD | USD | Fixed interest funds | - | 0.00% | - | 106.88 | +1.20% | Mar 13, 2026 09:00:00.000 |
|
| IE00BL4KJ162 | Securis Catastrophe Bond Fund D CHF | CHF | - | 100,000.00 | 0.00% | - | - | - | - | |
| IE00BL4KJ279 | Securis Catastrophe Bond Fund D CHF Hedg | CHF | - | - | 0.00% | - | 123.98 | - | Mar 13, 2026 09:00:00.000 |
|
| IE00BL4KHM37 | Securis Catastrophe Bond Fund D EUR | EUR | - | 100,000.00 | 0.00% | - | - | - | - | |
| IE00BL4KHY58 | Securis Catastrophe Bond Fund D EUR Hedg | EUR | Fixed interest funds | - | 0.00% | - | 137.62 | +7.79% | Mar 13, 2026 09:00:00.000 |
|
| IE00BL4KHZ65 | Securis Catastrophe Bond Fund D GBP | GBP | - | 100,000.00 | 0.00% | - | - | - | - | |
| IE00BL4KJ055 | Securis Catastrophe Bond Fund D GBP Hedg | GBP | - | - | 0.00% | - | 146.55 | - | Mar 13, 2026 09:00:00.000 |
|
| IE00BJ0LQT69 | Securis Catastrophe Bond Fund D USD | USD | - | - | 0.00% | - | 130.73 | - | Mar 13, 2026 09:00:00.000 |
|
| IE00BJ0LQS52 | Securis Catastrophe Bond Fund E USD | USD | - | 100,000.00 | 0.00% | - | - | - | - | |
| IE0000K5DO45 | Securis Catastrophe Bond Fund F EUR Hedg | EUR | Fixed interest funds | - | 0.00% | - | 102.44 | -1.08% | Mar 13, 2026 09:00:00.000 |
|
| IE000EWOFNW1 | Securis Catastrophe Bond Fund G CHF Hedg | CHF | - | - | 0.00% | - | 116.89 | - | Mar 13, 2026 09:00:00.000 |
|
| IE000SUADZF8 | Securis Catastrophe Bond Fund G USD | USD | - | - | 0.00% | - | 98.26 | - | Mar 13, 2026 09:00:00.000 |
|
| LU2514908487 | SEDCO CAPITAL GLOBAL UCITS - SC Asia Pac | USD | Equity Fund | 100,000.00 | 1.00% | - | 150.04 | +44.79% | Mar 19, 2026 09:00:00.000 |
|
| LU2514908305 | SEDCO CAPITAL GLOBAL UCITS - SC Asia Pac | USD | Equity Fund | - | 1.00% | - | 149.49 | - | Mar 19, 2026 09:00:00.000 |
|
| LU2514908214 | SEDCO CAPITAL GLOBAL UCITS - SC Asia Pac | USD | Equity Fund | - | 1.00% | - | 152.22 | - | Mar 19, 2026 09:00:00.000 |
|
| LU2514908560 | SEDCO CAPITAL GLOBAL UCITS - SC Asia Pac | USD | Equity Fund | - | 1.00% | - | 150.27 | - | Mar 19, 2026 09:00:00.000 |

