| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| US81369Y1001 | State Street® Materials Select Sector SP | USD | Sector funds | - | 0.00% | - | 44.95 | -3.48% | Dec 15, 2025 18:21:52.218 |
|
| US78467V1035 | State Street® Multi-Asset Real Return ET | USD | Funds of funds | - | 0.00% | - | 31.71 | +16.18% | Dec 15, 2025 18:20:00.495 |
|
| US78470P7050 | State Street® Nuveen Municipal Bond ETF | USD | Fixed interest funds | - | 0.00% | - | 27.35 | +1.96% | Dec 15, 2025 18:21:56.130 |
|
| US81369Y8600 | State Street® Real Estate Select Sector | USD | Sector funds | - | 0.00% | - | 40.69 | -2.02% | Dec 15, 2025 18:21:50.790 |
|
| US78468R8613 | State Street® SPDR® Bloomberg 1-10 Year | USD | Fixed interest funds | - | 0.00% | - | 19.13 | +5.86% | Dec 15, 2025 18:20:12.262 |
|
| US78468R6633 | State Street® SPDR® Bloomberg 1-3 Month | USD | Fixed interest funds | - | 0.00% | - | 91.60 | +3.88% | Dec 15, 2025 18:21:54.708 |
|
| US78468R5239 | State Street® SPDR® Bloomberg 3-12 Month | USD | Fixed interest funds | - | 0.00% | - | 99.40 | +3.95% | Dec 15, 2025 18:21:16.962 |
|
| US78464A3591 | State Street® SPDR® Bloomberg Convertibl | USD | Fixed interest funds | - | 0.00% | - | 89.35 | +14.50% | Dec 15, 2025 18:21:44.716 |
|
| US78468R5155 | State Street® SPDR® Bloomberg Emerging M | USD | Fixed interest funds | - | 0.00% | - | 25.59 | +9.98% | Dec 15, 2025 18:12:03.034 |
|
| US78468R6229 | State Street® SPDR® Bloomberg High Yield | USD | Fixed interest funds | - | 0.00% | - | 97.16 | +6.41% | Dec 15, 2025 18:21:37.416 |
|
| US78468R2004 | State Street® SPDR® Bloomberg Investment | USD | Fixed interest funds | - | 0.00% | - | 30.79 | +4.70% | Dec 15, 2025 18:21:54.583 |
|
| US78464A6073 | State Street® SPDR® Dow Jones® REIT ETF | USD | Sector funds | - | 0.00% | - | 99.68 | -0.80% | Dec 15, 2025 18:21:04.669 |
|
| US78464A1108 | State Street® SPDR® FactSet Innovative T | USD | Sector funds | - | 0.00% | - | 181.15 | -1.31% | Dec 15, 2025 14:30:00.526 |
|
| US78464A7063 | State Street® SPDR® Global Dow ETF | USD | Equity Fund | - | 0.00% | - | 168.37 | +25.19% | Dec 15, 2025 17:41:46.006 |
|
| US78464A2924 | State Street® SPDR® ICE Preferred Securi | USD | Fixed interest funds | - | 0.00% | - | 31.93 | -0.10% | Dec 15, 2025 18:20:00.075 |
|
| US78468R7474 | State Street® SPDR® MSCI USA Gender Dive | USD | Equity Fund | - | 0.00% | - | 130.92 | +10.93% | Dec 15, 2025 16:56:20.549 |
|
| US78468R8126 | State Street® SPDR® MSCI USA StrategicFa | USD | Equity Fund | - | 0.00% | - | 174.22 | +9.46% | Dec 15, 2025 18:19:58.013 |
|
| US78464A2841 | State Street® SPDR® Nuveen ICE High Yiel | USD | Fixed interest funds | - | 0.00% | - | 25.02 | -0.17% | Dec 15, 2025 18:21:31.297 |
|
| US78468R7219 | State Street® SPDR® Nuveen ICE Municipal | USD | Fixed interest funds | - | 0.00% | - | 45.64 | +1.15% | Dec 15, 2025 18:21:47.300 |
|
| US78468R7391 | State Street® SPDR® Nuveen ICE Short Ter | USD | Fixed interest funds | - | 0.00% | - | 47.99 | +2.65% | Dec 15, 2025 18:21:09.236 |
|
| US78464A1025 | State Street® SPDR® NYSE Technology ETF | USD | Sector funds | - | 0.00% | - | 276.51 | +34.90% | Dec 15, 2025 18:20:59.553 |
|
| US78464A6495 | State Street® SPDR® Portfolio Aggregate | USD | Fixed interest funds | - | 0.00% | - | 25.76 | +5.12% | Dec 15, 2025 18:21:47.808 |
|
| US78464A1447 | State Street® SPDR® Portfolio Corporate | USD | Fixed interest funds | - | 0.00% | - | 29.34 | +5.39% | Dec 15, 2025 18:20:39.176 |
|
| US78468R6062 | State Street® SPDR® Portfolio High Yield | USD | Fixed interest funds | - | 0.00% | - | 23.70 | +6.41% | Dec 15, 2025 18:21:51.462 |
|
| US78464A6727 | State Street® SPDR® Portfolio Intermedia | USD | Fixed interest funds | - | 0.00% | - | 28.87 | +5.83% | Dec 15, 2025 18:20:36.635 |

