| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| US78463X4346 | State Street® SPDR® MSCI EAFE StrategicF | USD | Equity Fund | - | 0.00% | - | 90.20 | +17.34% | Mar 20, 2026 20:10:00.003 |
|
| US78463X4262 | State Street® SPDR® MSCI Emerging Market | USD | Equity Fund | - | 0.00% | - | 67.71 | +23.55% | Mar 20, 2026 20:10:00.003 |
|
| US78470E2054 | State Street® SPDR® MSCI Emerging Market | USD | Equity Fund | - | 0.00% | - | 43.38 | +31.88% | Mar 20, 2026 20:10:00.003 |
|
| US78468R7474 | State Street® SPDR® MSCI USA Gender Dive | USD | Equity Fund | - | 0.00% | - | 127.88 | +14.10% | Mar 20, 2026 20:10:00.002 |
|
| US78468R8126 | State Street® SPDR® MSCI USA StrategicFa | USD | Equity Fund | - | 0.00% | - | 170.70 | +11.61% | Mar 20, 2026 20:10:00.003 |
|
| US78463X4189 | State Street® SPDR® MSCI World Strategic | USD | Equity Fund | - | 0.00% | - | 140.88 | +13.19% | Mar 20, 2026 20:10:00.003 |
|
| US78464A2841 | State Street® SPDR® Nuveen ICE High Yiel | USD | Fixed interest funds | - | 0.00% | - | 24.68 | +2.43% | Mar 20, 2026 20:00:00.124 |
|
| US78468R7219 | State Street® SPDR® Nuveen ICE Municipal | USD | Fixed interest funds | - | 0.00% | - | 45.18 | +4.12% | Mar 20, 2026 20:00:00.106 |
|
| US78468R7391 | State Street® SPDR® Nuveen ICE Short Ter | USD | Fixed interest funds | - | 0.00% | - | 47.90 | +3.63% | Mar 20, 2026 20:00:00.033 |
|
| US78464A1025 | State Street® SPDR® NYSE Technology ETF | USD | Sector funds | - | 0.00% | - | 260.72 | +32.83% | Mar 20, 2026 20:00:00.165 |
|
| US78464A6495 | State Street® SPDR® Portfolio Aggregate | USD | Fixed interest funds | - | 0.00% | - | 25.45 | +4.70% | Mar 20, 2026 20:00:00.111 |
|
| US78464A1447 | State Street® SPDR® Portfolio Corporate | USD | Fixed interest funds | - | 0.00% | - | 28.77 | +5.11% | Mar 20, 2026 20:00:00.160 |
|
| US78463X8891 | State Street® SPDR® Portfolio Developed | USD | Equity Fund | - | 0.00% | - | 44.23 | +25.12% | Mar 20, 2026 20:00:00.110 |
|
| US78463X5095 | State Street® SPDR® Portfolio Emerging M | USD | Equity Fund | - | 0.00% | - | 45.64 | +19.69% | Mar 20, 2026 20:00:00.110 |
|
| US78463X1037 | State Street® SPDR® Portfolio Europe ETF | USD | Equity Fund | - | 0.00% | - | 49.54 | +14.51% | Mar 20, 2026 20:00:00.674 |
|
| US78468R6062 | State Street® SPDR® Portfolio High Yield | USD | Fixed interest funds | - | 0.00% | - | 23.12 | +6.53% | Mar 20, 2026 20:00:00.134 |
|
| US78464A6727 | State Street® SPDR® Portfolio Intermedia | USD | Fixed interest funds | - | 0.00% | - | 28.52 | +4.76% | Mar 20, 2026 20:00:00.033 |
|
| US78464A3757 | State Street® SPDR® Portfolio Intermedia | USD | Fixed interest funds | - | 0.00% | - | 33.34 | +5.62% | Mar 20, 2026 20:00:00.026 |
|
| US78464A6644 | State Street® SPDR® Portfolio Long Term | USD | Fixed interest funds | - | 0.00% | - | 26.00 | +1.26% | Mar 20, 2026 20:00:00.112 |
|
| US78464A3674 | State Street® SPDR® Portfolio Long Term | USD | Fixed interest funds | - | 0.00% | - | 21.90 | +3.31% | Mar 20, 2026 20:00:00.093 |
|
| US78464A3831 | State Street® SPDR® Portfolio Mortgage B | USD | Fixed interest funds | - | 0.00% | - | 22.22 | +6.02% | Mar 20, 2026 19:59:58.106 |
|
| US78463X4759 | State Street® SPDR® Portfolio MSCI Globa | USD | Equity Fund | - | 0.00% | - | 74.49 | +21.63% | Mar 20, 2026 20:00:00.161 |
|
| US78464A8053 | State Street® SPDR® Portfolio S&P 1500® | USD | Equity Fund | - | 0.00% | - | 78.93 | +17.59% | Mar 20, 2026 20:00:00.283 |
|
| US78464A8475 | State Street® SPDR® Portfolio S&P 400 M | USD | Equity Fund | - | 0.00% | - | 57.91 | +14.67% | Mar 20, 2026 20:00:00.018 |
|
| US78464A8541 | State Street® SPDR® Portfolio S&P 500® E | USD | Equity Fund | - | 0.00% | - | 76.32 | +17.57% | Mar 20, 2026 20:00:00.014 |

