| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE000QYJVJL9 | Stewart Investors Indian Subcontinent Al | SGD | Equity Fund | 1,000.00 | 5.00% | - | 7.35 | - | Mar 20, 2026 09:00:00.000 |
|
| IE00BF18T553 | Stewart Investors Worldwide All Cap Fund | USD | Equity Fund | 1,000.00 | 5.00% | - | 10.28 | +3.68% | Mar 20, 2026 09:00:00.000 |
|
| IE00BFY85B09 | Stewart Investors Worldwide All Cap Fund | EUR | Equity Fund | 1,000.00 | 5.00% | - | 2.74 | -2.63% | Mar 20, 2026 09:00:00.000 |
|
| IE00BFY85D23 | Stewart Investors Worldwide All Cap Fund | EUR | Equity Fund | 1,000.00 | 5.00% | - | 12.66 | -2.70% | Mar 20, 2026 09:00:00.000 |
|
| IE00BFY85982 | Stewart Investors Worldwide All Cap Fund | EUR | Equity Fund | 1,000.00 | 5.00% | - | 12.83 | -3.28% | Mar 20, 2026 09:00:00.000 |
|
| IE00BKLFJD90 | Stewart Investors Worldwide All Cap Fund | GBP | Equity Fund | 1,000.00 | 5.00% | - | 14.61 | +0.37% | Mar 20, 2026 09:00:00.000 |
|
| IE00BNDVXG70 | Stewart Investors Worldwide All Cap Fund | USD | Equity Fund | 1,000.00 | 5.00% | - | 10.04 | +3.66% | Mar 20, 2026 09:00:00.000 |
|
| IE0008368304 | Stewart Investors Worldwide Leaders Fund | USD | Equity Fund | 1,000.00 | 5.00% | - | 22.79 | +9.88% | Mar 20, 2026 09:00:00.000 |
|
| IE0008372751 | Stewart Investors Worldwide Leaders Fund | USD | Equity Fund | 500,000.00 | 5.00% | - | 44.16 | +10.87% | Mar 20, 2026 09:00:00.000 |
|
| IE00BK1PN152 | Stewart Investors Worldwide Leaders Fund | USD | Equity Fund | 500,000.00 | 5.00% | - | 19.50 | +10.71% | Mar 20, 2026 09:00:00.000 |
|
| IE000P2ZDP61 | Stewart Investors Worldwide Leaders Fund | EUR | Equity Fund | 1,000.00 | 5.00% | - | 10.08 | - | Mar 20, 2026 09:00:00.000 |
|
| DE000A412C71 | Steyler Fair Invest - Global Equities I | EUR | Equity Fund | 100,000.00 | 0.00% | - | 47.54 | - | Mar 19, 2026 09:00:00.000 |
|
| DE000A412C89 | Steyler Fair Invest - Global Equities R | EUR | Equity Fund | - | 4.00% | - | 47.46 | - | Mar 19, 2026 09:00:00.000 |
|
| DE000A111ZJ3 | Steyler Fair Invest-Balanced - I EUR DIS | EUR | Mixed funds | 100,000.00 | 3.00% | - | 94.28 | -2.61% | Mar 19, 2026 09:00:00.000 |
|
| DE000A111ZH7 | Steyler Fair Invest-Balanced - R EUR DIS | EUR | Mixed funds | - | 2.50% | - | 92.18 | -3.11% | Mar 19, 2026 09:00:00.000 |
|
| DE000A1WY1P4 | Steyler Fair Invest-Bonds - I EUR DIS | EUR | Fixed interest funds | 100,000.00 | 0.00% | - | 48.23 | +0.63% | Mar 19, 2026 09:00:00.000 |
|
| DE000A1WY1N9 | Steyler Fair Invest-Bonds - R EUR DIS | EUR | Fixed interest funds | - | 3.00% | - | 48.00 | +0.29% | Mar 19, 2026 09:00:00.000 |
|
| DE000A412C48 | Steyler Fair Invest-Bonds - SI EUR DIS | EUR | - | 10,000,000.00 | 3.00% | - | 9,842.81 | - | Mar 19, 2026 09:00:00.000 |
|
| DE000A1JUVM6 | Steyler Fair Invest-Equities - I EUR DIS | EUR | Equity Fund | 100,000.00 | 0.00% | - | 94.34 | -2.75% | Mar 19, 2026 09:00:00.000 |
|
| DE000A1JUVL8 | Steyler Fair Invest-Equities - R EUR DIS | EUR | Equity Fund | - | 4.00% | - | 91.55 | -3.29% | Mar 19, 2026 09:00:00.000 |
|
| DE000DK0LJZ7 | Stiftungsfonds ESG Global - S EUR DIS | EUR | Mixed funds | 50,000.00 | 3.00% | - | 125.47 | +10.09% | Mar 19, 2026 09:00:00.000 |
|
| DE000A1C1QH0 | Stiftungsfonds Spiekermann & CO - Anteil | EUR | Mixed funds | - | 3.00% | - | 98.62 | +7.54% | Mar 19, 2026 09:00:00.000 |
|
| DE000A40RD24 | Stiftungsfonds Spiekermann & CO - Anteil | EUR | Mixed funds | - | 3.00% | - | 106.22 | - | Mar 19, 2026 09:00:00.000 |
|
| DE000A117YT2 | Stiftungsfonds Wertvoll 1825 - EUR DIS | EUR | Mixed funds | - | 3.00% | - | 50.03 | +4.16% | Mar 19, 2026 09:00:00.000 |
|
| DE000A0RA4R0 | Stiftungsfonds Westfalen - A EUR DIS | EUR | Mixed funds | - | 1.00% | - | 1,279.61 | +3.69% | Mar 19, 2026 09:00:00.000 |

