| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| CH0132556074 | Swisscanto AST Aktien Schweiz Index DT C | CHF | Funds of funds | - | - | - | 277.82 | -0.34% | Aug 17, 2023 09:00:00.000 |
|
| CH0192252333 | Swisscanto AST Aktien Schweiz Index GT C | CHF | Funds of funds | - | - | - | 250.45 | +13.54% | Dec 15, 2025 09:00:00.000 |
|
| CH0192252325 | Swisscanto AST Aktien Schweiz Index NT C | CHF | Funds of funds | - | - | - | 241.23 | +13.65% | Dec 15, 2025 09:00:00.000 |
|
| CH0192252549 | Swisscanto AST Avant Aktien Ausland Inde | CHF | Equity Fund | - | - | - | 377.47 | +4.56% | Dec 15, 2025 09:00:00.000 |
|
| CH0132556124 | Swisscanto AST Avant Aktien Ausland Inde | CHF | Equity Fund | - | - | - | 389.85 | +4.51% | Dec 15, 2025 09:00:00.000 |
|
| CH0192252499 | Swisscanto AST Avant Aktien Ausland Inde | CHF | Equity Fund | - | - | - | 363.82 | +4.76% | Dec 15, 2025 09:00:00.000 |
|
| CH0002875885 | Swisscanto AST Avant Aktien Responsible | CHF | Equity Fund | - | - | - | 666.53 | +2.44% | Dec 15, 2025 09:00:00.000 |
|
| CH0003511885 | Swisscanto AST Avant Aktien Responsible | CHF | Equity Fund | - | 0.00% | - | 1,386.78 | +2.47% | Dec 15, 2025 09:00:00.000 |
|
| CH0192252424 | Swisscanto AST Avant Aktien Responsible | CHF | Equity Fund | - | - | - | 294.67 | +2.55% | Dec 15, 2025 09:00:00.000 |
|
| CH0192252416 | Swisscanto AST Avant Aktien Responsible | CHF | Equity Fund | - | - | - | 312.09 | +3.01% | Dec 15, 2025 09:00:00.000 |
|
| CH0192252408 | Swisscanto AST Avant Aktien Responsible | CHF | Equity Fund | - | - | - | 481.01 | +2.57% | Dec 15, 2025 09:00:00.000 |
|
| CH0002875281 | Swisscanto AST Avant Aktien Sustainable | CHF | Equity Fund | - | 0.00% | - | 446.29 | +15.86% | Feb 28, 2025 09:00:00.000 |
|
| CH0192252747 | Swisscanto AST Avant Aktien Sustainable | CHF | Equity Fund | - | 0.00% | - | 246.98 | -7.06% | Feb 21, 2023 09:00:00.000 |
|
| CH0192252754 | Swisscanto AST Avant Aktien Sustainable | CHF | Equity Fund | - | 0.00% | - | 349.41 | +4.17% | Dec 15, 2025 09:00:00.000 |
|
| CH0132556116 | Swisscanto AST Avant Aktien USA Index DT | CHF | Equity Fund | - | - | - | 399.87 | +32.68% | Dec 09, 2021 09:00:00.000 |
|
| CH0192252580 | Swisscanto AST Avant Aktien USA Index GT | CHF | Equity Fund | - | - | - | 324.95 | +2.03% | Dec 15, 2025 09:00:00.000 |
|
| CH0002875240 | Swisscanto AST Avant BVG Responsible Por | CHF | Mixed funds | - | 0.00% | - | 175.26 | +1.33% | Dec 15, 2025 09:00:00.000 |
|
| CH0006944588 | Swisscanto AST Avant BVG Responsible Por | CHF | Mixed funds | - | 0.00% | - | 190.28 | +1.98% | Dec 15, 2025 09:00:00.000 |
|
| CH0002875901 | Swisscanto AST Avant BVG Responsible Por | CHF | Funds of funds | - | 0.00% | - | 266.81 | +3.73% | Dec 15, 2025 09:00:00.000 |
|
| CH0192252630 | Swisscanto AST Avant BVG Responsible Por | CHF | Funds of funds | - | 0.00% | - | 131.34 | +1.51% | Dec 15, 2025 09:00:00.000 |
|
| CH0192252655 | Swisscanto AST Avant BVG Responsible Por | CHF | Funds of funds | - | 0.00% | - | 150.79 | +2.17% | Dec 15, 2025 09:00:00.000 |
|
| CH0192252689 | Swisscanto AST Avant BVG Responsible Por | CHF | Funds of funds | - | 0.00% | - | 182.05 | +3.99% | Dec 15, 2025 09:00:00.000 |
|
| CH0192252663 | Swisscanto AST Avant BVG Responsible Por | CHF | Funds of funds | - | 0.00% | - | 163.61 | +4.40% | Dec 15, 2025 09:00:00.000 |
|
| CH0452554907 | Swisscanto AST Avant BVG Responsible Por | CHF | Funds of funds | - | 0.00% | - | 165.11 | +6.12% | Dec 15, 2025 09:00:00.000 |
|
| CH0452554915 | Swisscanto AST Avant BVG Responsible Por | CHF | Funds of funds | - | 0.00% | - | 170.93 | +6.65% | Dec 15, 2025 09:00:00.000 |

