| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE000ASGVGB8 | Target Yield June 2028 - A EUR DIS | EUR | Fixed interest funds | - | 3.00% | - | 101.30 | -1.52% | May 14, 2026 09:00:00.000 |
|
| IE000WCA4FS0 | Target Yield June 2028 - F EUR ACC | EUR | Fixed interest funds | 100,000.00 | 2.00% | - | 107.90 | +3.49% | May 14, 2026 09:00:00.000 |
|
| LU3229413078 | Taunus Trust - TT Contrarian Bond I | EUR | Fixed interest funds | - | 0.00% | - | 198.23 | - | May 15, 2026 09:00:00.000 |
|
| LU3229413151 | Taunus Trust - TT Contrarian Bond P | EUR | Fixed interest funds | - | 3.00% | - | 98.94 | - | May 15, 2026 09:00:00.000 |
|
| LU3229413235 | Taunus Trust - TT Contrarian Bond S | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 495.87 | - | May 15, 2026 09:00:00.000 |
|
| LU2933469251 | Taunus Trust - TT Contrarian Flexible - | EUR | Mixed funds | - | 0.00% | - | 640.35 | +19.33% | May 15, 2026 09:00:00.000 |
|
| LU2933469418 | Taunus Trust - TT Contrarian Flexible - | EUR | Mixed funds | - | 3.00% | - | 127.79 | +19.07% | May 15, 2026 09:00:00.000 |
|
| LU0908857666 | Taunus Trust - TT Multi Assets Balanced | EUR | Mixed funds | - | 0.00% | - | 164.95 | +14.93% | May 15, 2026 09:00:00.000 |
|
| LU2444742683 | Taunus Trust - TT Multi Assets Balanced | EUR | Mixed funds | - | 3.00% | - | 119.41 | +13.90% | May 15, 2026 09:00:00.000 |
|
| CH0298523249 | Tavau Swiss Fund - EUR ACC H | EUR | Alternative investments | - | 0.00% | - | 224.43 | +15.05% | May 13, 2026 09:00:00.000 |
|
| DE000A2PR0D9 | TBF ATTILA GLOBAL OPPORTUNITY EUR F | EUR | Mixed funds | 500,000,000.00 | 5.00% | - | 19,282.38 | +35.28% | May 13, 2026 09:00:00.000 |
|
| DE000A0YJMM9 | TBF ATTILA GLOBAL OPPORTUNITY EUR I | EUR | Mixed funds | 1,000.00 | 5.00% | - | 1,775.43 | +29.65% | May 13, 2026 09:00:00.000 |
|
| DE000A2JF8J1 | TBF ATTILA GLOBAL OPPORTUNITY EUR R | EUR | Mixed funds | - | 5.00% | - | 132.38 | +29.20% | May 13, 2026 09:00:00.000 |
|
| DE000A2PE1K7 | TBF BALANCED - I EUR ACC | EUR | Mixed funds | 100,000.00 | 5.00% | - | 124.96 | +14.68% | May 13, 2026 09:00:00.000 |
|
| DE000A2PE1J9 | TBF BALANCED - S EUR ACC | EUR | Mixed funds | 100.00 | 5.00% | - | 122.95 | +14.41% | May 13, 2026 09:00:00.000 |
|
| DE000A3C5414 | TBF EUROPEAN OPPORTUNITIES - F ACC | EUR | Mixed funds | 500,000,000.00 | 0.00% | - | 203.13 | +26.66% | May 13, 2026 09:00:00.000 |
|
| DE000A2DMUS3 | TBF EUROPEAN OPPORTUNITIES - I DIS | EUR | Mixed funds | 100,000.00 | 0.00% | - | 180.68 | +23.97% | May 13, 2026 09:00:00.000 |
|
| DE0009781989 | TBF EUROPEAN OPPORTUNITIES - R ACC | EUR | Mixed funds | - | 5.00% | - | 77.65 | +23.55% | May 13, 2026 09:00:00.000 |
|
| DE000A3DV7E9 | TBF FIXED INCOME - EUR I DIS | EUR | Fixed interest funds | 100,000.00 | 3.00% | - | 102.78 | +7.12% | May 13, 2026 09:00:00.000 |
|
| DE000A3DV7F6 | TBF FIXED INCOME - R EUR DIS | EUR | Fixed interest funds | - | 3.00% | - | 104.20 | +6.81% | May 13, 2026 09:00:00.000 |
|
| DE000A3E3YN4 | TBF FIXED INCOME - USD I DIS | USD | Fixed interest funds | 100,000.00 | 3.00% | - | 94.04 | +12.24% | May 13, 2026 09:00:00.000 |
|
| DE000A3E3YP9 | TBF FIXED INCOME - USD R DIS | USD | Fixed interest funds | - | 3.00% | - | 93.63 | +11.82% | May 13, 2026 09:00:00.000 |
|
| DE000A2N82U5 | TBF GLOBAL INCOME - GI EUR DIS | EUR | Mixed funds | 10,000,000.00 | 3.00% | - | 100.45 | +8.87% | May 13, 2026 09:00:00.000 |
|
| DE0009781997 | TBF GLOBAL INCOME - I EUR DIS | EUR | Mixed funds | - | 3.00% | - | 17.58 | +8.60% | May 13, 2026 09:00:00.000 |
|
| DE000A1JUV78 | TBF GLOBAL INCOME - R EUR DIS | EUR | Mixed funds | - | 3.00% | - | 101.44 | +7.95% | May 13, 2026 09:00:00.000 |

