| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| GG00BGGM0Y54 | The Partners Fund - E-N CHF ACC | CHF | Mixed funds | 1,000,000.00 | 0.00% | - | 1,398.98 | - | Mar 31, 2026 09:00:00.000 |
|
| GG00BGGM1536 | The Partners Fund - E-N USD ACC | USD | Mixed funds | 1,000,000.00 | 0.00% | - | 1,685.32 | - | Mar 31, 2026 09:00:00.000 |
|
| LU1339194224 | The Partners Fund SICAV - I EUR ACC | EUR | Mixed funds | 10,000.00 | 5.00% | - | 1,854.48 | - | Mar 31, 2026 09:00:00.000 |
|
| LU1912496749 | The Partners Fund SICAV - I-N CHF ACC | CHF | Mixed funds | 10,000.00 | 0.00% | - | 1,428.77 | -2.08% | Mar 31, 2026 09:00:00.000 |
|
| LU1912496582 | The Partners Fund SICAV - I-N EUR ACC | EUR | Mixed funds | 10,000.00 | 5.00% | - | 1,575.62 | - | Mar 31, 2026 09:00:00.000 |
|
| LU1912496665 | The Partners Fund SICAV - I-N USD ACC H | USD | Mixed funds | 10,000.00 | 0.00% | - | 1,701.35 | +2.41% | Mar 31, 2026 09:00:00.000 |
|
| LU1339194570 | The Partners Fund SICAV - R EUR ACC | EUR | Mixed funds | 10,000.00 | 5.00% | - | 1,692.29 | - | Mar 31, 2026 09:00:00.000 |
|
| LU1912497127 | The Partners Fund SICAV - R-N EUR ACC | EUR | Mixed funds | 10,000.00 | 5.00% | - | 1,530.03 | - | Mar 31, 2026 09:00:00.000 |
|
| LU2545630993 | THEAM QUANT - Alpha Commodity C Capitali | EUR | Alternative investments | - | 3.00% | - | 86.89 | +3.96% | May 13, 2026 09:00:00.000 |
|
| LU2526007799 | THEAm QUANT - Alpha Commodity C EUR RH C | EUR | Alternative investments | - | 3.00% | - | 97.05 | +6.86% | May 13, 2026 09:00:00.000 |
|
| LU1893641644 | THEAM QUANT - Alpha Commodity I - EUR Ca | EUR | Alternative investments | 100,000.00 | 0.00% | - | 89.55 | +4.64% | May 13, 2026 09:00:00.000 |
|
| LU1893641487 | THEAM QUANT - Alpha Commodity I Capitali | USD | Alternative investments | 100,000.00 | 0.00% | - | 137.08 | +9.76% | May 13, 2026 09:00:00.000 |
|
| LU1893641727 | THEAM QUANT - Alpha Commodity I EUR RH C | EUR | Alternative investments | 100,000.00 | 0.00% | - | 119.68 | +7.51% | May 13, 2026 09:00:00.000 |
|
| LU1893642535 | THEAM QUANT - Alpha Commodity J EUR RH C | EUR | Alternative investments | 10,000,000.00 | 0.00% | - | 117.35 | +7.80% | May 13, 2026 09:00:00.000 |
|
| LU2545631025 | THEAm QUANT - Alpha Commodity Privilege | EUR | Alternative investments | 1,000,000.00 | 3.00% | - | 88.61 | +4.54% | May 13, 2026 09:00:00.000 |
|
| LU2526007955 | THEAm QUANT - Alpha Commodity Privilege | EUR | Alternative investments | 1,000,000.00 | 3.00% | - | 98.91 | +7.38% | May 13, 2026 09:00:00.000 |
|
| LU2526007872 | THEAm QUANT - Alpha Commodity Privilege | USD | Alternative investments | 1,000,000.00 | 3.00% | - | 105.40 | +9.65% | May 13, 2026 09:00:00.000 |
|
| LU2654771430 | THEAM QUANT - CROSS ASSET ALTERNATIVES C | EUR | Alternative investments | 10,000.00 | 3.00% | - | 87.16 | -10.35% | Dec 22, 2025 09:00:00.000 |
|
| LU2654770895 | THEAM QUANT - CROSS ASSET ALTERNATIVES I | EUR | Alternative investments | 100,000.00 | 0.00% | - | 95.41 | +6.75% | May 13, 2026 09:00:00.000 |
|
| LU2654769707 | THEAM QUANT - CROSS ASSET ALTERNATIVES J | EUR | Alternative investments | 10,000,000.00 | 0.00% | - | 88.41 | -9.43% | Dec 22, 2025 09:00:00.000 |
|
| LU2654776231 | THEAM QUANT - CROSS ASSET HIGH FOCUS - C | EUR | Alternative investments | 10,000.00 | 3.00% | - | 90.78 | +12.42% | May 13, 2026 09:00:00.000 |
|
| LU2346213866 | THEAM QUANT - CROSS ASSET HIGH FOCUS - I | EUR | Alternative investments | 100,000.00 | 0.00% | - | 105.14 | +13.33% | May 13, 2026 09:00:00.000 |
|
| LU2346214161 | THEAM QUANT - CROSS ASSET HIGH FOCUS - I | USD | Alternative investments | 100,000.00 | 0.00% | - | 94.94 | +18.86% | May 13, 2026 09:00:00.000 |
|
| LU2346215135 | THEAM QUANT - CROSS ASSET HIGH FOCUS - I | CHF | Alternative investments | 100,000.00 | 0.00% | - | 92.66 | +10.81% | May 13, 2026 09:00:00.000 |
|
| LU2346214328 | THEAM QUANT - CROSS ASSET HIGH FOCUS - I | USD | Alternative investments | 100,000.00 | 0.00% | - | 87.16 | +15.60% | May 13, 2026 09:00:00.000 |

