| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| DE000A1H72M7 | SWuK Renten Flexibel UI - I EUR DIS | EUR | Fixed interest funds | - | 3.00% | - | 93.38 | +1.47% | Mar 19, 2026 09:00:00.000 |
|
| FR0013065604 | SYCOMORE ALLOCATION PATRIMOINE (R USD) | USD | Alternative investments | 100.00 | 3.00% | - | 125.45 | - | Mar 18, 2026 09:00:00.000 |
|
| FR0010474015 | SYCOMORE ALLOCATION PATRIMOINE I | EUR | Alternative investments | - | 5.00% | - | 177.53 | +4.12% | Mar 18, 2026 09:00:00.000 |
|
| FR0012758696 | SYCOMORE ALLOCATION PATRIMOINE ID | EUR | Alternative investments | 100.00 | 5.00% | - | 139.10 | -6.76% | Jan 07, 2019 09:00:00.000 |
|
| FR0007078589 | SYCOMORE ALLOCATION PATRIMOINE R | EUR | Alternative investments | - | 3.00% | - | 151.97 | +3.08% | Mar 18, 2026 09:00:00.000 |
|
| FR0012818227 | SYCOMORE ALLOCATION PATRIMOINE RD | EUR | Alternative investments | 100.00 | 3.00% | - | 145.40 | +3.09% | Mar 18, 2026 09:00:00.000 |
|
| LU2431794911 | SYCOMORE ENVIRONMENTAL EURO IG CORPORATE | EUR | - | - | 2.00% | - | 111.21 | - | Mar 18, 2026 09:00:00.000 |
|
| LU2431794754 | SYCOMORE ENVIRONMENTAL EURO IG CORPORATE | EUR | Fixed interest funds | - | 2.00% | - | 111.24 | +3.37% | Mar 18, 2026 09:00:00.000 |
|
| LU2431795058 | SYCOMORE ENVIRONMENTAL EURO IG CORPORATE | EUR | - | - | 1.00% | - | 110.17 | - | Mar 18, 2026 09:00:00.000 |
|
| LU2431795132 | SYCOMORE ENVIRONMENTAL EURO IG CORPORATE | EUR | - | - | 1.00% | - | 111.12 | - | Mar 18, 2026 09:00:00.000 |
|
| FR001400MT31 | SYCOMORE EURO IG SHORT DURATION - RC ACC | EUR | Fixed interest funds | - | - | - | - | - | - | |
| LU1786954286 | SYCOMORE EUROPE ECO SOLUTIONS - CS ACC | EUR | Equity Fund | - | 3.00% | - | 105.54 | +14.05% | Mar 18, 2026 09:00:00.000 |
|
| LU1183791281 | SYCOMORE EUROPE ECO SOLUTIONS - I ACC | EUR | Equity Fund | - | 7.00% | - | 182.85 | +14.10% | Mar 18, 2026 09:00:00.000 |
|
| LU1183791794 | SYCOMORE EUROPE ECO SOLUTIONS - R ACC | EUR | Equity Fund | - | 3.00% | - | 166.31 | +13.03% | Mar 18, 2026 09:00:00.000 |
|
| LU1183792255 | SYCOMORE EUROPE ECO SOLUTIONS - X ACC | EUR | Equity Fund | - | 7.00% | - | 203.16 | - | Mar 18, 2026 09:00:00.000 |
|
| LU1786954369 | SYCOMORE EUROPE HAPPY@WORK - CS ACC | EUR | Equity Fund | - | 7.00% | - | 173.67 | - | Mar 18, 2026 09:00:00.000 |
|
| LU1301026206 | SYCOMORE EUROPE HAPPY@WORK - I ACC | EUR | Equity Fund | 100.00 | 7.00% | - | 209.42 | +6.49% | Mar 18, 2026 09:00:00.000 |
|
| LU1301026388 | SYCOMORE EUROPE HAPPY@WORK - R ACC | EUR | Equity Fund | 100.00 | 3.00% | - | 191.66 | +5.50% | Mar 18, 2026 09:00:00.000 |
|
| LU1301026461 | SYCOMORE EUROPE HAPPY@WORK - X ACC | EUR | Equity Fund | - | 7.00% | - | 222.77 | +6.50% | Mar 18, 2026 09:00:00.000 |
|
| LU2412099116 | Sycomore Fund Sicav - SYCOMORE GLOBAL EC | EUR | Equity Fund | - | 5.00% | - | 112.91 | +22.70% | Mar 18, 2026 09:00:00.000 |
|
| LU2412098654 | Sycomore Fund Sicav - SYCOMORE GLOBAL EC | EUR | Equity Fund | - | 5.00% | - | 112.29 | +22.70% | Mar 18, 2026 09:00:00.000 |
|
| LU2412098902 | Sycomore Fund Sicav - SYCOMORE GLOBAL EC | EUR | Equity Fund | - | 3.00% | - | 107.34 | +21.35% | Mar 18, 2026 09:00:00.000 |
|
| LU2412098498 | Sycomore Fund Sicav - SYCOMORE GLOBAL EC | EUR | Equity Fund | 20,000,000.00 | 5.00% | - | 1,135.50 | +23.01% | Mar 18, 2026 09:00:00.000 |
|
| LU2412099462 | Sycomore Fund Sicav - SYCOMORE GLOBAL EC | EUR | Equity Fund | - | 0.00% | - | 1,164.86 | +23.45% | Mar 18, 2026 09:00:00.000 |
|
| LU2412099389 | Sycomore Fund Sicav - SYCOMORE GLOBAL EC | EUR | Equity Fund | - | 3.00% | - | 112.08 | +22.64% | Mar 18, 2026 09:00:00.000 |

