| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BD9X2X72 | TT Emerging Markets Unconstrained Fund K | GBP | Equity Fund | 100,000.00 | 0.00% | - | 34.97 | - | May 14, 2026 09:00:00.000 |
|
| DE000A40HG72 | Tungsten CONDOR - S EUR ACC | EUR | Alternative investments | - | 5.00% | - | 103.25 | +2.04% | May 13, 2026 09:00:00.000 |
|
| DE000A1W8945 | Tungsten Multiple Return - I EUR DIS | EUR | Mixed funds | 250,000.00 | 5.00% | - | 125.64 | +7.16% | May 13, 2026 09:00:00.000 |
|
| DE000A1W8937 | Tungsten Multiple Return - R EUR DIS | EUR | Mixed funds | - | 5.00% | - | 112.21 | +6.64% | May 13, 2026 09:00:00.000 |
|
| DE000A1W8952 | Tungsten Multiple Return - S EUR DIS | EUR | Mixed funds | - | 5.00% | - | 143.05 | +7.43% | May 13, 2026 09:00:00.000 |
|
| LU0451958135 | Tungsten TRYCON AI Global Markets B | EUR | Alternative investments | 1,000.00 | 3.00% | - | 119.51 | +1.93% | May 15, 2026 09:00:00.000 |
|
| LU0451958309 | Tungsten TRYCON AI Global Markets C | EUR | Alternative investments | 100,000.00 | 1.00% | - | 132.23 | +2.05% | May 15, 2026 09:00:00.000 |
|
| LU1251115991 | Tungsten TRYCON AI Global Markets D | USD | Alternative investments | 100,000.00 | 0.00% | - | 125.56 | +3.56% | May 15, 2026 09:00:00.000 |
|
| LU2709243526 | Tungsten TRYCON AI Global Markets Dynami | EUR | Mixed funds | 100,000.00 | 1.00% | - | 104.77 | +5.39% | May 15, 2026 09:00:00.000 |
|
| LU2709243443 | Tungsten TRYCON AI Global Markets Dynami | EUR | Mixed funds | 10,000,000.00 | 5.00% | - | 106.69 | +5.93% | May 15, 2026 09:00:00.000 |
|
| LU1578228022 | Tungsten TRYCON AI Global Markets E | CHF | Alternative investments | 100,000.00 | 0.00% | - | 104.72 | +0.08% | May 15, 2026 09:00:00.000 |
|
| LU2480924161 | Tungsten TRYCON AI Global Markets H | EUR | Alternative investments | 20,000,000.00 | 0.00% | - | 10,807.66 | +2.43% | May 15, 2026 09:00:00.000 |
|
| DE000A41EWD9 | Turkish Value Fund - I EUR DIS | EUR | Equity Fund | 100,000.00 | 5.00% | - | 104.23 | - | May 15, 2026 09:00:00.000 |
|
| DE000A41EWE7 | Turkish Value Fund - R EUR DIS | EUR | Equity Fund | - | 5.00% | - | 104.00 | - | May 15, 2026 09:00:00.000 |
|
| AT0000997879 | Tury Vermögensverwaltung - EUR | EUR | Mixed funds | - | 5.00% | - | 74.20 | +15.29% | May 15, 2026 09:00:00.000 |
|
| AT0000A10JD9 | Tury Vermögensverwaltung - EUR ACC | EUR | Mixed funds | - | 5.00% | - | 73.74 | +15.28% | May 15, 2026 09:00:00.000 |
|
| AT0000A1HGW4 | Tury Vermögensverwaltung - EUR DIS | EUR | Mixed funds | - | 5.00% | - | 70.35 | +15.26% | May 15, 2026 09:00:00.000 |
|
| LU0076398725 | Tweedy, Browne International Value Fund | CHF | Equity Fund | 10,000.00 | 0.00% | - | 64.23 | +16.49% | May 12, 2026 09:00:00.000 |
|
| LU0076398568 | Tweedy, Browne International Value Fund | EUR | Equity Fund | 10,000.00 | 2.00% | - | 173.35 | +15.63% | May 12, 2026 09:00:00.000 |
|
| LU0126305811 | Tweedy, Browne International Value Fund | EUR | Equity Fund | - | 0.00% | - | 538.20 | - | May 13, 2026 09:00:00.000 |
|
| LU0126307437 | Tweedy, Browne International Value Fund | CHF | Equity Fund | - | 0.00% | - | 589.60 | - | May 13, 2026 09:00:00.000 |
|
| LU3138730562 | Tweedy, Browne International Value Fund | USD | Equity Fund | 5,000,000.00 | 2.00% | - | 89.51 | - | May 12, 2026 09:00:00.000 |
|
| LU0285922489 | Tweedy, Browne Value Funds - Tweedy, Bro | EUR | Equity Fund | 10,000.00 | 2.00% | - | 22.20 | +16.23% | May 12, 2026 09:00:00.000 |
|
| LU0285922646 | Tweedy, Browne Value Funds - Tweedy, Bro | EUR | Equity Fund | - | 0.00% | - | 28.93 | - | May 13, 2026 09:00:00.000 |
|
| IE00004Q5EQ4 | Twelve Capital UCITS ICAV - Twelve Allia | USD | Fixed interest funds | 10,000.00 | 0.00% | - | 122.56 | +9.99% | May 08, 2026 09:00:00.000 |

