| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BFZ11654 | Tycho Arete Macro Fund - I GBP ACC H | GBP | Alternative investments | 1,000,000.00 | 5.00% | - | 201.39 | - | May 14, 2026 09:00:00.000 |
|
| IE00BKKFT631 | Tycho Arete Macro Fund - I GBP DIS H | GBP | Alternative investments | 1,000,000.00 | 5.00% | - | 171.19 | - | May 14, 2026 09:00:00.000 |
|
| IE00BFZ11431 | Tycho Arete Macro Fund - I USD ACC | USD | Alternative investments | 1,000,000.00 | 5.00% | - | 181.52 | - | May 14, 2026 09:00:00.000 |
|
| IE00BFZ11D21 | Tycho Arete Macro Fund - R CHF ACC H | CHF | Alternative investments | 10,000.00 | 5.00% | - | 110.36 | - | May 14, 2026 09:00:00.000 |
|
| IE00BFZ11B07 | Tycho Arete Macro Fund - R EUR ACC H | EUR | Alternative investments | 10,000.00 | 5.00% | - | 135.57 | - | May 14, 2026 09:00:00.000 |
|
| IE00BFZ11985 | Tycho Arete Macro Fund - R USD ACC | USD | Alternative investments | 10,000.00 | 5.00% | - | 163.30 | - | May 14, 2026 09:00:00.000 |
|
| IE00BFZ11K97 | Tycho Arete Macro Fund - SI CHF ACC H | CHF | Alternative investments | 50,000,000.00 | 5.00% | - | 147.26 | - | May 14, 2026 09:00:00.000 |
|
| IE00BFZ11H68 | Tycho Arete Macro Fund - SI EUR ACC H | EUR | Alternative investments | 50,000,000.00 | 5.00% | - | 166.02 | - | May 14, 2026 09:00:00.000 |
|
| IE000IM5NMO2 | Tycho Arete Macro Fund - SI EUR DIS H | EUR | Alternative investments | 50,000,000.00 | 5.00% | - | 147.43 | - | May 14, 2026 09:00:00.000 |
|
| IE00BFZ11J82 | Tycho Arete Macro Fund - SI GBP ACC H | GBP | Alternative investments | 50,000,000.00 | 5.00% | - | 205.49 | - | May 14, 2026 09:00:00.000 |
|
| IE000TMH67A9 | Tycho Arete Macro Fund - SI GBP DIS H | GBP | Alternative investments | 50,000,000.00 | 5.00% | - | 153.29 | - | May 14, 2026 09:00:00.000 |
|
| IE00BFZ11L05 | Tycho Arete Macro Fund - SI SEK ACC H | SEK | Alternative investments | 500,000,000.00 | 5.00% | - | 137.78 | - | May 14, 2026 09:00:00.000 |
|
| IE00BFZ11G51 | Tycho Arete Macro Fund - SI USD ACC | USD | Alternative investments | 50,000,000.00 | 5.00% | - | 157.10 | - | May 14, 2026 09:00:00.000 |
|
| IE0001H8RIR5 | Tycho Arete Macro Fund - SI USD DIS | USD | Alternative investments | 50,000,000.00 | 5.00% | - | 154.97 | - | May 14, 2026 09:00:00.000 |
|
| IE0001YSGCT1 | Tycho CapeView European Long Short Fund | EUR | Alternative investments | 50,000,000.00 | 5.00% | - | 100.48 | - | May 14, 2026 09:00:00.000 |
|
| LU2695654546 | U ACCESS - EUR Credit 2028 - AC ACC | EUR | Fixed interest funds | - | 3.00% | - | 108.59 | +2.29% | May 11, 2026 09:00:00.000 |
|
| LU2695673413 | U ACCESS - EUR Credit 2028 - AD DIS | EUR | Fixed interest funds | - | 3.00% | - | 101.42 | +2.29% | May 11, 2026 09:00:00.000 |
|
| LU2695673686 | U ACCESS - EUR Credit 2028 - ADq DIS | EUR | Fixed interest funds | - | 3.00% | - | 100.24 | +2.30% | May 11, 2026 09:00:00.000 |
|
| LU2695676432 | U ACCESS - EUR Credit 2028 - UC ACC | EUR | Fixed interest funds | - | 3.00% | - | 109.09 | +2.51% | May 11, 2026 09:00:00.000 |
|
| LU2695676358 | U ACCESS - EUR Credit 2028 - UD DIS | EUR | Fixed interest funds | - | 3.00% | - | 101.48 | +2.49% | May 11, 2026 09:00:00.000 |
|
| LU2695676515 | U ACCESS - EUR Credit 2028 - UDq DIS | EUR | Fixed interest funds | - | 3.00% | - | 100.15 | +2.49% | May 11, 2026 09:00:00.000 |
|
| LU2695671557 | U ACCESS - Euro Credit Obiettivo 2027 IC | EUR | Fixed interest funds | - | 0.00% | - | 107.59 | +1.52% | May 12, 2026 09:00:00.000 |
|
| LU2695671391 | U ACCESS - Euro Credit Obiettivo 2027 RC | EUR | Fixed interest funds | - | 1.50% | - | 105.79 | +0.76% | May 12, 2026 09:00:00.000 |
|
| LU2695671474 | U ACCESS - Euro Credit Obiettivo 2027 RD | EUR | Fixed interest funds | - | 1.50% | - | 100.05 | +0.73% | May 12, 2026 09:00:00.000 |
|
| LU2187698613 | U ACCESS - Global Credit 2025 ADq USD | USD | Fixed interest funds | - | 3.00% | - | 81.39 | +6.89% | May 12, 2025 09:00:00.000 |

