| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1044382023 | UBAM - Multifunds Alternative UHC GBP | GBP | Alternative investments | - | 3.00% | - | 115.99 | - | May 06, 2026 09:00:00.000 |
|
| LU2461434800 | UBAM - Multifunds Alternative UHC SEK | SEK | Alternative investments | - | 3.00% | - | 92.33 | - | May 06, 2026 09:00:00.000 |
|
| LU1044381991 | UBAM - Multifunds Alternative UHD EUR | EUR | Alternative investments | - | 3.00% | - | 105.63 | -0.27% | May 06, 2026 09:00:00.000 |
|
| LU1044382296 | UBAM - Multifunds Alternative UHD GBP | GBP | Alternative investments | - | 3.00% | - | 120.10 | +1.75% | May 06, 2026 09:00:00.000 |
|
| LU2001985576 | UBAM - Multifunds Flexible Allocation AC | USD | Funds of funds | - | 3.00% | - | 21.52 | +21.56% | May 11, 2026 09:00:00.000 |
|
| LU2001986202 | UBAM - Multifunds Flexible Allocation AC | CHF | Funds of funds | - | 3.00% | - | 11.89 | - | May 11, 2026 09:00:00.000 |
|
| LU2001986038 | UBAM - Multifunds Flexible Allocation AH | EUR | Funds of funds | - | 3.00% | - | 14.86 | +18.31% | May 11, 2026 09:00:00.000 |
|
| LU2001986970 | UBAM - Multifunds Flexible Allocation AH | GBP | Funds of funds | - | 3.00% | - | 16.70 | - | May 11, 2026 09:00:00.000 |
|
| LU2001988083 | UBAM - Multifunds Flexible Allocation IC | USD | Funds of funds | - | 3.00% | - | 19.49 | +22.42% | May 11, 2026 09:00:00.000 |
|
| LU2001989214 | UBAM - Multifunds Flexible Allocation IC | GBP | Funds of funds | - | 3.00% | - | 15.93 | - | May 11, 2026 09:00:00.000 |
|
| LU2001988596 | UBAM - Multifunds Flexible Allocation IH | EUR | Funds of funds | - | 3.00% | - | 15.16 | +19.18% | May 11, 2026 09:00:00.000 |
|
| LU2001989487 | UBAM - Multifunds Flexible Allocation IH | GBP | Funds of funds | - | 3.00% | - | 19.73 | - | May 11, 2026 09:00:00.000 |
|
| LU2001990659 | UBAM - Multifunds Flexible Allocation UC | USD | Funds of funds | - | 3.00% | - | 182.05 | +22.13% | May 11, 2026 09:00:00.000 |
|
| LU2001990733 | UBAM - Multifunds Flexible Allocation UD | USD | Funds of funds | - | 3.00% | - | 105.64 | - | May 11, 2026 09:00:00.000 |
|
| LU2001991970 | UBAM - Multifunds Flexible Allocation UH | GBP | Funds of funds | - | 3.00% | - | 150.16 | +21.32% | May 11, 2026 09:00:00.000 |
|
| LU2001994560 | UBAM - Multifunds Flexible Allocation ZC | USD | Funds of funds | - | 3.00% | - | 14.57 | +23.22% | May 11, 2026 09:00:00.000 |
|
| LU2051758147 | UBAM - Positive Impact Emerging Equity A | USD | Equity Fund | - | 3.00% | - | 238.53 | +57.62% | May 12, 2026 09:00:00.000 |
|
| LU2051758220 | UBAM - Positive Impact Emerging Equity A | USD | Equity Fund | - | 3.00% | - | 584.92 | +57.63% | May 12, 2026 09:00:00.000 |
|
| LU2051758659 | UBAM - Positive Impact Emerging Equity A | EUR | Equity Fund | - | 3.00% | - | 180.27 | +49.25% | May 12, 2026 09:00:00.000 |
|
| LU2051758733 | UBAM - Positive Impact Emerging Equity A | EUR | Equity Fund | - | 3.00% | - | 111.29 | +49.24% | May 12, 2026 09:00:00.000 |
|
| LU2051759202 | UBAM - Positive Impact Emerging Equity A | USD | Equity Fund | - | 3.00% | - | 124.60 | +58.41% | May 12, 2026 09:00:00.000 |
|
| LU2051759384 | UBAM - Positive Impact Emerging Equity A | USD | Equity Fund | - | 3.00% | - | 123.37 | +58.42% | May 12, 2026 09:00:00.000 |
|
| LU2051759624 | UBAM - Positive Impact Emerging Equity A | EUR | Equity Fund | - | 3.00% | - | 124.78 | +49.99% | May 12, 2026 09:00:00.000 |
|
| LU2051758493 | UBAM - Positive Impact Emerging Equity A | CHF | Equity Fund | - | 3.00% | - | 143.70 | +45.97% | May 12, 2026 09:00:00.000 |
|
| LU2051760473 | UBAM - Positive Impact Emerging Equity I | USD | Equity Fund | - | 3.00% | - | 211.27 | +58.80% | May 12, 2026 09:00:00.000 |

