| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BDQZN550 | UBS (Irl) ETF plc - UBS MSCI ACWI Univer | GBP | Equity Fund | - | 0.00% | - | 25.28 | +20.65% | Mar 18, 2026 09:00:00.000 |
|
| IE00BDQZN667 | UBS (Irl) ETF plc - UBS MSCI ACWI Univer | CHF | Equity Fund | - | 0.00% | - | 17.14 | +15.02% | Mar 18, 2026 09:00:00.000 |
|
| IE00BDQZN774 | UBS (Irl) ETF plc - UBS MSCI ACWI Univer | CHF | Equity Fund | - | 0.00% | - | 19.33 | +15.01% | Mar 18, 2026 09:00:00.000 |
|
| IE00BYVHJM24 | UBS (Irl) ETF plc - UBS MSCI ACWI Univer | JPY | Equity Fund | - | 0.00% | - | 2,341.34 | +18.21% | Mar 18, 2026 09:00:00.000 |
|
| IE00BD4TY345 | UBS (Irl) ETF plc - UBS MSCI Australia U | AUD | Equity Fund | - | 0.00% | - | 39.18 | +12.56% | Mar 18, 2026 09:00:00.000 |
|
| IE00BD4TY451 | UBS (Irl) ETF plc - UBS MSCI Australia U | AUD | Equity Fund | - | 0.00% | - | 52.35 | +12.60% | Mar 18, 2026 09:00:00.000 |
|
| IE00BXDZNQ90 | UBS (Irl) ETF plc - UBS MSCI Australia U | GBP | Equity Fund | - | 0.00% | - | 27.24 | +13.21% | Mar 18, 2026 09:00:00.000 |
|
| IE00BX7RS555 | UBS (Irl) ETF plc - UBS MSCI Australia U | USD | Equity Fund | - | 0.00% | - | 29.27 | +13.52% | Mar 18, 2026 09:00:00.000 |
|
| IE00BX7RS779 | UBS (Irl) ETF plc - UBS MSCI Australia U | CHF | Equity Fund | - | 0.00% | - | 27.55 | +8.18% | Mar 18, 2026 09:00:00.000 |
|
| IE00BWT3KS11 | UBS (Irl) ETF plc - UBS MSCI Australia U | EUR | Equity Fund | - | 0.00% | - | 22.96 | +10.72% | Mar 18, 2026 09:00:00.000 |
|
| IE000XN05VU8 | UBS (Irl) ETF plc - UBS MSCI Australia U | AUD | Equity Fund | - | 0.00% | - | 24.36 | +3.08% | Mar 18, 2026 09:00:00.000 |
|
| IE0004YRJHW4 | UBS (Irl) ETF plc - UBS MSCI Canada Univ | CAD | Equity Fund | - | 0.00% | - | 12.52 | +30.61% | Mar 18, 2026 09:00:00.000 |
|
| IE00BN4Q1675 | UBS (Irl) ETF plc - UBS MSCI EM Climate | USD | Equity Fund | - | 0.00% | - | 16.29 | +33.14% | Mar 18, 2026 09:00:00.000 |
|
| IE00BNC0MH93 | UBS (Irl) ETF plc - UBS MSCI EM ex China | USD | Equity Fund | - | 0.00% | - | 7.22 | +50.64% | Mar 18, 2026 09:00:00.000 |
|
| IE00BN4Q0L55 | UBS (Irl) ETF plc - UBS MSCI EMU Climate | EUR | Equity Fund | - | 0.00% | - | 16.78 | +5.78% | Mar 18, 2026 09:00:00.000 |
|
| IE00BNC0M913 | UBS (Irl) ETF plc - UBS MSCI EMU Univers | EUR | Equity Fund | - | 0.00% | - | 24.00 | +10.57% | Mar 18, 2026 09:00:00.000 |
|
| IE00BN4Q0933 | UBS (Irl) ETF plc - UBS MSCI Europe Clim | EUR | Equity Fund | - | 0.00% | - | 17.38 | +8.86% | Mar 18, 2026 09:00:00.000 |
|
| IE000MZFIJ99 | UBS (Irl) ETF plc - UBS MSCI India Unive | USD | Equity Fund | - | 0.00% | - | 9.10 | - | Mar 18, 2026 09:00:00.000 |
|
| IE00BN4Q0X77 | UBS (Irl) ETF plc - UBS MSCI Japan Clima | JPY | Equity Fund | - | 0.00% | - | 15.28 | +28.48% | Mar 18, 2026 09:00:00.000 |
|
| IE000JHYO4T6 | UBS (Irl) ETF plc - UBS MSCI Japan Clima | EUR | Equity Fund | - | 0.00% | - | 22.00 | +29.76% | Mar 18, 2026 09:00:00.000 |
|
| IE00BNC0MD55 | UBS (Irl) ETF plc - UBS MSCI Japan Unive | JPY | Equity Fund | - | 0.00% | - | 10.75 | +34.57% | Mar 18, 2026 09:00:00.000 |
|
| IE000BKMMHF9 | UBS (Irl) ETF plc - UBS MSCI Pacific ex | USD | Equity Fund | - | 0.00% | - | 17.19 | +19.06% | Mar 18, 2026 09:00:00.000 |
|
| IE000BAF6X29 | UBS (Irl) ETF plc - UBS MSCI Pacific ex | EUR | Equity Fund | - | 0.00% | - | 19.50 | +8.88% | Mar 18, 2026 09:00:00.000 |
|
| IE00BMP3HM86 | UBS (Irl) ETF plc - UBS MSCI United King | GBP | Equity Fund | - | 0.00% | - | 20.82 | - | Mar 18, 2026 09:00:00.000 |
|
| IE00BMP3HN93 | UBS (Irl) ETF plc - UBS MSCI United King | GBP | Equity Fund | - | 0.00% | - | 18.59 | +13.74% | Mar 18, 2026 09:00:00.000 |

