| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE000JCALYL9 | Trojan Global Income Fund (Ireland) F EU | EUR | Equity Fund | 5,000,000.00 | 5.00% | - | 1.10 | - | Jul 30, 2026 09:00:00.000 |
|
| IE000VMVMFG6 | Trojan Global Income Fund (Ireland) F GB | GBP | Equity Fund | 5,000,000.00 | 5.00% | - | 1.19 | - | Jul 30, 2026 09:00:00.000 |
|
| IE000EAC6OC3 | Trojan Global Income Fund (Ireland) F GB | GBP | Equity Fund | 5,000,000.00 | 5.00% | - | 1.28 | - | Jul 29, 2026 09:00:00.000 |
|
| IE000CX9CNM2 | Trojan Global Income Fund (Ireland) F US | USD | Equity Fund | 5,000,000.00 | 5.00% | - | 1.13 | - | Jul 29, 2026 09:00:00.000 |
|
| IE000P6CVEO2 | Trojan Global Income Fund (Ireland) F US | USD | Equity Fund | 5,000,000.00 | 5.00% | - | 1.04 | - | Jul 29, 2026 09:00:00.000 |
|
| IE000INBXRP6 | Trojan Global Income Fund (Ireland) O EU | EUR | Equity Fund | - | 0.00% | - | 1.20 | +0.37% | Jul 30, 2026 09:00:00.000 |
|
| IE000YJ1JGX7 | Trojan Global Income Fund (Ireland) O EU | EUR | Equity Fund | 250,000.00 | 0.00% | - | 1.10 | -0.59% | Jul 30, 2026 09:00:00.000 |
|
| IE000UWTRUT2 | Trojan Global Income Fund (Ireland) O GB | GBP | Equity Fund | - | 0.00% | - | 1.19 | - | Jul 30, 2026 09:00:00.000 |
|
| IE000NGQFUM6 | Trojan Global Income Fund (Ireland) O GB | GBP | Equity Fund | - | 0.00% | - | 1.09 | - | Jul 30, 2026 09:00:00.000 |
|
| IE0004UI1EI5 | Trojan Global Income Fund (Ireland) O US | USD | Equity Fund | - | 0.00% | - | 1.13 | - | Jul 29, 2026 09:00:00.000 |
|
| IE0004MY4Q95 | Trojan Global Income Fund (Ireland) O US | USD | Equity Fund | - | 0.00% | - | 1.03 | - | Jul 29, 2026 09:00:00.000 |
|
| IE00B96MWN96 | Trojan Income Fund (Ireland) - O EUR ACC | EUR | Equity Fund | 250,000.00 | 0.00% | - | 1.54 | +2.21% | Jul 30, 2026 09:00:00.000 |
|
| IE00B947ZW64 | Trojan Income Fund (Ireland) - O EUR DIS | EUR | Equity Fund | 250,000.00 | 0.00% | - | 1.03 | +2.32% | Jul 30, 2026 09:00:00.000 |
|
| IE00B8255S12 | Trojan Income Fund (Ireland) - O GBP ACC | GBP | Equity Fund | 250,000.00 | 0.00% | - | 1.83 | +4.46% | Jul 30, 2026 09:00:00.000 |
|
| IE00B943NN14 | Trojan Income Fund (Ireland) - O GBP DIS | GBP | Equity Fund | 250,000.00 | 0.00% | - | 1.20 | +4.46% | Jul 30, 2026 09:00:00.000 |
|
| IE00BGM16F93 | Trojan Income Fund (Ireland) - O SGD ACC | SGD | Equity Fund | 250,000.00 | 0.00% | - | 1.13 | +1.57% | Jul 29, 2026 09:00:00.000 |
|
| IE00BGM16D79 | Trojan Income Fund (Ireland) - O SGD DIS | SGD | Equity Fund | 250,000.00 | 0.00% | - | 0.78 | +1.73% | Jul 29, 2026 09:00:00.000 |
|
| IE00B95WTH31 | Trojan Income Fund (Ireland) - O USD ACC | USD | Equity Fund | 250,000.00 | 0.00% | - | 1.93 | +4.47% | Jul 30, 2026 09:00:00.000 |
|
| IE00B96BR644 | Trojan Income Fund (Ireland) - O USD DIS | USD | Equity Fund | 250,000.00 | 0.00% | - | 1.28 | +4.46% | Jul 30, 2026 09:00:00.000 |
|
| IE00BF29R646 | Trojan Income Fund (Ireland) - X EUR ACC | EUR | Equity Fund | 50,000,000.00 | 5.00% | - | 1.11 | +2.29% | Jul 30, 2026 09:00:00.000 |
|
| IE00BF29R539 | Trojan Income Fund (Ireland) - X EUR DIS | EUR | Equity Fund | 50,000,000.00 | 5.00% | - | 0.88 | +2.50% | Jul 30, 2026 09:00:00.000 |
|
| IE00BF29R869 | Trojan Income Fund (Ireland) - X GBP ACC | GBP | Equity Fund | 50,000,000.00 | 5.00% | - | 1.26 | +4.62% | Jul 30, 2026 09:00:00.000 |
|
| IE00BF29R752 | Trojan Income Fund (Ireland) - X GBP DIS | GBP | Equity Fund | 50,000,000.00 | 5.00% | - | 1.00 | +4.63% | Jul 30, 2026 09:00:00.000 |
|
| IE00BF29RB98 | Trojan Income Fund (Ireland) - X SGD DIS | SGD | Equity Fund | 50,000,000.00 | 5.00% | - | 0.84 | +1.74% | Jul 29, 2026 09:00:00.000 |
|
| IE00BF29R976 | Trojan Income Fund (Ireland) - X SGD DIS | SGD | Equity Fund | 50,000,000.00 | 5.00% | - | 0.69 | +2.50% | Jul 29, 2026 09:00:00.000 |

