| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2051729122 | UBAM - Emerging Markets Frontier Bond UP | EUR | Fixed interest funds | - | 3.00% | - | 131.60 | - | Jul 29, 2026 09:00:00.000 |
|
| LU2051729981 | UBAM - Emerging Markets Frontier Bond UP | GBP | Fixed interest funds | - | 3.00% | - | 102.17 | - | Jul 29, 2026 09:00:00.000 |
|
| LU2051729809 | UBAM - Emerging Markets Frontier Bond UP | GBP | Fixed interest funds | - | 3.00% | - | 133.92 | +14.30% | Jul 29, 2026 09:00:00.000 |
|
| LU2051728827 | UBAM - Emerging Markets Frontier Bond UP | USD | Fixed interest funds | - | 3.00% | - | 102.03 | +14.76% | Jul 29, 2026 09:00:00.000 |
|
| LU2051728744 | UBAM - Emerging Markets Frontier Bond UP | USD | Fixed interest funds | - | 3.00% | - | 125.87 | +14.74% | Jul 29, 2026 09:00:00.000 |
|
| LU2051729478 | UBAM - Emerging Markets Frontier Bond UP | CHF | Fixed interest funds | - | 3.00% | - | 107.77 | - | Jul 29, 2026 09:00:00.000 |
|
| LU2051729551 | UBAM - Emerging Markets Frontier Bond UP | CHF | Fixed interest funds | - | 3.00% | - | 102.30 | - | Jul 29, 2026 09:00:00.000 |
|
| LU2051731458 | UBAM - Emerging Markets Frontier Bond ZC | USD | Fixed interest funds | - | 3.00% | - | 125.45 | - | Jul 29, 2026 09:00:00.000 |
|
| LU2446115672 | UBAM - EUR Floating Rate Notes - A+C ACC | EUR | Fixed interest funds | 10,000,000.00 | 3.00% | - | 113.36 | +2.48% | Jul 29, 2026 09:00:00.000 |
|
| LU2446145158 | UBAM - EUR Floating Rate Notes - A+D DIS | EUR | Fixed interest funds | 10,000,000.00 | 3.00% | - | 100.98 | +2.48% | Jul 29, 2026 09:00:00.000 |
|
| LU0029761706 | UBAM - EUR Floating Rate Notes - AC ACC | EUR | Fixed interest funds | - | 3.00% | - | 281.32 | +2.41% | Jul 29, 2026 09:00:00.000 |
|
| LU0103636592 | UBAM - EUR Floating Rate Notes - AD DIS | EUR | Fixed interest funds | - | 3.00% | - | 158.31 | +2.41% | Jul 29, 2026 09:00:00.000 |
|
| LU2051705882 | UBAM - EUR Floating Rate Notes - I+C ACC | EUR | Fixed interest funds | 10,000,000.00 | 3.00% | - | 106.37 | +2.58% | Jul 29, 2026 09:00:00.000 |
|
| LU0132662635 | UBAM - EUR Floating Rate Notes - IC ACC | EUR | Fixed interest funds | - | 3.00% | - | 291.48 | +2.53% | Jul 29, 2026 09:00:00.000 |
|
| LU0132663013 | UBAM - EUR Floating Rate Notes - ID DIS | EUR | Fixed interest funds | - | 3.00% | - | 95.33 | +2.53% | Jul 29, 2026 09:00:00.000 |
|
| LU0132636399 | UBAM - EUR Floating Rate Notes - RC ACC | EUR | Fixed interest funds | - | 3.00% | - | 112.25 | +1.87% | Jul 29, 2026 09:00:00.000 |
|
| LU2446144938 | UBAM - EUR Floating Rate Notes - U+C ACC | EUR | Fixed interest funds | 10,000,000.00 | 3.00% | - | 113.56 | +2.54% | Jul 29, 2026 09:00:00.000 |
|
| LU2446144854 | UBAM - EUR Floating Rate Notes - U+D DIS | EUR | Fixed interest funds | 10,000,000.00 | 3.00% | - | 100.91 | +2.54% | Jul 29, 2026 09:00:00.000 |
|
| LU0862297495 | UBAM - EUR Floating Rate Notes - UC ACC | EUR | Fixed interest funds | - | 3.00% | - | 110.30 | +2.43% | Jul 29, 2026 09:00:00.000 |
|
| LU0862297578 | UBAM - EUR Floating Rate Notes - UD DIS | EUR | Fixed interest funds | - | 3.00% | - | 98.20 | +2.44% | Jul 29, 2026 09:00:00.000 |
|
| LU0943507862 | UBAM - EUR Floating Rate Notes - ZC ACC | EUR | Fixed interest funds | - | 3.00% | - | 113.71 | +2.48% | Jul 29, 2026 09:00:00.000 |
|
| LU2550094432 | UBAM - EUR Floating Rate Notes A+HC CHF | CHF | Fixed interest funds | 10,000,000.00 | 3.00% | - | 106.04 | +0.19% | Jul 29, 2026 09:00:00.000 |
|
| LU2446145075 | UBAM - EUR Floating Rate Notes A+HC USD | USD | Fixed interest funds | 10,000,000.00 | 3.00% | - | 123.11 | +4.42% | Jul 29, 2026 09:00:00.000 |
|
| LU0447824136 | UBAM - EUR Floating Rate Notes AHC CHF | EUR | Fixed interest funds | - | 3.00% | - | - | - | - | |
| LU0782382328 | UBAM - EUR Floating Rate Notes AHC GBP | EUR | Fixed interest funds | - | 3.00% | - | 147.53 | +5.60% | Jul 29, 2026 09:00:00.000 |

