| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1820979182 | UBS (Lux) Real Estate Funds Selection - | HKD | Funds of funds | 500,000.00 | 5.00% | - | - | - | - | |
| LU1379517466 | UBS (Lux) Real Estate Funds Selection - | CAD | Funds of funds | 50,000.00 | 0.00% | - | - | - | - | |
| LU1506487344 | UBS (Lux) Real Estate Funds Selection - | EUR | Funds of funds | 50,000.00 | 0.00% | - | - | - | - | |
| LU1435275810 | UBS (Lux) Real Estate Funds Selection - | USD | Funds of funds | 30,000,000.00 | 0.00% | - | - | - | - | |
| LU1405746949 | UBS (Lux) Real Estate Funds Selection - | CHF | Funds of funds | 10,000,000.00 | 0.00% | - | - | - | - | |
| LU1300848931 | UBS (Lux) Real Estate Funds Selection - | GBP | Funds of funds | 50,000.00 | 0.00% | - | - | - | - | |
| LU1904158729 | UBS (Lux) Real Estate Funds Selection - | SEK | Funds of funds | 500,000.00 | 5.00% | - | - | - | - | |
| LU2344473512 | UBS (Lux) Real Estate Funds Selection - | SGD | Funds of funds | 50,000.00 | 0.00% | - | - | - | - | |
| LU2248080975 | UBS (Lux) Real Estate Funds Selection - | JPY | Funds of funds | 5,000,000.00 | 0.00% | - | - | - | - | |
| LU1506487690 | UBS (Lux) Real Estate Funds Selection - | USD | Funds of funds | 50,000.00 | 0.00% | - | - | - | - | |
| LU2248081270 | UBS (Lux) Real Estate Funds Selection - | JPY | Funds of funds | 1,300,000,000.00 | 0.00% | - | - | - | - | |
| LU2248081197 | UBS (Lux) Real Estate Funds Selection - | JPY | Funds of funds | 5,000,000.00 | 0.00% | - | - | - | - | |
| LU2850455762 | UBS (Lux) Real Estate Funds Selection - | CHF | Funds of funds | 50,000.00 | 0.00% | - | - | - | - | |
| LU2850456067 | UBS (Lux) Real Estate Funds Selection - | CHF | Funds of funds | 50,000.00 | 0.00% | - | - | - | - | |
| LU2850456141 | UBS (Lux) Real Estate Funds Selection - | USD | Funds of funds | 50,000.00 | 0.00% | - | - | - | - | |
| LU2850456224 | UBS (Lux) Real Estate Funds Selection - | EUR | Funds of funds | 50,000.00 | 0.00% | - | - | - | - | |
| LU2850455846 | UBS (Lux) Real Estate Funds Selection - | USD | Funds of funds | 50,000.00 | 0.00% | - | - | - | - | |
| LU0397599340 | UBS (Lux) SICAV 1 - All-Rounder (USD), A | CHF | Mixed funds | - | 4.00% | - | 144.09 | +7.45% | Mar 13, 2026 09:00:00.000 |
|
| LU0397605766 | UBS (Lux) SICAV 1 - All-Rounder (USD), A | EUR | Mixed funds | - | 4.00% | - | 163.99 | +9.80% | Mar 13, 2026 09:00:00.000 |
|
| LU0397594465 | UBS (Lux) SICAV 1 - All-Rounder (USD), A | USD | Mixed funds | - | 4.00% | - | 237.85 | +12.31% | Mar 13, 2026 09:00:00.000 |
|
| LU0397596080 | UBS (Lux) SICAV 1 - All-Rounder (USD), A | USD | Mixed funds | - | 4.00% | - | 169.19 | +12.92% | Mar 13, 2026 09:00:00.000 |
|
| LU0397602409 | UBS (Lux) SICAV 1 - All-Rounder (USD), A | CHF | Mixed funds | - | 4.00% | - | 123.79 | +8.04% | Mar 13, 2026 09:00:00.000 |
|
| LU0397608430 | UBS (Lux) SICAV 1 - All-Rounder (USD), A | EUR | Mixed funds | - | 4.00% | - | 145.51 | +10.39% | Mar 13, 2026 09:00:00.000 |
|
| LU0397604876 | UBS (Lux) SICAV 1 - All-Rounder (USD), A | CHF | Mixed funds | - | 4.00% | - | 156.09 | +3.81% | Nov 24, 2025 09:00:00.000 |
|
| LU2098885218 | UBS (Lux) SICAV 1 - All-Rounder (USD), A | JPY | Mixed funds | - | 4.00% | - | 11,432.00 | +9.59% | Mar 13, 2026 09:00:00.000 |

