| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1683287707 | UBS (Lux) Digital Health Equity Fund I-A | USD | Sector funds | - | 3.00% | - | 2,100.08 | +5.32% | Dec 12, 2025 09:00:00.000 |
|
| LU1805531933 | UBS (Lux) Digital Health Equity Fund I-A | USD | Sector funds | - | 1.00% | - | 539.78 | +5.36% | Dec 12, 2025 09:00:00.000 |
|
| LU1683287533 | UBS (Lux) Digital Health Equity Fund I-B | USD | Sector funds | - | 0.00% | - | 1,733.59 | +6.20% | Dec 12, 2025 09:00:00.000 |
|
| LU2289394632 | UBS (Lux) Digital Health Equity Fund IBH | GBP | Sector funds | 500,000.00 | 3.00% | - | 521.00 | +16.72% | Dec 02, 2024 09:00:00.000 |
|
| LU1683285750 | UBS (Lux) Digital Health Equity Fund K-1 | USD | Sector funds | 500,000.00 | 3.00% | - | 789.77 | +5.11% | Dec 12, 2025 09:00:00.000 |
|
| LU1683287376 | UBS (Lux) Digital Health Equity Fund N-a | USD | Sector funds | - | 0.00% | - | 136.93 | +3.65% | Dec 12, 2025 09:00:00.000 |
|
| LU1683285164 | UBS (Lux) Digital Health Equity Fund P-a | USD | Sector funds | - | 5.00% | - | 673.32 | +4.37% | Dec 12, 2025 09:00:00.000 |
|
| LU1683288424 | UBS (Lux) Digital Health Equity Fund Q-a | USD | Sector funds | - | 5.00% | - | 156.10 | +5.28% | Dec 12, 2025 09:00:00.000 |
|
| LU1683288002 | UBS (Lux) Digital Health Equity Fund see | USD | Sector funds | - | 1.00% | - | 1,661.72 | +5.63% | Dec 12, 2025 09:00:00.000 |
|
| LU0084219863 | UBS (Lux) Emerging Economies Fund - Glob | USD | Fixed interest funds | - | 3.00% | - | 2,187.18 | +13.54% | Dec 12, 2025 09:00:00.000 |
|
| LU0281209311 | UBS (Lux) Emerging Economies Fund - Glob | USD | Fixed interest funds | - | 6.00% | - | 43.34 | +13.54% | Dec 12, 2025 09:00:00.000 |
|
| LU0358455698 | UBS (Lux) Emerging Economies Fund - Glob | USD | Fixed interest funds | - | 3.00% | - | 119.58 | +14.37% | Dec 12, 2025 09:00:00.000 |
|
| LU0426895727 | UBS (Lux) Emerging Economies Fund - Glob | USD | - | 100,000,000.00 | 3.00% | - | 116.67 | - | Dec 12, 2025 09:00:00.000 |
|
| LU0426895305 | UBS (Lux) Emerging Economies Fund - Glob | USD | Fixed interest funds | - | 3.00% | - | 219.84 | +14.53% | Dec 12, 2025 09:00:00.000 |
|
| LU0426896022 | UBS (Lux) Emerging Economies Fund - Glob | USD | Fixed interest funds | - | 3.00% | - | 244.33 | +15.21% | Dec 12, 2025 09:00:00.000 |
|
| LU0426896378 | UBS (Lux) Emerging Economies Fund - Glob | USD | Fixed interest funds | - | 3.00% | - | 210.74 | +15.33% | Dec 12, 2025 09:00:00.000 |
|
| LU0505553213 | UBS (Lux) Emerging Economies Fund - Glob | CHF | Fixed interest funds | - | 3.00% | - | 52.28 | +8.62% | Dec 12, 2025 09:00:00.000 |
|
| LU0426895131 | UBS (Lux) Emerging Economies Fund - Glob | USD | Fixed interest funds | - | 3.00% | - | 67.27 | +14.38% | Dec 12, 2025 09:00:00.000 |
|
| LU0426896535 | UBS (Lux) Emerging Economies Fund - Glob | USD | Fixed interest funds | - | 3.00% | - | 17,668.01 | +15.33% | Dec 12, 2025 09:00:00.000 |
|
| LU0654573939 | UBS (Lux) Emerging Economies Fund - Glob | CHF | Fixed interest funds | - | 3.00% | - | 111.56 | +10.40% | Dec 12, 2025 09:00:00.000 |
|
| LU0674194641 | UBS (Lux) Emerging Economies Fund - Glob | EUR | Fixed interest funds | - | 3.00% | - | 140.34 | +12.83% | Dec 12, 2025 09:00:00.000 |
|
| LU0776291576 | UBS (Lux) Emerging Economies Fund - Glob | CHF | Fixed interest funds | - | 3.00% | - | 102.44 | +8.63% | Dec 12, 2025 09:00:00.000 |
|
| LU0776291659 | UBS (Lux) Emerging Economies Fund - Glob | EUR | Fixed interest funds | - | 3.00% | - | 106.33 | +11.00% | Dec 12, 2025 09:00:00.000 |
|
| LU0848087846 | UBS (Lux) Emerging Economies Fund - Glob | EUR | Fixed interest funds | - | 3.00% | - | 81.90 | -9.65% | Apr 06, 2023 09:00:00.000 |
|
| LU0426896295 | UBS (Lux) Emerging Economies Fund - Glob | USD | Fixed interest funds | - | 3.00% | - | 58.66 | +15.33% | Dec 12, 2025 09:00:00.000 |

