| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE000V4V5IC4 | Valmue Credit Fund - A NOK ACC | NOK | - | 2,000,000.00 | 0.00% | - | - | - | - | |
| IE000E1DOSJ9 | Valmue Credit Fund - B NOK ACC | NOK | - | 50,000,000.00 | - | - | - | - | - | |
| DE000A3DDXF1 | Value Intelligence ESG Fonds AMI CH (a) | CHF | Mixed funds | 50,000.00 | 0.00% | - | 140.20 | +25.77% | Mar 13, 2026 09:00:00.000 |
|
| DE000A2DJT31 | Value Intelligence ESG Fonds AMI I (a) | EUR | Mixed funds | 100,000.00 | 0.00% | - | 198.19 | +34.18% | Mar 13, 2026 09:00:00.000 |
|
| DE000A2DJT49 | Value Intelligence ESG Fonds AMI P (a) | EUR | Mixed funds | - | 3.00% | - | 189.22 | +33.32% | Mar 13, 2026 09:00:00.000 |
|
| DE000A0YAX80 | Value Intelligence Fonds AMI - I EUR DIS | EUR | Equity Fund | 50,000.00 | 0.00% | - | 355.53 | +36.72% | Mar 13, 2026 09:00:00.000 |
|
| DE000A12BRE4 | Value Intelligence Fonds AMI - P EUR DIS | EUR | Equity Fund | - | 3.00% | - | 205.34 | +35.82% | Mar 13, 2026 09:00:00.000 |
|
| DE000A2QFHG1 | Value Intelligence Fonds AMI - W EUR DIS | EUR | Equity Fund | 50,000.00 | 0.00% | - | 163.36 | +36.71% | Mar 13, 2026 09:00:00.000 |
|
| DE000A40HQH7 | Value Intelligence Fonds AMI SI (a) | EUR | Equity Fund | 20,000,000.00 | 0.00% | - | 1,420.93 | - | Mar 13, 2026 09:00:00.000 |
|
| DE000A2N6519 | Value Intelligence Gold Company Fonds AM | EUR | Sector funds | 10,000,000.00 | 3.00% | - | 424.89 | +149.73% | Mar 13, 2026 09:00:00.000 |
|
| DE000A2N65Y2 | Value Intelligence Gold Company Fonds AM | EUR | Sector funds | 50,000.00 | 3.00% | - | 417.95 | +149.23% | Mar 13, 2026 09:00:00.000 |
|
| DE000A2P36B6 | Value Intelligence Gold Company Fonds AM | EUR | Sector funds | - | 3.00% | - | 314.86 | +147.88% | Mar 13, 2026 09:00:00.000 |
|
| DE000A40HQJ3 | Value Intelligence Gold Company Fonds AM | EUR | Sector funds | 10,000,000.00 | 3.00% | - | 2,122.63 | - | Mar 13, 2026 09:00:00.000 |
|
| AT0000A0DYQ0 | Value Investment Fonds Basis - EUR ACC | EUR | Mixed funds | - | 5.25% | - | 123.20 | +2.90% | Mar 13, 2026 09:00:00.000 |
|
| AT0000A0DYP2 | Value Investment Fonds Basis - EUR DIS | EUR | Mixed funds | - | 5.25% | - | 93.89 | +2.90% | Mar 13, 2026 09:00:00.000 |
|
| AT0000A0DYN7 | Value Investment Fonds Chance - EUR ACC | EUR | Mixed funds | - | 5.25% | - | 205.94 | +6.36% | Mar 13, 2026 09:00:00.000 |
|
| AT0000A0DYM9 | Value Investment Fonds Chance - EUR DIS | EUR | Mixed funds | - | 5.25% | - | 184.27 | +6.36% | Mar 13, 2026 09:00:00.000 |
|
| AT0000990346 | Value Investment Fonds Klassik - EUR ACC | EUR | Mixed funds | - | 5.25% | - | 187.91 | +4.85% | Mar 13, 2026 09:00:00.000 |
|
| AT0000654652 | Value Investment Fonds Klassik - EUR DIS | EUR | Mixed funds | - | 5.25% | - | 99.28 | +4.86% | Mar 13, 2026 09:00:00.000 |
|
| LU1191857009 | Value Opportunity Fund - H EUR DIS | EUR | Mixed funds | - | 5.00% | - | 68.94 | +2.98% | Mar 16, 2026 09:00:00.000 |
|
| LU3244661420 | Value Opportunity Fund - I EUR ACC | EUR | Mixed funds | 100,000.00 | 0.00% | - | 93.99 | - | Mar 16, 2026 09:00:00.000 |
|
| LU0406025261 | Value Opportunity Fund - P EUR DIS | EUR | Mixed funds | - | 5.25% | - | 93.57 | +2.36% | Mar 16, 2026 09:00:00.000 |
|
| IE00BD3HK754 | Value Partners Asia ex-Japan Equity Fund | USD | Equity Fund | 1,000,000.00 | 5.00% | - | 16.70 | +44.10% | Mar 12, 2026 09:00:00.000 |
|
| LI0013873901 | Value-Holdings Deutschland Fund EUR | EUR | Equity Fund | - | 0.00% | - | 5,009.14 | +4.22% | Mar 12, 2026 09:00:00.000 |
|
| LI1473457565 | Value-Holdings Deutschland Fund EUR I | EUR | Equity Fund | 250,000,000.00 | 0.00% | - | 996.37 | - | Mar 12, 2026 09:00:00.000 |

